| Day Month | Year | Groom Forename | Groom Surname | Age | Groom Abode | Bride Forename | Bride Surname | Bride Abode | Other Register Notes | Transcriber Notes | 
| 28-Apr | 1718 | Henry | JOLLY | Susanna | BENNY | |||||
| 4-May | 1718 | Peter | HAWKEY | Margaret | PIPER | |||||
| 18-Jun | 1718 | John | TREVERTON | St Breock | Joan | NICHOLS | ||||
| 11-Oct | 1718 | Will | PIERCE | Jane | TREBILCOCK | Groom's surname difficult to read | ||||
| 14-Sep | 1719 | Matthias | GROSE | Grace | KENDAL | |||||
| 14-Nov | 1719 | William | HAM | Jane | ROW | |||||
| 17-Dec | 1719 | Joseph | OSBORNE | Eliz | LAW | |||||
| 29-Dec | 1719 | Richard | FRANCIS | Eliz | BAWDEN | |||||
| 3-Feb | 1719 | Peter | CROWGER | Eliz | JAMES | |||||
| 6-Feb | 1719 | Philip | WILLIAMS | Katherine | DYER | |||||
| 30-Apr | 1720 | Francis | WILLIAMS | Eliz | DIER | |||||
| 11-Feb | 1720 | Will | GUMMOE | Philippa | GUY | Bride's surname difficult to read | ||||
| 16-Feb | 1720 | John | HOOPER | Mary | ANDREW | |||||
| 18-Feb | 1720 | John | RICKARD | Mary | ARNOLD | |||||
| 21-Feb | 1720 | Joseph | ALFORD | Eliz | GROSE | |||||
| 20-Mar | 1720 | Henry (Mr) | FLAMANKE | Mary (Mrs) | HUDDY | |||||
| 29-Jul | 1721 | Jacob | JENKYN | Rose | WOODMAN | |||||
| 19-Dec | 1721 | David | HOBB | Grace | LYNE | |||||
| 16-Jun | 1722 | Thomas | COLE | Eliz | MABLY | |||||
| 25-Jul | 1722 | Will | COURTENEY | Grace | BICE | |||||
| 23-Dec | 1722 | Sam | MARTYN | Eliz | OSBORNE | |||||
| 19-Jan | 1722 | John (Mr) | HOBLYN | Jane (Mrs) | HARRISON | |||||
| 9-May | 1723 | John (Mr) | FREE | Eliz (Mrs) | GULLY | |||||
| 19-May | 1723 | Alexander | SKEWES | Anne | CARVETH | |||||
| 23-May | 1723 | Charles | CHARKE | Eliz | POLKINGHORNE | |||||
| 31-Aug | 1723 | Eusebius | CARVETH | Mary | WARREN | |||||
| 2-Nov | 1723 | Robert | STEPHENS | St Agnes | Eliz | RICKARD | ||||
| 3-Feb | 1723 | Nicholas | GROSE | Florence | HAMMER | |||||
| 18-Feb | 1723 | John | ARNOLD | Jane | FLAMANKE | |||||
| 27-Sep | 1724 | Augustine | SAUL | Eliz | BUCKTHOUGHT | Ladock | ||||
| 31-Dec | 1724 | George | SERLE | Dorothy | Newlyn | Bride's surname difficult to read | ||||
| 10-Jan | 1724 | Stephen | POLSEW | Joan | FARLEY | |||||
| 2-Oct | 1725 | Thomas | RICKARD | Joan | SPARKE | |||||
| 28-Feb | 1725 | Humphry | KENT | Anne | MARTYN | |||||
| 1-May | 1726 | John | ANDREW | Margaret | WILLIAMS | |||||
| 1-May | 1726 | John | POOLE | Tabitha | CUNDY | |||||
| 24-Jul | 1726 | Luke | BICE | Mary | POOLE | |||||
| 4-Sep | 1726 | Joseph | BRUTON | Grace | VARCOE | |||||
| 14-Sep | 1726 | Augustin | BENNET | Eliz | MAXWELL | |||||
| 8-Oct | 1726 | William | THOMAS | Jane | SERVICE | |||||
| 29-Oct | 1726 | William | WILLIAMS | Amy | BRUTON | |||||
| 27-Nov | 1726 | Francis | CLEMOE | Eliz | BASSET | |||||
| 29-Jan | 1726 | Edward | CRISP | Beatrice | RESKILLY | |||||
| 4-Feb | 1726 | Thomas | TRAFFEN | Redruth | Eliz | FLAMANKE | ||||
| 11-Feb | 1726 | Anthony | GROSE | Beaten | CHARLES | |||||
| 29-Jun | 1727 | John | JOLLY | Anne | PRIDEAUX | |||||
| 20-Aug | 1727 | Richard | LEWARN | Joan | CLEMOE | |||||
| 1-Dec | 1728 | Richard | GOA | Anne | BARNES | |||||
| 26-Dec | 1728 | Will | GATTELY | Margaret | CUNDY | |||||
| 1-Jan | 1728 | Arthur | MULLIS | Abigail | WOONE | |||||
| 1-Jan | 1728 | Tho | PARNEL | Joan | BEALE | |||||
| 24-Feb | 1728 | Richard | STADDON | Anne | ABRAHAM | |||||
| 7-Jul | 1729 | Edward | TONKIN | Katherine | HOCKINS | |||||
| 7-Oct | 1729 | Will | SAMBLE | Jane | CARDIN | |||||
| 9-Nov | 1729 | Joseph | HAWKEY | Grace | PARKIN | |||||
| 8-Dec | 1729 | Francis | MULLIS | Mary | RAWLIN | |||||
| 11-Dec | 1729 | Will (Mr) | DAVIES | Mary (Mrs) | FOSS | |||||
| 18-Apr | 1730 | John | JANE | Jane | REMMETT | |||||
| 21-Jul | 1730 | Eusebius | CARVETH | Anne | VARCOE | |||||
| 13-Sep | 1731 | Charles | BENNET | Anne | PARNELL | |||||
| 11-Nov | 1731 | William | HAWKEY | Mary | SHEAR | |||||
| 14-Feb | 1731 | Edward | HARRIS | Anne | MERRIFIELD | |||||
| 29-May | 1732 | Thomas | DAW | Anne | BUCKINGHAM | |||||
| 22-Jun | 1732 | Anthony | MARTYN | Patience | BICE | |||||
| 2-Nov | 1732 | Francis | MAY | Alice | ROBERTS | |||||
| 27-Dec | 1732 | Thomas | MARTYN | Jane | WARREN | |||||
| 3-Feb | 1732 | James | MORRIS | Elizabeth | WHETTER | |||||
| 4-Jun | 1733 | Thomas | ANDREW | Margaret | WOODMAN | |||||
| 1-Jan | 1733 | Thomas | TRETHEWEY | St Stephens | Elizabeth | JOLLY | ||||
| 14-Feb | 1733 | Richard | RETALLICK | Ladock | Mary | PETHERICK | ||||
| 24-Feb | 1733 | James | JENKYN | Dorothy | VERCOE | St Austle | ||||
| 17-Apr | 1734 | John | WARREN | Margaret | LEGAZZACK | |||||
| 20-Apr | 1734 | Joseph | NORWAY | Lostwithyel | Jane | CUNDY | ||||
| 19-Sep | 1734 | John | HARRIS | Rebecca | LANGDON | |||||
| 29-Jun | 1734 | William | STRONGMAN | Jane | JAMES | |||||
| 24-May | 1735 | Charles | THOMAS | Margaret | COBELDICK | |||||
| 6-Jul | 1735 | Francis | POOLE | Joyce | VERCOE | |||||
| 10-Jul | 1735 | William | CROWL | Christian | BENNET | |||||
| 12-Jul | 1736 | James | HARRIS | ye younger | Catherine | TORDINNUM | ||||
| 10-Oct | 1736 | John | FRANCIS | ye younger | Joan | PHILLIPS | ||||
| 2-Dec | 1736 | John | BEEL | Catherine | PLINT | |||||
| 12-Apr | 1738 | Robt | PARKEN | Mary | WOODMAN | |||||
| 22-May | 1738 | John | JAMES | Ann | POLLARD | |||||
| 5-Dec | 1738 | Nicholas | HOUGHTON | St Agnes | Mary | COUCH | St Agnes | |||
| 29-Jan | 1738 | Richard | HAMM | Mary | BERRIMAN | |||||
| 17-Feb | 1738 | John | BULLOCK | Susannah | PERKIN | |||||
| 22-Jul | 1739 | Stephen | HORE | Jane | CARDEN | |||||
| 23-Sep | 1739 | Peter | BORLACE | St Agnes | Avis | PARNELL | ||||
| 28-Oct | 1739 | John | TONKYN | Mary | LANGDON | St Wenn | ||||
| 2-Nov | 1739 | William | MARTYN | Elizabeth | WILLIAMS | |||||
| 5-Nov | 1739 | William | LIDYCOTT | Jane | ROW | |||||
| 17-Feb | 1739 | Thomas | SCOBLE | Jane | WOONE | |||||
| 6-Apr | 1740 | William | MAY | Padstow | Ann | SOLOMON | Padstow | |||
| 1-May | 1740 | Thomas | WILLIAMS | Ebert | WEBB | |||||
| 14-May | 1740 | Andrew | HOOPER | Jane | CURNER | |||||
| 14-Jun | 1740 | John | DAVY | Dorothy | HUSBAND | |||||
| 8-Sep | 1740 | Peter | NICOLLS | Borough of Truroe | Jane | WOON | ||||
| 27-Oct | 1740 | John | MARTIN | Joan | NICHOLLS | |||||
| 2-Nov | 1740 | John | BASSETT | Mary | JOLLEY | |||||
| 23-Nov | 1740 | Stephen | CUNDY | Philippa | OSBORNE | |||||
| 6-Jan | 1740 | Samuel | MAY | Catherine | WILLIAMS | |||||
| 4-May | 1741 | Edmund | BULLOCK | Grace | COAD | St Columb Major | ||||
| 29-Jun | 1741 | Samuel | THOMAS | Dorothy | HUGHS | |||||
| 24-Oct | 1741 | Richard | JOLLEY | Ann | WILLIAMS | Maugan | ||||
| 3-May | 1742 | William (The Revd Mr) | PENWARNE | St Veip | Grace (Mrs) | TANNER | ||||
| 6-Sep | 1742 | William (Gent) | GULLY | Jane | HENWOOD | |||||
| 10-Dec | 1742 | Richard | WOON | Elizabeth | FLAMANK | |||||
| 7-Feb | 1742 | Peter | HAWKEY | Effe | ANDREW | |||||
| 23-Apr | 1743 | John | HAWKEY | Mary | BRUTON | |||||
| 11-Jun | 1743 | Jacob | ROW | Mary | WILLIAMS | |||||
| 21-Jul | 1743 | Richard | MORLEN | Catherine | FRANCIS | |||||
| 23-Sep | 1743 | Francis | MAY | St Columb Major | Rebecca | HARRIS | ||||
| 6-Nov | 1743 | Philip | WILLIAMS | Mary | CUNDY | |||||
| 29-Dec | 1743 | Thomas | TONKYN | Constance | VARCOE | |||||
| 6-Feb | 1743 | William | LETCHER | Mary | STEPHENS | |||||
| 28-Apr | 1744 | Charles | SWEET | St Ewe | Grace | BULLOCK | ||||
| 29-Apr | 1744 | Peter | KNIGHT | Jane | BENNET | |||||
| 30-Aug | 1744 | Jacob | RESKELLY | Elizabeth | MORLEN | |||||
| 5-Feb | 1744 | Richard | HARRIS | Mary | CALF | St Columb Major | ||||
| 25-Feb | 1744 | Philip | STRANGMAN | Jane | FRANCIS | |||||
| 23-May | 1745 | John | CHAMPION | Mary | SOLYMON | |||||
| 9-Sep | 1745 | John | BUTSON | Alice | RICHARDS | St Michael Penkevil | By Licence | |||
| 16-Nov | 1745 | Henry | BETTISON | Ann | MITCHELL | |||||
| 5-Jan | 1745 | Robert | PELLAMOUNTER | Catherine | COLE | |||||
| 10-Aug | 1746 | Charles | THOMAS | Jane | TREGEA | |||||
| 9-Nov | 1746 | Francis | JAMES | Jane | DYER | |||||
| 27-Nov | 1746 | Thomas | TONKYN | Susannah | JOLLEY | |||||
| 1-Mar | 1746 | George | VARCOE | Ann | COCK | |||||
| 14-May | 1747 | William | WOONE | Joan | ULFE | |||||
| 23-May | 1747 | Rickard | MAY | Mary | PARKER | |||||
| 7-Jun | 1747 | John | HENWOOD | Mary | FRANCIS | |||||
| 11-Jun | 1747 | John | SHEPHERD | Newlyn | Ann | PHILIPS | ||||
| 28-Dec | 1747 | Edward | MERRIFIELD | Jane | JEWEL | Merder | ||||
| 31-Jan | 1747 | Stephen | ROUTER | Truro | Patience | BENNET | Truro | |||
| 22-May | 1748 | Richard | HAWKINS | St Stephens in Exon | Sarah | ASHLEY | Falmouth | By Licence | ||
| 30-Jun | 1748 | William | SAMBLE | Mary | POOLE | |||||
| 28-Aug | 1748 | Jacob | FRANCIS | Elizabeth | HENWOOD | |||||
| 31-Jan | 1748 | William | TREVITHICK | Christian | JOHNS | |||||
| 15-Oct | 1749 | William | HARRY | Truroe | Hannah | BROOMFIELD | St Columb | By Licence | ||
| 24-Oct | 1749 | BENNET | Catherine | LUNEY | Husband's christian name difficult to read | |||||
| 5-Nov | 1749 |  | Catherine | RAWLING | Husband's name difficult to read | |||||
| 9-Dec | 1749 | John | HOOPER | Prudence | TOM | |||||
| 31-Dec | 1749 | Thomas | MORRICE | Elizabeth | GUMMOE | |||||
| 26-May | 1750 | John | KITT | Margaret | FRANCIS | |||||
| 24-Jul | 1750 | George | HOOPER | Mary | TONKYN | |||||
| 25-Dec | 1750 | John | CHAPMAN | Ann | WHETTER | |||||
| 3-Feb | 1750 | James | MORRICE | Catherine | SAMPSON | |||||
| 13-Apr | 1751 | Joseph | JENKYN | Jennifer | HENWOOD | |||||
| 21-Sep | 1751 | William | RETALLICK | St Enoder | Mary | ROW | St Columb Major | |||
| 27-Oct | 1751 | Peter | MERRIFIELD | Elizabeth | TOM | |||||
| 2-Nov | 1751 | John | CORNISH | St Columb Major | Alice | HAWKE | ||||
| 19-Apr | 1752 | John | ROBERTS | Ann | SWEET | |||||
| 20-Apr | 1752 | John | VARCOE | Ann | JOLLEY | |||||
| 25-Sep | 1752 | John | OSBORNE | Jane | JOLLEY | |||||
| 11-Feb | 1753 | Thomas | SOLOMON | St Columb Major | Amey | CARVETH | ||||
| 4-Mar | 1753 | George | BULLOCK | Elizabeth | ARTHUR | |||||
| 29-Apr | 1753 | Edward | HAWKEN | Elizabeth | RESKELLY | |||||
| 10-Jun | 1753 | Henry | JOREY | Elizabeth | DAVIES | |||||
| 7-Aug | 1753 | Samuel | WHETTER | Loveday | HARVEY | St Ewe | ||||
| 16-Aug | 1753 | William | DINNIS | Jane | LYDDICOTT | |||||
| 25-Sep | 1753 | Henry | ROW | Jane | JOREY | |||||
| 12-Nov | 1753 | Joseph | WOONE | Joan | POLSUE | |||||
| 3-Feb | 1754 | Simon | NANCARROW | Dorothy | SAMBLES | |||||
| 10-Feb | 1754 | John | ROWE | Elizabeth | MAY | |||||
| 23-Feb | 1754 | John | HAWKEY | St Dinnis | Elizabeth | BASSET | 
Transcriptions by Sue Boyland
  Last Updated on 1 Nov 2014 (just tidying up)