| BURIALS St Enoder | Year Mth Day | Other info |
| CAPEL Edith Jane | 1885 01 22 | 25 of Trewinion St Enoder R G Parker Curate of Probus full No. 36 v67 |
| CHAPMAN Beatrice Ann | 1894 01 04 | 82 of Hendra St Enoder W. Horsbugh Rector Head Stone |
| CHAPMAN John | 1882 05 08 | 63 OF Henna in St Enoder J N Murray Rector |
| CHAPMAN John | 1826 06 21 | 71 of White Crofs St Columb Major Tho Jn Furly Vicar of St Stephens & Denis |
| CHAPMAN Philippa | 1853 05 19 | 27 of Summercourt N F Chudleigh ........ of St Columb Minor |
| CHAPMAN Richard | 1820 02 26 | Infant, of Summercourt, Wm Hocken, Vicar |
| CHEGWIDDEN Ellen | 1852 05 23 | Infant of Mitchell S M Walker Vicar |
| CHELLEW Catherine | 1865 05 01 | 78 of Trefullack S M Walker Vicar |
| CHESTERFIELD Timothy | 1874 03 23 | 32 of Blue Anchor H L Ventnor? Off Minister |
| CHIPMAN Ann | 1829 03 29 | 11 of Summercourt S M Walker Vicar |
| CHIPMAN Elizabeth | 1825 01 25 | 3 years of Gummow's Shoop Tho J Furly Curate of Stephens |
| CHIPMAN Elizabeth | 1852 08 31 | 66 of Summercourt S M Walker Vicar |
| CHIPMAN Hannah | 1829 04 29 | 77 of St Columb S M Walker Vicar |
| CHIPMAN John | 1820 09 09 | 5, of Summercourt, Wm Hocker vicar |
| CHIPMAN John | 1868 10 17 | 78 of Union Work House S M Walker Vicar |
| CHIPMAN Maria | 1862 06 04 | 26 of Colan S M Walker Vicar |
| CHIPMAN Mary | 1832 03 24 | 43 of Summer Court S M Walker Vicar |
| CHIPMAN Mary Ann | 1832 03 11 | 1 day of Summer Court S M Walker Vicar |
| CHIPMAN Philippa | 1871 03 26 | 76 of Whitecross S M Walker Vicar |
| CHIPMAN Richard Woon | 1829 05 07 | 3 of Summercourt S M Walker Vicar |
| CHIPMAN Robert | 1840 10 28 | 50 of St Columb 'Brain Fever' S M Walker Vicar |
| CLARKE Elizabeth Amy | 1894 12 04 | 51 of St Enoder W. Horsbugh Rector No. 83 |
| CLAYTON Harold Oscar | 1894 09 20 | 6 months of Summercourt W. Horsbugh Rector No. 46 full |
| CLEMAS Mary | 1867 08 13 | 38 of High Downs S M Walker Vicar |
| CLEMENS Sarah | 1860 04 06 | 63 of St Columb Major S M Walker Vicar |
| CLEMENS Sarah Alice | 1893 03 29 | 37 of Goornabarn W. Horsbugh Rector No. 63 full (Mr Williams 64) |
| CLEMES ? | 1872 12 12 | 46 of ? S M Walker Vicar |
| CLEMES John | 1869 08 08 | 43 of Higher Fraddon S M Walker Vicar |
| CLEMES Matilda | 1861 09 22 | 4 of Melangoose S M Walker Vicar |
| CLEMMOW John | 1874 04 30 | 71 of St Stephen in Brannel P R Makeny Off Minister |
| CLEMO Catherine | 1828 04 24 | 3 of Trevuzza John Lampen Curate |
| CLEMOW Amy Hicks | 1850 07 22 | 35 of Padstow Richard ....... Vicar of Padstow |
| CLEMOW Ann | 1866 05 09 | 83 of Sithney S M Walker Vicar |
| CLEMOW Charlotte James | 1872 05 14 | 15 of Tresawnae S M Walker Vicar |
| CLEMOW Elizabeth | 1827 06 03 | 27? of Trevuzza John Punnett Curate |
| CLEMOW Fanny Hicks | 1843 11 08 | 24 of St Germain S M Walker Vicar |
| CLEMOW Francis | 1857 01 01 | 50 of High Downs S M Walker Vicar |
| CLEMOW Francis | 1839 06 04 | 60 of Pensawne S M Walker Vicar |
| CLEMOW James | 1884 07 04 | 71 of Pen Venton S Sithney Richard Parker Curate of Probus Churchyard |
| CLEMOW Joseph Cobeldick | 1884 07 20 | 64 of Tresauna St Enoder G D Cartwright Rector Head Stone |
| CLEMOW Mary | 1825 11 13 | 82 of Trefusa John Punnett Curate |
| CLEMOW Nancy | 1824 10 08 | 44 of Tresonna Robert Lampen Vicar |
| CLEMOW Richard | 1833 03 04 | 54 of Summercourt S M Walker Vicar |
| CLEMOW Robert | 1823 05 19 | 5 of Trevusa Wm Hocker vicar |
| CLEMOW Robert | 1815 04 21 | 5y, of Trevusa, Wm Hocker vicar |
| CLEMOW Robert | 1865 02 22 | 80 of Sithney S M Walker Vicar |
| CLEMOW William Henry | 1865 07 22 | 16 months of Tresawna C Lloyd Off Minister |
| COAD Frances | 1832 04 17 | 78 of Trewinion S M Walker Vicar |
| COAD Grace | 1785 07 02 | |
| COADE Alfred | 1863 04 22 | 1 of Arallas R F Wise Rector of Ladock Off Minister |
| COADE Elizabeth | 1852 04 07 | 58 of Fraddon S M Walker Vicar |
| COADE George Bennet | 1860 04 03 | 39 of Summercourt S M Walker Vicar |
| COADE Peter | 1867 03 24 | 70 of Trefullack S M Walker Vicar |
| COADE Richard | 1833 01 05 | 35 of Summercourt Arthur Johnson C of Newlyn |
| COADE Sarah | 1863 09 30 | 3? of Arallas S M Walker Vicar |
| COADE Sophia | 1841 01 01 | 12 of Fraddon S M Walker Vicar |
| COADE William | 1850 09 07 | 78 of Union Work House S M Walker Vicar |
| COCK ANN | 1834 11 15 | 76 of Camelford S M Walker Vicar |
| COCK Anthony | 1837 12 20 | 49 of Blue Anchor St Enoder Henry Ware Vicar of Ladock |
| COCK Catherine | 1834 10 21 | 16 of Anchor S M Walker Vicar |
| COCK Charles Henry John | 1832 06 26 | 3 of Blue Anchor S M Walker Vicar |
| COCK Elizabeth Ann | 1831 05 20 | 2 months of Blue Anchor S M Walker Vicar |
| COCK Elizabeth Ann | 1827 12 26 | 2 of Burthy Row John Lampen Curate |
| COCK Elizabeth Ann | 1828 02 22 | about 8 months of Burthy Row John Lampen Curate |
| COCK Elizabeth Mona ? | 1846 10 24 | 40 of Anchor S M Walker Vicar |
| COCK Jane | 1831 12 04 | 12 of Pencorse S M Walker Vicar |
| COCK John | 1822 07 05 | Infant base child of Elizabeth Cock of Summercourt Wm Hocker vicar |
| COCK Kitty | 1829 10 06 | 15 of Summer Court S M Walker Vicar |
| COCK Mary | 1840 08 12 | 74 of Penhale S M Walker Vicar |
| COCK Mathew | 1826 06 28 | 27 of Fraddon Tho Jn Furly Vicar of St Stephens & Denis |
| COCK Mr Anthony | 1816 09 21 | 70y, of Penhale, Wm Hocker vicar |
| COCK William | 1837 02 26 | 29 of Summercourt S M Walker Vicar |
| COCK William | 1832 12 25 | 69 of Summercourt S M Walker Vicar |
| COCK William James | 1874 11 28 | 6 months of St Enoder J N Murray Vicar |
| COLE Aaron | 1884 06 16 | 28 of St Enoder G D Cartwright Rector |
| COLE Catherine | 1834 12 18 | 16 of Penhale S M Walker Vicar |
| COLE Elizabeth | 1858 04 12 | 35 of St Columb Major S M Walker Vicar |
| COLE Elizabeth | 1851 03 02 | 8 of St Columb Major S M Walker Vicar |
| COLE Elizabeth | 1875 10 12 | 88 of Newlyn J N Murray Vicar |
| COLE Elizabeth Jane | 1878 06 14 | 1 and 1 month? of St Enoder J N Murray |
| COLE Elizabeth Mabel | 1884 07 24 | 5 of St Enoder G D Cartwright Rector No. 59 |
| COLE Elson | 1878 06 05 | 2 of St Enoder J N Murray |
| COLE Grace | 1814 07 07 | 28y, of Penhale, Wm Hocken, Vicar |
| COLE Henry John | 1878 05 03 | 2 1/2 of Penhale in St Enoder J N Murray |
| COLE Jane | 1881 10 18 | 43 of Blue Anchor in St Enoder J N Murray Rector |
| COLE Joel | 1859 03 31 | 2 of Penhale S M Walker Vicar |
| COLE Joel | 1884 04 11 | 22 of Barton St Enoder Richard Parker Curate of Probus full |
| COLE John | 1849 01 01 | 2 of Benallabk S M Walker Vicar |
| COLE John | 1864 06 18 | 83 of St Columb Major S M Walker Vicar |
| COLE Mary Ann | 1893 11 12 | 17 of Chytane W. Horsbugh Rector End... grave |
| COLE Mary Jane | 1885 03 18 | 26 of Trefullack St Enoder G D Cartwright Rector Head Stone |
| COLE Richard C | 1900 04 26 | 51y, of Penhale, W Horsburgh, Rector |
| COLE Silas | 1855 02 04 | 4 of Penhale S M Walker Vicar |
| COLE Thomas | 1881 09 27 | 7 of Chyleen Clayworks J N Murray Rector |
| COLE Thomas | 1855 02 18 | 70 of Penhale S M Walker Vicar |
| COLE William | 1889 02 28 | 71 of St Enoder G D Cartwright Rector grave no. 11 full |
| COLE William Thomas | 1900 12 06 | 13m, Soenvaenson (maybe Goenrounsen?), W Horsburgh, Rector |
| COLLACOTT William Henry | 1872 04 07 | 2 of Summercourt S M Walker Vicar |
| COLLETT Alexander | 1888 07 29 | 80 of Penhale St Enoder G D Cartwright Rector No. 21 Iron |
| COLLETT Catherine | 1878 03 13 | 63 of Penhale St Enoder J N Murray |
| COLLETT William | 1893 06 28 | 77 of Tresthorffe Ladock W. Horsbugh Rector Head Stone |
| COLLICOTT Thomas John | 1878 02 26 | 3 of St Enoder J N Murray |
| COLS? Edward | 1887 10 30 | 5 of Burhy St Enoder G D Cartwright Rector grave no. 59 |
| COMMINS Selina | 1861 04 20 | 1 of St Columb S M Walker Vicar |
| COMMON Philippa | 1877 05 25 | 41 of Blue Anchor J N Murray |
| COMMON Philippa | 1879 04 11 | 66 of St Enoder J N Murray |
| COMMONS James | 1899 10 18 | 75y, of Bodrine?, Egloshayle, W Horsburgh, Rector |
| COMMONS Tabitha | 1854 11 26 | Infant of St Columb Major ......... I Porter Curate of St Stephens |
| COURTENAY Albert Pendarves | 1826 10 24 | 5 months of Anchor John Punnett Curate |
| COURTENAY Ann | 1885 03 25 | 77 of Tpenhale St Enoder G D Cartwright Rector Head Stone |
| COURTENAY Grace | 1824 09 14 | 69 of Penhale Robert Holbertson Curate |
| COURTENAY Hannah | 1826 11 12 | 24 of Anchor John Punnett Curate |
| COURTENAY John | 1864 04 18 | 73 of Penhale S M Walker Vicar |
| COURTENAY Pjilippa | 1870 01 01 | 78 of St Columb Major Union Workhouse S M Walker Vicar [Out ot order & note of side I can't read] |
| COURTENAY Thomas | 1842 04 10 | 84 of Penhale 'Old age' S M Walker Vicar |
| COURTENAY Thomas Carveth | 1864 11 22 | 76 of Penhale S M Walker Vicar |
| COURTENY Thomas | 1851 11 28 | 80? of Anchor S M Walker Vicar |
| COURTIS James | 1837 01 23 | 61 of Poor House S M Walker Vicar |
| COURTIS Joan | 1836 03 21 | 62 of Mitchell S M Walker Vicar |
| COURTIS John | 1837 01 11 | 3 of Mitchell S M Walker Vicar |
| COURTIS John | 1847 02 21 | 81 of Newlyn S M Walker Vicar |
| COURTIS William | 1888 05 01 | 15 of Blue Anchor St Enoder G D Cartwright Rector grave no. 15 |
| COURTIS? Elizabeth | 1863 01 28 | 54 of Halwyn Cottage S M Walker Vicar |
| COURTNEY Ana | 1813 01 11 | 84y, of Church Town, Wm Hocken, Vicar |
| COURTNEY ELIZABETH | 1814 11 04 | 40y, of St Enoder Church Town, Wm Hocker vicar |
| COWLING Lewis | 1890 05 10 | 75 of Blue Anchor G D Cartwright Rector No. 17 iron |
| CROWLE Elizabeth | 1892 11 06 | 56 of Ladock W. Horsbugh Rector no. 58 |
| CUNDY Stephen | 1839 05 06 | 88 of Penhale S M Walker Vicar |
| CURRAH Alfred | 1888 04 02 | 36 of St Enoder G D Cartwright Rector grave no. 57 full |
| CURRAH Edwin | 1864 11 16 | Infant of Summercourt S M Walker Vicar |
| CURRAH Jane | 1881 05 06 | 1 year 7 mos f Blue Anchor in St Enoder J N Murray Rector |
| CURRAH John Henry | 1879 04 03 | 1 yr 4 mos of St Enoder J N Murray |
| CURTIS Elizabeth | 1820 03 08 | 82, of Church-Town, Wm Hocker vicar |
| CURTIS John | 1873 10 31 | 70 of T.... Bridge Vicar of Colan |
| CURTIS John | 1813 03 09 | Infant, of Mitchell, Wm Hocken, Vicar |
| CURTIS Walter Benny | 1894 11 29 | 14 months of Chapel Town W. Horsbugh Rector No. 81 |
A | Ba-Bik | Bil-Buk | Bul-Bullock,John | BullockJoseph-Bus | C | DEF | GHI | J | KL | M | NO | P | QR | S-Stephens,L | StephensM-Symons | TU | V | WXYZ
Back to
Main Page
Last Updated on 2nd September 2007
By Mark Jose