| Baptisms | Parents | Date | Extra info | Submitter | Source | |
| BULLOCK John | Edmund Bullock & Elizabeth Pearce | 1637 28 Jan | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Grace | Edmund Bullock & Elizabeth Pearce | 1640 16 Aug | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Edmond | Edmund Bullock & Elizabeth Pearce | 1642 5 Feb | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Joan | Thomas Bullock & Dorothy Pearce | 1643 26 Apr | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Joan | Thomas Bullock & Dorothy Pearce | 1644 1 Sep | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Thomas | Thomas Bullock & Dorothy Pearce | 1646 28 Jun | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Richard | Edmund Bullock & Elizabeth Pearce | 1647 26 Feb | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK John | Thomas Bullock & Dorothy Pearce | 1647 8 Aug | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Elizabeth | Edmund Bullock & Elizabeth Pearce | 1649 27 Jan | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK unnamed | Thomas Bullock & Grace | 1650 17 Jan | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Renatus | Edmund Bullock & Elizabeth Pearce | 1652 28 Mar | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Joan | Edmund Bullock & Elizabeth Pearce | 1654 2 Mar | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Thomas | John Bullock & Katherin Trethewi | 1668 7 Apr | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Elizabeth | John Bullock & Katherin Trethewi | 1669 21 Aug | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Richard | John Bullock & Katherin Trethewi | 1672 11 Aug | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK John | John Bullock & Katherin Trethewi | 1676 21 May | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK John | John Bullock & Katherin Trethewi | 1677 3 Aug | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Ann | Edmund Bullock | 1679 31 Jan | Carol Booth | carol@melbpc.org.au | ||
| ANDRO Isobel | Thomas Andro | 1680 16 Jan | C031232 | IGI Batch # | ||
| BULLOCK Edmund | Renatus Bullock & Ann | 1684 12 Dec | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Thomas | Renatus Bullock & Ann | 1688 16 Apr | Carol Booth | carol@melbpc.org.au | ||
| ANDREW Beatrix | Tho Andrew | 1701 8 Jul | C031232 | IGI Batch # | ||
| ANDREW Thomas | Tho Andrew | 1703 24 Feb | C031232 | IGI Batch # | ||
| ANDREW William | Tho Andrew | 1709 25 Nov | C031232 | IGI Batch # | ||
| BULLOCK John | Edmund Bullock & Mary Vivian | 1710 May | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK William | Edmund Bullock & Mary Vivian | 1711 21 Sep | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Edmund | Edmund Bullock & Mary Vivian | 1713 10 Feb | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Francis | Edmund Bullock & Mary Vivian | 1714 24 Jun | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Joseph | Edmund Bullock & Mary Vivian | 1715 13 Jan | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Richard | Edmund Bullock & Mary Vivian | 1717 18 Oct | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK George | Edmund Bullock & Mary Vivian | 1719 16 Aug | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Francis | Edmund Bullock & Mary Vivian | 1724 15 Jan | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK George | Edmund Bullock & Mary Vivian | 1726 19 Mar | Carol Booth | carol@melbpc.org.au | ||
| ANDREW Isabella | John Andrew & Margaret Williams | 1728 30 Nov | Sue Boyland | sboyland@wn.com.au | ||
| VARCOE(?) Thomas | Edmund Varcoe(?) | 1729 18 Oct | Aug Question, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| ANDREWS Philippa | Zaccheus & Philippa | 1731 3 Nov | C031231 | IGI Batch # | ||
| ANDREW Prudence | Zacheus & Phillipa | 1733 24 Aug | C031231 | IGI Batch # | ||
| ANDREW Joseph | Thos Andrew & Margaret | 1734 29 Mar | Quintin White | LDS Film of Par. Reg | ||
| ANDREW Mary | John & Margaret | 1735 13 Jul | IGI Batch # | |||
| ANDREW Margaret | Thomas & Margaret Andrew | 1735 7 Dec | IGI | |||
| ANDREW Margaret | Thomas & Margaret | 1735 7 Dec | C031231 | IGI Batch # | ||
| ANDREW Mary | Zaccheus & Philippa | 1736 3 Sep | C031231 | IGI Batch # | ||
| ANDREW Thomas | Thos Andrew & Margaret | 1737 2 Feb | Quintin White | LDS Film of Par. Reg | ||
| VARCOE John | Joseph & Margaret Varcoe | 1738 30 Sep | Thos. Bonnet, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| BULLOCK Elizabeth | John Bullock & Susanna Perkin | 1739 2 Feb | Carol Booth | carol@melbpc.org.au | ||
| VARCOE William | Joseph & Margaret Varcoe | 1740 13 Feb | Thos. Bonnet, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| ANDREW Ann | Thos Andrew & Margaret | 1741 3 Nov | Quintin White | LDS Film of Par. Reg | ||
| BULLOCK Edmund | Richard Bullock & Jane Pollard | 1742 28 Dec | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Thomas | Edmund Bullock & Grace Coad | 1743 16 Oct | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK John | John Bullock & Susanna Perkin | 1743 17 Sep | Carol Booth | carol@melbpc.org.au | ||
| VARCOE Joan | Joseph & Margaret Varcoe | 1743 25 Aug | Thos. Bonnet, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| BULLOCK Grace | Edmund Bullock & Grace Coad | 1744 31 Dec | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Honour | Richard Bullock & Jane Pollard | 1744 5 Aug | Carol Booth | carol@melbpc.org.au | ||
| ANDREW Mary | Thos Andrew & Margaret | 1744 6 Jul | Quintin White | LDS Film of Par. Reg | ||
| BULLOCK Mary | Richard Bullock & Jane Pollard | 1745 30 Jan | Carol Booth | carol@melbpc.org.au | ||
| ANDREW Mary | Thos & Margaret Andrew | 1745 30 Nov | IGI | |||
| ANDREW Mary | Thos & Margaret | 1745 30 Nov | C031231 | IGI Batch # | ||
| BULLOCK Joseph | Joseph Bullock & Mary Kent | 1746 15 Jun | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Thomas | Edmund Bullock & Grace Coad | 1747 1 Aug | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Richard | Richard Bullock & Jane Pollard | 1747 26 Feb | Carol Booth | carol@melbpc.org.au | ||
| VARCOE Charles | Joseph & Margaret Varcoe | 1747 27 Mar | Thos. Bonnet, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| BULLOCK Robert | Joseph Bullock & Mary Kent | 1747 5 Nov | Carol Booth | carol@melbpc.org.au | ||
| ANDREW John S | Thos Andrew & Margaret | 1748 27 Dec | Quintin White | LDS Film of Par. Reg | ||
| BULLOCK Jane | John Bullock & Susanna Perkin | 1748 30 May | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Jane | Joseph Bullock & Mary Kent | 1749 1 May | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Edmund | Edmund Bullock & Grace Coad | 1749 2 Feb | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Peter | Richard Bullock & Jane Pollard | 1749 6 Jan | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK William | John Bullock & Susanna Perkin | 1750 1 May | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Mary | Joseph Bullock & Mary Kent | 1750 2 Feb | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Stephen | Stephen Bullock & Frances Vivian | 1751 5 Nov | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Catherine | Edmund Bullock & Grace Coad | 1752 26 Apr | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Joan | Stephen Bullock & Frances Vivian | 1752 26 Dec | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Susanna | Richard Bullock & Jane Pollard | 1752 26 Jul | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Mary | John Bullock & Susanna Perkin | 1752 31 Mar | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Grace | Joseph Bullock & Mary Kent | 1752 9 Jun | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Grace | Joseph Bullock & Mary Kent | 1753 5 Nov | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Phillipa | George Bullock & Elizabeth Arthur | 1753 5 Nov | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Jane | Richard Bullock & Jane Pollard | 1754 17 Nov | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Thomas | John Bullock & Susanna Perkin | 1754 29 Jun | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK George | George Bullock & Elizabeth Arthur | 1755 16 Jul | Carol Booth | carol@melbpc.org.au | ||
| ANDREW Ann | Matthias & Christian | 1755 22 May | C031231 | IGI Batch # | ||
| BULLOCK William | Edmund Bullock & Grace Caod | 1755 25 May | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Jane | Stephen Bullock & Frances Vivian | 1755 27 Apr | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Elizabeth | Joseph Bullock & Mary Kent | 1755 30 Aug | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Richard | John Bullock & Susanna Perkin | 1756 7 Jun | Carol Booth | carol@melbpc.org.au | ||
| BRAY Hannah | Anthony Bray & Elizabeth his wife | 1757 2 May | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 | |
| BULLOCK Richard | George Bullock & Elizabeth Arthur | 1757 25 Sep | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK John | Joseph Bullock & Mary Kent | 1757 3 May | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Ann | John Bullock & Susanna Perkin | 1758 4 Jun | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Robert | Joseph Bullock & Mary Kent | 1759 12 Dec | Carol Booth | carol@melbpc.org.au | ||
| BRAY Mary | Anthony Bray & Elizabeth his wife | 1759 17 Feb | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 | |
| BULLOCK Elizabeth | George Bullock & Elizabeth Arthur | 1760 18 Apr | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Elizabeth | Stephen Bullock & Frances Vivian | 1760 28 Apr | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Hugh | Joseph Bullock & Mary Kent | 1761 14 Nov | Carol Booth | carol@melbpc.org.au | ||
| BRAY Ann | Anthony Bray & Elizabeth his wife | 1761 May 24 | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 | |
| BULLOCK Francis | George Bullock & Elizabeth Arthur | 1762 28 Aug | Carol Booth | carol@melbpc.org.au | ||
| VARCOE Walter | base child of Susanna Varcoe | 1762 8 Nov | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| ANDREW John | Walter & Mary | 1763 13 May | C031231 | IGI Batch # | ||
| BULLOCK Ralph | Stephen Bullock & Frances Vivian | 1763 2 May | Carol Booth | carol@melbpc.org.au | ||
| BRAY Jane | Anthony Bray & Elizabeth his wife | 1764 23 Apr | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 | |
| FRANCIS Charles | 1764 25 Aug | Colin Richardson | ctr@global.net.pg | |||
| BULLOCK Phillipa | John Bullock & Susanna Perkin | 1764 8 Sep | Carol Booth | carol@melbpc.org.au | ||
| VARCOE Ann | Robert & Joan Varcoe | 1765 14 May | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| BULLOCK Thomas | George Bullock & Elizabeth Arthur | 1765 15 Jan | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Edmund | Joseph Bullock & Mary Kent | 1765 3 Aug | Carol Booth | carol@melbpc.org.au | ||
| VARCOE John | Robert & Joan Varcoe | 1766 19 Nov | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| ANDREW Thomas | Joseph & Mary Andrew | 1766 6 Mar | IGI | |||
| ANDREW Thomas | Joseph & Mary | 1766 6 Mar | C031231 | IGI Batch # | ||
| ANDREW Mary | Joseph & Mary Andrew | 1767 18 Oct | IGI | |||
| ANDREW Mary | Joseph & Mary | 1767 18 Oct | C031231 | IGI Batch # | ||
| ANDREW Mary | Walter & Mary | 1767 19 Nov | C031231 | IGI Batch # | ||
| VARCOE Joan | Robert & Joan Varcoe | 1768 15 Feb | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| ANDREW John | Walter & Mary | 1768 20 Nov | C031231 | IGI Batch # | ||
| ANDREW John | Joseph & Mary Andrew | 1769 13 Aug | Quintin White | LDS Film of Par. Reg | ||
| BULLOCK Abraham | George Bullock & Elizabeth Arthur | 1769 23 Sep | Carol Booth | carol@melbpc.org.au | ||
| ANDREW William | Thomas & Ann Andrew | 1769 24 Jun | Quintin White | LDS Film of Par. Reg | ||
| VARCOE Robert | Robert & Joan Varcoe | 1769 30 Jul | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| VARCOE Joan | Robert & Joan Varcoe | 1770 28 Dec | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| ANDREW Ann | Thomas & Ann Andrew | 1771 18 Aug | Quintin White | LDS Film of Par. Reg | ||
| COAL Mary | John Coal & Grace Bullock | 1771 2 Mar | Carol Booth | carol@melbpc.org.au | ||
| ANDREW Walter | Walter & Mary | 1772 27 Apr | C031231 | IGI Batch # | ||
| ANDREW Elizabeth | Joseph & Mary Andrew | 1772 3 May | Quintin White | LDS Film of Par. Reg | ||
| ANDREW Margaret | Thomas & Ann Andrew | 1773 14 Aug | Quintin White | LDS Film of Par. Reg | ||
| ANDREW Joseph | Joseph & Mary Andrew | 1773 18 Jul | Quintin White | LDS Film of Par. Reg | ||
| VARCOE Joseph | Robert & Joan Varcoe | 1773 30 Jan | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| VARCOE Mary & Grace | Robert & Joan Varcoe | 1775 1Jan | twins, Wm Hocker | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| ANDREW Joseph | Joseph & Mary Andrew | 1775 23 Oct | IGI | |||
| ANDREW Joseph | Joseph & Mary | 1775 23 Oct | C031231 | IGI Batch # | ||
| ANDREW Thomas | Thomas & Ann Andrew | 1775 3 Oct | Quintin White | LDS Film of Par. Reg | ||
| VARCO Margaret | William & Tabitha Varco | 1777 2 Feb | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| ANDREW John | Thomas & Ann Andrew | 1777 5 Nov | Quintin White | LDS Film of Par. Reg | ||
| VARCO Tabitha | William & Tabitha Varco | 1778 2 Aug | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| VARCO Thomas | Robert & Joan Varco | 1778 9 Feb | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| ANDREW Joseph | Thomas & Ann | 1780 21 Jan | C031231 | IGI Batch # | ||
| VARCO John Cole | William & Tabitha Varco | 1780 3 Jan | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| ANDREW Joseph | Thomas & Ann Andrew | 1780 4 Jan | Quintin White | LDS Film of Par. Reg | ||
| OLIVER John | John & Ann Oliver | 1782 18 Feb | Wm Hocker vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| ANDREW Elizabeth | Thomas & Ann Andrew | 1783 14 Jul | Quintin White | LDS Film of Par. Reg | ||
| ANDREW Thomas | John & Jane | 1783 14 Jun | C031231 | IGI Batch # | ||
| VARCO Thomas | Edmund & Jane Varco | 1783 26 Oct | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| TEAGE Elizabeth | John & Grace Teage | 1784 14 Aug | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| TREBILCOCK Jenifer | Samuel & Elizabeth Trebilcock | 1784 15 May | Quintin White | LDS Film of Par. Reg | ||
| BULLOCK Mary | John Bullock & Mary Martin | 1784 4 May | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Grace | John Bullock & Mary Martin | 1785 16 Dec | Carol Booth | carol@melbpc.org.au | ||
| ANDREW Mary | Richard & Jane | 1785 2 May | C031231 | IGI Batch # | ||
| BULLOCK George | George Bullock & Ann Leverton | 1785 2 May | Carol Booth | carol@melbpc.org.au | ||
| ANDREW Margaret | John & Jane | 1785 23 Jul | C031231 | IGI Batch # | ||
| BULLOCK Henry | Stephen Bullock & Mary Nocollas | 1785 24 Jul | Carol Booth | carol@melbpc.org.au | ||
| STEVENS John | James & Hannah Stevens | 1786 13 Aug | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| TREBILCOCK Samuel | Samuel & Elizabeth Trebilcock | 1786 23 Jun | Quintin White | LDS Film of Par. Reg | ||
| VARCO Susanna | Edmund & Jane Varco | 1786 26 Dec | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| BULLOCK James | George Bullock & Ann Leverton | 1787 23 Jan | Carol Booth | carol@melbpc.org.au | ||
| TEAGE Jane | John & Grace Teage | 1787 7 Aug | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| FRANCIS Philippa Jenkyn | Charles Francis & Philippa Jenkyn | 1788 1 Jul | Colin Richardson | ctr@global.net.pg | ||
| TREBILCOCK Henry | Samuel & Elizabeth Trebilcock | 1788 12 Jul | Quintin White | LDS Film of Par. Reg | ||
| BULLOCK Elizabeth | John Bullock & Mary Martin | 1788 2 Mar | Carol Booth | carol@melbpc.org.au | ||
| STEPHENS James | James & Hannah Stephens | 1788 21 Sep | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| BULLOCK Francis | George Bullock & Ann Leverton | 1788 30 Nov | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Thomas | George Bullock & Ann Leverton | 1788 30 Nov | Carol Booth | carol@melbpc.org.au | ||
| ANDREW Mark | Richard & Jane | 1788 7 Apr | C031231 | IGI Batch # | ||
| STEVENS Richard | John & Christian Stevens | 1788 9 May | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| BULLOCK William | Hugh Bullock & Grace Bullock | 1789 20 Feb | Carol Booth | carol@melbpc.org.au | ||
| STEVENS Mary | John & Christian Stevens | 1789 23 Oct | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| VARCO Edmund | Edmund & Jane Varco | 1789 5 May | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| ANDREW Jinifer | John & Jane | 1790 10 Oct | C031231 | IGI Batch # | ||
| STEPHENS Elizabeth | James & Hannah Stephens | 1790 16 May | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| BULLOCK Richard | George Bullock & Ann Leverton | 1790 17 Jul | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Jane | Hugh Bullock & Grace Bullock | 1790 22 Aug | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Jennifer | John Bullock & Mary Martin | 1790 23 Jan | Carol Booth | carol@melbpc.org.au | ||
| TEAGE Frances | John & Grace Teage | 1790 25 Jul | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| FRANCIS Richard | Charles Francis & Philippa Jenkyn | 1790 26 Feb | Colin Richardson | ctr@global.net.pg | ||
| SOLOMON Richard | Richard & Elizabeth Solomon | 1791 22 Jan | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| TREBILCOCK Thomas | Samuel & Elizabeth Trebilcock | 1791 24 Mar | Quintin White | LDS Film of Par. Reg | ||
| VARCO Grace | James & Mary Varco | 1791 30 Oct | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 | |
| STEPHENS Jane | James & Hannah Stephens | 1792 24 Apr | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| STEPHENS Ann | Richard & Jane Stephens | 1792 3 Jan | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| STEVENS Elizabeth | John & Christian Stevens | 1792 9 Dec | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| BULLOCK John | John Bullock & Mary Martin | 1793 12 Feb | Carol Booth | carol@melbpc.org.au | ||
| VARCO Mary | Edmund & Jane Varco | 1793 13 Feb | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| BULLOCK Edmund | Edmund Bullock & Phillipa Common | 1793 16 Jun | Carol Booth | carol@melbpc.org.au | ||
| SOLOMON Ann | Richard & Elizabeth Solomon | 1793 2 Jan | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| BULLOCK Elizabeth | George Bullock & Ann Leverton | 1793 2 Jun | Carol Booth | carol@melbpc.org.au | ||
| TEAGE Philippa | John & Grace Teage | 1793 21 Apr | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| STEPHENS Richard | Richard & Jane Stephens | 1793 30 Oct | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| VARCO Edmund | James & Mary Varco | 1793 7 Jul | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 | |
| STEPHENS Ann | James & Hannah Stephens | 1793 8 May | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| STEPHENS William | William & Catherine Stephens | 1794 27 Dec | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| STEPHENS James | James & Hannah Stephens | 1795 1 Oct | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| BULLOCK John | William Bullock & Sarah Coad | 1795 2 Feb | Carol Booth | carol@melbpc.org.au | ||
| SOLOMON John | Richard & Elizabeth Solomon | 1795 22 Feb | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| TREBILCOCK Elizabeth | Samuel & Elizabeth Trebilcock | 1795 4 Dec | Quintin White | LDS Film of Par. Reg | ||
| BULLOCK Frances | John Bullock & Mary Martin | 1795 4 May | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK William | William Bullock & Sarah Coad | 1796 25 Jul | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Phillipa | Edmund Bullock & Phillipa Common | 1796 28 Mar | Carol Booth | carol@melbpc.org.au | ||
| STEPHENS John | Richard & Jane Stephens | 1796 30 Jan | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| BULLOCK John | George Bullock & Ann Leverton | 1796 6 Mar | Carol Booth | carol@melbpc.org.au | ||
| VARCO Edmund | Robert & Tomasin Varco | 1797 16 Jul | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| STEPHENS Elizabeth | Richard & Jane Stephens | 1797 30 Dec | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| BULLOCK Richard | John Bullock & Elizabeth Harvey | 1797 5 Jun | Carol Booth | carol@melbpc.org.au | ||
| OULD Richard | John & Elizabeth Ould | 1797 5 Jun | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 | |
| BULLOCK Betsy | Edmund Bullock & Mary Urin | 1797 8 Dec | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Mary | Edmund Bullock & Phillipa Common | 1798 1 Jan | Carol Booth | carol@melbpc.org.au | ||
| STEPHENS Jinifer | James & Hannah Stephens | 1798 16 Apr | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| BULLOCK Betsey | Edmund Bullock & Phillipa Common | 1798 29 Apr | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Thomas | George Bullock & Ann Leverton | 1798 30 Apr | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Jenny | William Bullock & Sarah Coad | 1798 5 Nov | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Elizabeth | John Bullock & Phillipa | 1798 6 Dec | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Thomas | John Bullock & Mary Martin | 1798 6 May | Carol Booth | carol@melbpc.org.au | ||
| STEPHENS James | Richard & Jane Stephens | 1799 18 Mar | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| STEPHENS Jinifer | Richard & Jane Stephens | 1800 19 Oct | Wm Hocker, vicar | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 |
| BULLOCK Frank | William Bullock & Sarah Coad | 1800 26 Jul | Carol Booth | carol@melbpc.org.au | ||
| VARCO Thomas | James & Mary Varco | 1800 27 Apr | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 | |
| BULLOCK William | Edmund Bullock & Phillipa Common | 1800 4 Sep | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Francis | George Bullock & Ann Leverton | 1801 2 Feb | Carol Booth | carol@melbpc.org.au | ||
| OULD Mary | John & Elizabeth Ould | 1801 28 May | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 | |
| BULLOCK Miriam | Hugh Bullock & Ann unknown | 1801 5 Mar | Carol Booth | carol@melbpc.org.au | ||
| PEARCE William | Thomas Pearce & Ann Clemow | 1802 -- --- | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Mary | William Bullock & Sarah Coad | 1802 28 Dec | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK James | Edmund Bullock & Phillipa Common | 1803 1 Jan | Carol Booth | carol@melbpc.org.au | ||
| VARCO John | James & Mary Varco | 1803 18 Feb | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 | |
| BULLOCK Jenny | Edmund Bullock & Mary Urin | 1803 24 Oct | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Joseph | George Bullock & Ann Leverton | 1803 3 Apr | Carol Booth | carol@melbpc.org.au | ||
| PEARCE Thomas | Thomas Pearce & Ann Clemow | 1804 -- --- | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Sarah | William Bullock & Sarah Coad | 1804 17 Mar | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK Ann | George Bullock & Ann Leverton | 1805 1 Dec | Carol Booth | carol@melbpc.org.au | ||
| VARCO Joseph | James & Mary Varco | 1805 28 Jul | Diane French | diane.french@sympatico.com.au | LDS Film #0226187 | |
| ANDREW Mary | Walter & Elizabeth | 1806 11 Aug | C031231 | IGI Batch # | ||
| BULLOCK Elizabeth | Edmund Bullock & Phillipa Common | 1806 12 Jan | Carol Booth | carol@melbpc.org.au | ||
| BULLOCK John | Thomas Bullock & Ann Snell | 1806 28 Dec | Carol Booth | carol@melbpc.org.au | ||
| GLANVILLE Thomas | 1807 15 May | birth date | Ken Miller | Tdmrcc@aol.com | ||
