| Day Month | Year | Forename | Surname | Sex | Father Forename | Mother Forename | Abode | Father Occupation | Register Notes | Transcriber Notes |
|---|---|---|---|---|---|---|---|---|---|---|
| 28-Apr | 1718 | William | Nancarrow | son | Symon | All names difficult to read | ||||
| 09-Jun | 1718 | Peter | Knight | son | Frederick | |||||
| 10-Jun | 1718 | Jane | Williams | dau | Will | |||||
| 23-Jun | 1718 | John | Jolley | son | Henry | |||||
| 13-Jul | 1718 | John | Grose |
son | Eliz widow | All names difficult to read | ||||
| 22-Aug | 1718 | Francis | Harris | son | John | |||||
| 27-Sep | 1718 | Matthew | Husband | son | Matthew | |||||
| 18-Oct | 1718 | Will | Letcher | son | Thomas | |||||
| 20-Oct | 1718 | Thos | Bond | son | Richard | |||||
| 01-Nov | 1718 | John | Martyn | son | Walter | |||||
| 15-Nov | 1718 | Philippa | Osborne | dau | John | |||||
| 29-Nov | 1718 | Tabitha | Cundy | dau | John | |||||
| 12-Jan | 1718 | Margaret | Francis | dau | John | |||||
| 06-May | 1719 | William | Blamy | son | William | Falmouth | ||||
| 27-May | 1719 | Anthony | Roskelly | son | Jacob | |||||
| 08-Jun | 1719 | Jacob | Roskelly | son | Thos | Christian name difficult to read | ||||
| 15-Jun | 1719 | Thomas | Treverton? | son | John | Surname difficult to read |
||||
| 06-Jul | 1719 | Jane | Parnel | dau | Edmund | Christian name difficult to read | ||||
| 02-Aug | 1719 | Eliz? | Davies | dau | Thomas | Christian name difficult to read | ||||
| 16-Aug | 1719 | Rose | Jolley | dau | Henry | |||||
| 16-Aug | 1719 | Grace? | Bullock | dau | Edmund | Christian name difficult to read | ||||
| 09-Oct | 1719 | Will | Lane | son | Will | |||||
| 13-Sep | 1719 | John | Pollamounter | son | John | |||||
| 29-Sep | 1719 | Solomon | Cundy | son | Solomon | |||||
| 02-Nov | 1719 | Susanna | Luke | dau | John | |||||
| 07-Nov | 1719 | Richard | Rickard | son | Edward | |||||
| 07-Nov | 1719 | Grace | Cundy | dau | Philip | |||||
| 08-Dec | 1719 | Richard | Osborn | son | John | |||||
| 16-Jan | 1719 | Christian | Knight | dau | Frederick | |||||
| 23-Jan | 1719 | Joan | Tonkyn | dau | Thos | |||||
| 21-Feb | 1719 | John | Slade | son | John | |||||
| 12-Mar | 1719 | Susanna | Jolley | dau | James | |||||
| 26-Mar | 1720 | Joan | Cundy | dau | John | |||||
| 12-Jun | 1720 | Prudence | Bennet | dau | Edward | |||||
| 20-Jun | 1720 | John | Woone | son | Richard | |||||
| 03-Sep | 1720 | Will | Martyn | son | John | |||||
| 10-Sep | 1720 | Jane | Crowger | dau | Peter | |||||
| 19-Sep | 1720 | Entry cut off the top of the page | ||||||||
| 27-Sep | 1720 | George | Hawkey | son | Peter | |||||
| 05-Nov | 1720 | James | Martyn | son | Walter | |||||
| 25-Nov | 1720 | Jane | Strangman | dau | George | |||||
| 29-Nov | 1720 | Thomas | Basset | son | Richard | |||||
| 21-Jan | 1720 | James | Francis | son | Richard | |||||
| 04-Mar | 1720 | Eliz | Treverten | dau | John | |||||
| 19-Mar | 1720 | James | Hamm | son | Richard | Christian name difficult to read | ||||
| 12-Apr | 1721 | Eliz | Jeffery | dau | Thomas | |||||
| 30-Apr | 1721 | Cundy | dau | John | Christian name difficult to read | |||||
| 30-Apr | 1721 | Thomas | Tonkyn | son | Thomas | |||||
| 01-May | 1721 | John | Williams | son | Francis | |||||
| 30-Jul | 1721 | Francis | Wilton | son | John | |||||
| 19-Aug | 1721 | John | Parnel | son | Edmund | |||||
| 20-Aug | 1721 | William | George | son | Richard | |||||
| 26-Aug | 1721 | Mary | Williams | dau | Will | |||||
| 27-Aug | 1721 | Richard | Drew | son | Will | Ladock | ||||
| 10-Sep | 1721 | Eliz | Francis | dau | John | |||||
| 11-Dec | 1721 | Alexander | Alford | son | Joseph | |||||
| 16-Dec | 1721 | John | Woone | son | Will | |||||
| 17-Dec | 1721 | Andrew | Hooper | son | John | |||||
| 22-Dec | 1721 | Thomas | Jenkyn | son | John | |||||
| 30-Dec | 1721 | Philippa | Osborn | dau | John | |||||
| 22-Jan | 1721 | Mary | Roskelly | dau | Thos | |||||
| 05-Feb | 1721 | Rebecca | Letcher | dau | Thomas | |||||
| 03-Mar | 1721 | William | Gumoe | son | Will | |||||
| 28-Mar | 1722 | Jacob | Francis | son | Jacob | |||||
| 02-Apr | 1722 | Richard | Luke | son | John | |||||
| 29-Apr | 1722 | John | Slade | son | John | |||||
| 30-Apr | 1722 | Thomas | Bullock | son | Edmund | |||||
| 20-Jul | 1722 | John | Crowger | son | Peter | |||||
| 23-Jul | 1722 | Eliz | Woone | dau | Richard | |||||
| 01-Jul | 1722 | Thomas | Davies | son | Thomas | Date out of order | ||||
| 11-Nov | 1722 | Rebecca | Cundy | dau | John | |||||
| 24-Nov | 1722 | Alice | Hooper | dau | George | |||||
| 11-Dec | 1722 | James | Row | son | James | |||||
| 03-Feb | 1722 | Gl---- | Martin | dau | John | Sam Martyn Vicar | Christian name difficult to read | |||
| 23-Feb | 1722 | Grace | Williams | dau | Francis | Christian name difficult to read | ||||
| 13-Mar | 1722 | David | Martyn | son | Walter | |||||
| 16-Mar | 1722 | Jane | Jolley | dau | James | |||||
| 17-Mar | 1722 | Anthony | Martyn | son | Walter | |||||
| 17-Mar | 1722 | Ann | dau | Willm | All names difficult to read | |||||
| 06-Apr | 1723 | Mary | Williams | dau | Philip | Surname difficult to read | ||||
| 20-Apr | 1723 | Katherine | Coal | dau | Thos | |||||
| 29-Apr | 1723 | George | Strangman | son | George | |||||
| 01-May | 1723 | Eusebius | Jenkyn | son | Jacob | |||||
| 11-May | 1723 | Nathaniel | Cundy | son | John | |||||
| 15-Jun | 1723 | Anne | Basset | dau | Emannel | |||||
| 06-Jul | 1723 | Eliz | Harris? | dau | Richard | Surname difficult to read | ||||
| 01-Sep | 1723 | Mary | Ham | dau | Richard | Surname difficult to read | ||||
| 13-Sep | 1723 | Joan | Martin | dau | Sam | Father's name difficult to read | ||||
| 05-Oct | 1723 | Philippa | Rickard | dau | Edward | |||||
| 10-Oct | 1723 | Thomas | Basset | son | Richard | |||||
| 18-Nov | 1723 | John | Osborne | son | John | Surname difficult to read | ||||
| 30-Nov | 1723 | George | Hooper | son | George | |||||
| 01-Dec | 1723 | Will | Skewes | son | Alexander | |||||
| 07-Dec | 1723 | Richard | Hooper | son | John | |||||
| 09-Dec | 1723 | Mary | Tonkyn | dau | Thos | |||||
| 15-Dec | 1723 | Eliz | Henwood | dau | Will | Father's name difficult to read | ||||
| 11-Jan | 1723 | Eliz | Cundy | dau | John | |||||
| 18-Jan | 1723 | Francis | Bullock | son | Edmund | |||||
| 07-Apr | 1724 | Peter | Crowger | son | Peter | |||||
| 15-Jun | 1724 | Will | Woone | son | Richard | |||||
| 26-Jun | 1724 | Tabitha | Carveth | dau | Eusebius | |||||
| 25-Jul | 1724 | Will | Skewe? | son | William | Surname difficult to read | ||||
| 06-Sep | 1724 | Will | Slade | son | John | Christian name difficult to read | ||||
| 21-Sep | 1724 | Will | Luke | son | John | |||||
| 03-Oct | 1724 | Dorothy | Rickard | dau | John | |||||
| 20-Nov | 1724 | Katherine | Francis | dau | Jacob | |||||
| 12-Dec | 1724 | Jacob | Tonkyn | son | Thomas | |||||
| 01-Jan | 1724 | Jacob | Jenkyn | son | Jacob | |||||
| 02-Jan | 1724 | Nicholas | Martin | son | John | |||||
| 23-Jan | 1724 | Eliz | Arnold | dau | John | |||||
| 13-Feb | 1724 | Richard | Martyn | son | Sam | |||||
| 15-Feb | 1724 | Susanna | Treverton | dau | John | Surname difficult to read | ||||
| 17-Mar | 1724 | John | Davies | son | Tho | |||||
| 29-Mar | 1725 | Mary | Varcoe | base child | Prudence | |||||
| 10-Apr | 1725 | Joan | Richards | dau | Edward | |||||
| 01-May | 1725 | Eliz | Basset | dau | Emanuel | |||||
| 03-May | 1725 | Thomas | Williams | son | Francis | |||||
| 03-May | 1725 | Eliz | Henwood | dau | Will | |||||
| 31-Jul | 1725 | Robert | Cundy | son | John | |||||
| 09-Sep | 1725 | Jane | Parnel | dau | Edmund | |||||
| 25-Sep | 1725 | Walter | Martin | son | Walter | |||||
| 17-Oct | 1725 | Katherine | Jolley | dau | James | |||||
| 18-Dec | 1725 | John | Basset | son | John | |||||
| 27-Dec | 1725 | Stephen | Carveth | son | Eusebius | |||||
| 27-Dec | 1725 | Mary | Osborn | dau | John | |||||
| 29-Dec | 1725 | Eliz | Basset | dau | Richard | |||||
| 05-Jan | 1725 | John | Hooper | son | John | |
||||
| 06-Jan | 1725 | Eliz | Roskelly | dau | Tho | |||||
| 30-Jan | 1725 | John | Hammer | base child | Margaret | |||||
| 17-Feb | 1725 | Mary | Rickard | dau | Edward | |||||
| 20-Feb | 1725 | Grace | Strangman | dau | George | |||||
| 19-Mar | 1725 | George | Bullock | son | Edmund | |||||
| 17-Apr | 1726 | Will | Polsew | son | Stephen | |||||
| 03-Jul | 1726 | William | Hooper | son | George | |||||
| 31-Jul | 1726 | Susanna | Varcoe | dau | Edmund | Surname difficult to read | ||||
| 10-Aug | 1726 | Will | Flamanke | son | Henry | Mr Henry | ||||
| 27-Aug | 1726 | Samuel | Martin | son | Sam | |||||
| 01-Nov | 1726 | Joseph | Jenkyn | son | Jacob | |||||
| 13-Dec | 1726 | Thomas | Symons | son | John | Surname difficult to read | ||||
| 02-Jan | 1726 | Joseph | Woone | son | Richard | |||||
| 07-Jan | 1726 | Mary | Skewes | dau | Alexander | |||||
| 02-Feb | 1726 | Edward | Arnold | son | John | |||||
| 27-Feb | 1726 | Ann | Philips | dau | George | |||||
| 20-Mar | 1726 | Philip | Thomas | son | Will | |||||
| 03-Apr | 1727 | Edward | Bennet | son | Edward | |||||
| 07-Apr | 1727 | Robert | Luke | son | John | |||||
| 23-Jun | 1727 | Eliz | Bice | dau | Luke | Sam Martyn Vicr | ||||
| 08-Jul | 1727 | Petronel | Peters | dau | Rich | Names difficult to read | ||||
| 08-Jul | 1727 | Peter | Henwood | son | Will | |||||
| 16-Jul | 1727 | Will | Williams | son | Francis | |||||
| 17-Aug | 1727 | Mary | Foss | dau | Charles | Mr Charles | ||||
| 25-Aug | 1727 | Tabitha | Cundy | dau | John | Names difficult to read | ||||
| 26-Aug | 1727 | Thomas | Osborn | son | John | |||||
| 28-Aug | 1727 | Thomas | Francis | son | Jacob | |||||
| 06-Oct | 1727 | Nicholas | Clemoe | son | Francis | |||||
| 08-Oct | 1727 | Nicholas | Tonkyn | son | Tho | |||||
| 10-Oct | 1727 | Jane | Martin | dau | John | |||||
| 19-Oct | 1727 | Joan | Carveth | dau | Eusebius | |||||
| 21-Oct | 1727 | Joan | Williams | dau | Will | Christian name difficult to read | ||||
| 12-Nov | 1727 | James | Grose | son | Anthony | |||||
| 19-Nov | 1727 | John | Johns | son | Sam | St Stephens | ||||
| 02-Jan | 1727 | William | Thomas | son | Sam | Surname difficult to read | ||||
| 03-Feb | 1727 | James | Jolly | son | James | |||||
| 24-Feb | 1727 | Stephen | Bullock | son | Edmund | |||||
| 30-Mar | 1728 | Daniel | Retallack | son | Daniel | |||||
| 06-Apr | 1728 | Alice | Hooper | dau | George | |||||
| 06-Apr | 1728 | Mary | Rickard | dau | Michael | |||||
| 29-Apr | 1728 | Thomas | Martyn | son | Walter | |||||
| 01-May | 1728 | Joan | Treverton | dau | John | |||||
| 03-May | 1728 | James | Strangman | son | George | |||||
| 08-Jun | 1728 | Joseph | Hooper | son | John | |||||
| 08-Jun | 1728 | Benjamin | Hooper | son | John | |||||
| 22-Jun | 1728 | Henry | Bettison | son | John | |||||
| 20-Jul | 1728 | Francis | Poole | son | John | |||||
| 01-Jul | 1728 | John | Rickard | son | Tho | Date out of order | ||||
| 28-Jul | 1728 | Humphry | Luke | son | John | |||||
| 30-Nov | 1728 | Issabella | Andrew | dau | John | |||||
| 07-Dec | 1728 | Margaret | Jenkyn | dau | Jacob | |||||
| 26-Dec | 1728 | Anne | Rickard | dau | John | |||||
| 28-Dec | 1728 | Jane | Davies | dau | Tho | |||||
| 31-Dec | 1728 | Edward | Crisp | son | Edward | Surname difficult to read | ||||
| 13-Jan | 1728 | Daniel | Huddy | son | Will | Surname difficult to read | ||||
| 15-Jan | 1728 | Frances | Foss | dau | Charles | Mr Charles | ||||
| 18-Jan | 1728 | Eliz | Martin | dau | Sam | |||||
| 27-Jan | 1728 | Mary | Peters | dau | Richard | |||||
| 15-Feb | 1728 | Honor | Traffen | dau | Tho | Surname difficult to read | ||||
| 12-Apr | 1729 | James | Stephens | son | Robert | |||||
| 28-Apr | 1729 | Richard | Row | son | Richard | |||||
| 18-May | 1729 | Margaret | Staddon | dau | Rich | |||||
| 19-Jul | 1729 | Alexander | Skewes | son | Alexander | |||||
| 23-Aug | 1729 | Sampson | Row | son | James | |||||
| 26-Sep | 1729 | Richard | Cundy | son | John | |||||
| 29-Sep | 1729 | James | Jolly | son | James | |||||
| 11-Oct | 1729 | Malachi | Bice | son | Luke | |||||
| 11-Oct | 1729 | William | Rickard | son | Thomas | |||||
| 11-Oct | 1729 | John | Goa | son | Richard | |||||
| 17-Oct | 1729 | Henry | Jeffery | son | Thomas | Christian name difficult to read | ||||
| 18-Oct | 1729 | Thomas | Varcoe | son | Edmund | Surname difficult to read | ||||
| 20-Oct | 1729 | Philippa | Clemoe | dau | Francis | |||||
| 21-Nov | 1729 | William | Polsew | son | Stephen | |||||
| 30-Nov | 1729 | Samuel | Grose | son | Anthony | |||||
| 06-Dec | 1729 | Jinnifer | Henwood | dau | Will | Christian name difficult to read | ||||
| 03-Jan | 1729 | Will | Johns | son | Sam | Surname difficult to read | ||||
| 06-Jan | 1729 | Thomas | Cole | son | Thomas | |||||
| 06-Jan | 1729 | John | Mullis | son | Francis | |||||
| 09-Jan | 1729 | John | Crisp | son | Edward | Surname difficult to read | ||||
| 20-Jan | 1729 | Samuel | Retallack | son | Daniel | |||||
| 21-Feb | 1729 | Rebecca | Williams | dau | Francis | Father's name difficult to read | ||||
| 04-May | 1730 | Margaret | Williams | dau | John | |||||
| 20-Jun | 1730 | Margaret | Williams | dau | Will | |||||
| 25-Jul | 1730 | Martin | Skewes | son | Martin | Father's name difficult to read | ||||
| 10-Sep | 1730 | Eliz | Huddy | dau | All names difficult to read | |||||
| 27-Sep | 1730 | Peter | Hawkey | son | Joseph | All names difficult to read | ||||
| 03-Oct | 1730 | John | son | James | Surname difficult to read | |||||
| 11-Oct | 1730 | Eliz | dau | All names difficult to read | ||||||
| 1730 | Line unreadable | |||||||||
| 1730 | Line unreadable | |||||||||
| 12-Dec | 1730 | Jenkyn | dau | James | Rose | Christian name difficult to read | ||||
| 20-Dec | 1730 | John | Traffen | son | Thomas | Elizabeth | ||||
| 08-Mar | 1730 | Simon | Nancarrow | son | James | Jane | ||||
| 13-Mar | 1730 | Richard | Martyn | son | Samuel | Beatrix | ||||
| 20-Mar | 1730 | Grace | Tonkyn | dau | Thomas | Grace | ||||
| 28-Mar | 1731 | Henry | Williams | son | John | Thomasin | ||||
| 20-Apr | 1731 | Andrew | Hooper | son | John | Mary | ||||
| 24-Apr | 1731 | William | Crisp | son | Edward | Beatrix | ||||
| 08-Jun | 1731 | Elizabeth | Basset | dau | John | Alice | ||||
| 26-Jun | 1731 | William | Peters | son | Richard | Mary | ||||
| 27-Jun | 1731 | Joan | Williams | dau | John | Elizabeth | Aug Question Vic | |||
| 31-Jul | 1731 | Martha | Holyday | dau | Giles | Sarah | ||||
| 21-Aug | 1731 | Michael | Lenn | son | Michael | Grace | ||||
| 27-Aug | 1731 | Philip | Cundy | son | John | Anne | ||||
| 05-Sep | 1731 | Martin | Skewes | son | Martin | Mary | ||||
| 13-Sep | 1731 | Agnes | Gummow | dau | John | Elizabeth | ||||
| 18-Sep | 1731 | Mary | Arnold | dau | John | Jane | ||||
| 15-Oct | 1731 | Dorothy | Samble | dau | William | Jane | ||||
| 24-Oct | 1731 | James | Davis | son | Thomas | Anne | ||||
| 03-Nov | 1731 | Philippa | Andrews | dau | Zacheus | Philippa | ||||
| 29-Nov | 1731 | Jane | Martyn | dau | Walter | Patience | ||||
| 29-Dec | 1731 | Elizabeth | Poole | dau | John | Rose | ||||
| 31-Dec | 1731 | Margaret | Symons | dau | John | Jane | ||||
| 05-Jan | 1731 | Grace | Bice | dau | Luke | Mary | ||||
| 13-Jan | 1731 | John | Gatley | son | William | Margaret | ||||
| 05-Feb | 1731 | Grace | Luke | dau | John | Catharine | ||||
| 13-Feb | 1731 | John | Cooch | base child | Mary | St Laurence near Bodmin | ||||
| 25-Feb | 1731 | John | Clemowe | son | Francis | Elizabeth | ||||
| 04-Apr | 1732 | John | Knight | son | Peter | Philadelphia | ||||
| 07-May | 1732 | John | Rickard | son | Thomas | Joan | ||||
| 13-May | 1732 | Henry | Gazzack | base child | Margaret | |||||
| 26-May | 1732 | William | Hawkey | son | Joseph | Grace | ||||
| 17-Jun | 1732 | Alice | Henwood | dau | William | Jane | ||||
| 24-Jun | 1732 | Richard | Poole | son | Richard | Mary | ||||
| 06-Aug | 1732 | Joan | Polsew | dau | Stephen | Joan | ||||
| 26-Aug | 1732 | Eusebius | Carveth | son | Eusebius | Mary | ||||
| 21-Sep | 1732 | Matthew | Grose | son | Anthony | Beaten | ||||
| 04-Oct | 1732 | Margaret | Thomas | dau | Samuel | Christian | ||||
| 04-Oct | 1732 | Grace | Hawkey | dau | Richard | Grace | ||||
| 14-Oct | 1732 | Thomas | Hawkey | son | William | Mary | ||||
| 30-Oct | 1732 | Samuel | Glanvil | son | Samuel | Grace | ||||
| 09-Dec | 1732 | John | Stephens | son | Robert | Elizabeth | ||||
| 22-Dec | 1732 | Philippa | Philips | dau | George | Anne | ||||
| 03-Jan | 1732 | John | Martyn | son | John | Charity | Newlyn | |||
| 05-Jan | 1732 | John | Rickard | son | John | Mary | ||||
| 09-Jan | 1732 | Philippa | Peters | dau | Richard | Mary | ||||
| 09-Jan | 1732 | Thomasin | Peters | dau | Richard | Mary | ||||
| 20-Jan | 1732 | Giles | Holyday | son | Giles | Sarah | ||||
| 02-Feb | 1732 | Jane | Bettison | dau | John | Jane | ||||
| 17-Feb | 1732 | Thomas | Basset | son | John | Alice | ||||
| 23-Feb | 1732 | Richard | Harris | son | Edward | Anne | ||||
| 26-Feb | 1732 | Edward | Rickard | son | Edward | Elizabeth | ||||
| 09-Mar | 1732 | Mary | Huddy | dau | William | Mary | ||||
| 16-Mar | 1732 | Robert | Martyn | son | Anthony | Patience | ||||
| 13-Apr | 1733 | James | Jenkyn | son | Jacob | Rose | ||||
| 22-Apr | 1733 | Francis | Lenn | son | Michael | Grace | Aug Question Vic | |||
| 28-Apr | 1733 | John | Williams | son | William | Amy | Christian name difficult to read | |||
| 30-Apr | 1733 | Reskelly | son | Jacob | Melior | Christian name difficult to read | ||||
| 05-May | 1733 | John | Poole | son | John | Rose | ||||
| 12-Jun | 1733 | Daniel | Daw | son | Thomas | Anne | ||||
| 16-Jun | 1733 | Elizabeth | Retallack | dau | Daniel | Honor | ||||
| 10-Aug | 1733 | John | Basset | base child | Joan | |||||
| 19-Aug | 1733 | John | Hawkey | son | Joseph | Grace | ||||
| 24-Aug | 1733 | Prudence | Andrew | dau | Zacheus | Philippa | ||||
| 25-Aug | 1733 | Jane | Hooper | dau | George | Dorothy | ||||
| 01-Sep | 1733 | Dorothy | Williams | dau | Francis | Elizabeth | ||||
| 12-Sep | 1733 | Honor | James | dau | Anthony | Catherine | Ladock | |||
| 16-Sep | 1733 | Jame | Jenkyn | son | Thomas | Anne | ||||
| 19-Sep | 1733 | Edward | Crisp | son | Edward | Bettrice | ||||
| 22-Sep | 1733 | Dorothy | Gea | dau | Richard | Anne | ||||
| 24-Sep | 1733 | William | May | son | Francis | Alice | ||||
| 13-Oct | 1733 | John | Jane | son | John | Jane | ||||
| 15-Dec | 1733 | Anne | Martyn | dau | Samuel | Bettrice | ||||
| 19-Jan | 1733 | Digory | Skewes | son | Martin | Mary | Ladock | |||
| 19-Jan | 1733 | Jane | Gummoe | dau | John | Elizabeth | Newlyn | |||
| 23-Feb | 1733 | John | Morris | son | James | Elizabeth | ||||
| 16-Mar | 1733 | Elizabeth | Luke | dau | John | Catharine | ||||
| 18-Mar | 1733 | Francis | Buddle | son | Peter | Anne | ||||
| 29-Mar | 1734 | Joseph | Andrew | son | Thomas | Margaret | ||||
| 13-Apr | 1734 | Joan | Trethewey | dau | Thomas | Elizabeth | Surname difficult to read | |||
| 27-Apr | 1734 | Thomasin | Whetter | dau | Samuel | Anne | Surname difficult to read | |||
| 29-Apr | 1734 | William | Gatley | son | William | Margaret | ||||
| 08-May | 1734 | Mary | Symons | dau | John | Jane | ||||
| 04-Jun | 1734 | Mary | Nancarrow | dau | James | Jane | ||||
| 08-Jun | 1734 | Nicolas | Francis | son | Jacob | Cicely | ||||
| 06-Jul | 1734 | Stephen | Carveath | son | Eusebius | Anne | Father's name difficult to read | |||
| 18-Aug | 1734 | Luke | Bice | son | Luke | Mary | ||||
| 02-Sep | 1734 | Christian | Thomas | dau | Samuel | Christian | ||||
| 02-Sep | 1734 | Grace | Clemowe | dau | Francis | Elizabeth | ||||
| 27-Oct | 1734 | Philippa | Jenkyn | dau | Thomas | Anne | ||||
| 15-Feb | 1734 | Richard | Pool | son | John | Rose | Handwriting changes to Thos Bennet Vicar | |||
| 22-Feb | 1734 | William | Row | son | James | Esther | ||||
| 23-Mar | 1734 | Thomas | Stephens | son | Robert | Elizabeth | ||||
| 30-Mar | 1735 | Joanna | Knight | dau | Peter | Philadelphia | ||||
| 03-Apr | 1735 | Harris | son | John | Rebecca | Christian name difficult to read | ||||
| 04-Apr | 1735 | Mary | Davis | dau | Thomas | Ann | ||||
| 07-Apr | 1735 | Elizabeth | Huddy | dau | William | Mary | ||||
| 25-Apr | 1735 | William | Harris | son | Edward | Ann | ||||
| 27-Apr | 1735 | Elizabeth | Jennings | son | John | Alice | ||||
| 01-May | 1735 | Mary | Hawkey | dau | Joseph | Mary | ||||
| 25-May | 1735 | Francis | May | son | Francis | Alice | ||||
| 26-May | 1735 | William | Glanvil | son | Samuel | Grace | Christian name difficult to read | |||
| 27-May | 1735 | Elizabeth | Hawkey | dau | William | Mary | Thos Bennet Vicar | |||
| 13-Jul | 1735 | Mary | Luke | dau | John | Catharine | ||||
| 13-Jul | 1735 | Mary | Andrew | dau | John | Margaret | ||||
| 25-Jul | 1735 | John | Lenn | son | Michael | Grace | ||||
| 05-Sep | 1735 | Richard | James | son | Anthony | Catharine | ||||
| 14-Sep | 1735 | Mary | Retallick | dau | Daniel | Honour | ||||
| 01-Nov | 1735 | John | Cock | son | Thos | Margaret | ||||
| 01-Nov | 1735 | Susannah | James | dau | Thos | Honour | ||||
| 02-Nov | 1735 | Amy | Grose | dau | Anthony | Beaten | ||||
| 07-Dec | 1735 | Margaret | Andrew | dau | Thomas | Margaret | ||||
| 07-Dec | 1735 | Thomas | Stanley | son | Henry | Mary | Surname difficult to read | |||
| 01-Jan | 1735 | William | Jane | son | John | Jane | ||||
| 30-Jan | 1735 | Anne | Buddle | dau | Peter | Anne | ||||
| 02-Feb | 1735 | Philippa | Peters | dau | Richard | Mary | ||||
| 02-Feb | 1735 | Anne | Carveth | dau | Eusebius | Anne | ||||
| 24-Feb | 1735 | Richard | Firkyn | son | Henry | Elizabeth | ||||
| 25-Feb | 1735 | Samuel | Smith | son | Samuel | Elizabeth | ||||
| 20-Mar | 1735 | Mary | Roskelly | dau | Jacob | Melicent | ||||
| 01-Apr | 1736 | Jane | Jenkyn | dau | Thos | Anne | ||||
| 13-Apr | 1736 | Thos | Dinnis | son | Thos | Elizabeth | ||||
| 18-Apr | 1736 | John | Henwood | son | Peter | Ann | ||||
| 27-Apr | 1736 | Alice | Basset | dau | John | Alice | ||||
| 16-May | 1736 | Dorothy | Gatley | dau | William | Margaret | |
|||
| 05-Jun | 1736 | Elizabeth | Crisp | dau | Edwd | Bettrice | ||||
| 22-Aug | 1736 | John | Tamlyn | son | Thomas | Mary | ||||
| 24-Aug | 1736 | Elizabeth | Bennet | dau | Thos | Dorothy | Vicar | born July 16 | ||
| 03-Sep | 1736 | Mary | Andrew | dau | Zaccheus | Philippa | ||||
| 12-Sep | 1736 | Thomas | Morris | son | James | Elizabeth | ||||
| 24-Oct | 1736 | John | Harris | son | John | Rebecca | ||||
| 01-Nov | 1736 | Samuel | Martin | son | Samuel | Elizabeth | ||||
| 05-Nov | 1736 | Ann | Jenkyn | dau | Jacob | Rose | ||||
| 27-Dec | 1736 | William | Williams | son | William | Amy | ||||
| 28-Dec | 1736 | Mary | Goa | dau | Richard | Ann | ||||
| 23-Jan | 1736 | Richard | Nichols | base child | Joan | |||||
| 06-Feb | 1736 | Mary | Pool | dau | John | Rose | ||||
| 20-Mar | 1736 | Elizabeth | Beele | dau | John | Catherine | ||||
| 01-May | 1737 | John | Thomas | son | Samuel | Christian | ||||
| 24-May | 1737 | Thomasin | Williams | dau | John | Thomasin | ||||
| 26-May | 1737 | Margaret | Cock | dau | Thos | Margaret | ||||
| 30-May | 1737 | Faithful | Luke | son | John | Catherine | ||||
| 17-Jul | 1737 | William | Retallick | son | Daniel | Honour | ||||
| 24-Jul | 1737 | Philippa | Francis | dau | John | Joan | John Jun | |||
| 21-Aug | 1737 | Benit | Smith | son | Samuel | Elizabeth | ||||
| 24-Aug | 1737 | Henry | Tamlyn | son | Thos | Mary | ||||
| 15-Sep | 1737 | Matthew | Parker | son | Robt | Christian | ||||
| 17-Oct | 1737 | Elizabeth | Stephens | dau | Anthony | Ann | ||||
| 06-Jan | 1737 | James | Morris | son | James | Elizabeth | ||||
| 02-Feb | 1737 | Thomas | Andrew | son | Thos | Margaret | ||||
| 26-Feb | 1737 | Richard | Strongman | base child | Margaret | |||||
| 04-Mar | 1737 | Thomas | Jenkyn | son | Thos | Ann | Thos Bennet Vicar | |||
| 04-Mar | 1737 | Elizabeth | Symonds | dau | John | Jane | ||||
| 23-Apr | 1738 | Edward | Whetta | son | Samuel | Ann | ||||
| 01-May | 1738 | Joseph | Knight | son | Peter | Philadelphia | ||||
| 12-May | 1738 | Ann | Cole | dau | Nicholas | Tabitha | ||||
| 04-Jun | 1738 | Henry | Row | son | Henry | Joan | ||||
| 15-Jun | 1738 | Francis | Bice | son | Luke | Mary | ||||
| 25-Jun | 1738 | Richd | Hawkey | twin child | Richd | Grace | ||||
| 25-Jun | 1738 | Elizabeth | Hawkey | twin child | Richd | Grace | ||||
| 25-Jul | 1738 | Andrew | Dinnis | son | Thos | Elizabeth | ||||
| 29-Jun | 1738 | Catherine | Beele | dau | John | Catherine | ||||
| 25-Jul | 1738 | John | Daw | son | Thos | Ann | ||||
| 25-Jul | 1738 | Ann | Parken | son | Robt | Mary | ||||
| 30-Jul | 1738 | Ann | Harris | dau | John | Rebecca | ||||
| 30-Sep | 1738 | John | Varcoe | son | Joseph | Margaret | ||||
| 15-Oct | 1738 | William | Row | son | Richard | Mary | ||||
| 22-Oct | 1738 | William | Hawkey | son | Joseph | Grace | ||||
| 28-Oct | 1738 | William | Copplestone | son | Richard | Susannah | ||||
| 01-Nov | 1738 | John | Roskelly | son | Jacob | Melicent | ||||
| 01-Nov | 1738 | Mary | Martin | dau | Samuel | Elizabeth | ||||
| 01-Nov | 1738 | Richard | Gatley | son | William | Margaret | ||||
| 27-Dec | 1738 | Alice | Basset | dau | John | Alice | ||||
| 01-Jan | 1738 | Mary | Henwood | dau | Will | Jane | ||||
