| Day Month | Year | Forename | Surname | Sex | Father Forename | Mother Forename | Abode | Father Occupation | Register Notes | Transcriber Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 30-Mar | 1686 | Jane | dau | Entry difficult to read | |||||||
| Apr | 1686 | James | son | James | Entry difficult to read | ||||||
| 29-Apr | 1686 | Enoder | son | John | Entry difficult to read | ||||||
| Jun | 1686 | Mary | dau | Entry difficult to read | |||||||
| 1686 | Entry difficult to read | ||||||||||
| 01-Jul | 1686 | Richard | son | Francis | Entry difficult to read | ||||||
| 29-Aug | 1686 | Susanna | dau | Entry difficult to read | |||||||
| 20-Sep | 1686 | John | base son | Phillip | Entry difficult to read | ||||||
| 29-Sep | 1686 | Mary | Wo…. | dau | Nicholas | Entry difficult to read | |||||
| 01-Oct | 1686 | Peter | Husband | son | Peter | Entry difficult to read | |||||
| 13-Oct | 1686 | John | Rickard | son | Thomas | Entry difficult to read | |||||
| 08-Nov | 1686 | Joseph | Vigars | son | Charles | ||||||
| 1686 | Richard | Symons | son | Wm | Elizabeth | born 30 Oct | |||||
| 19-Dec | 1686 | Nicholas | son | Melchezedeck | Entry difficult to read | ||||||
| 27-Dec | 1686 | William | son | William | Entry difficult to read | ||||||
| 02-Jan | 1686 | Dorothy | dau | William | Entry difficult to read | ||||||
| 17-Jan | 1686 | Grace | dau | John | Entry difficult to read | ||||||
| 31-Jan | 1686 | Anthony | son | Richard | Entry difficult to read | ||||||
| 28-Feb | 1686 | Cissell | Hambly | dau | Robert | Entry difficult to read | |||||
| 28-Feb | 1686 | Joseph | Ham or Cundy | base child | Richard Cundy | Elizabeth Ham | Entry difficult to read | ||||
| 29-Mar | 1687 | Grace | Woon | dau | Charles | Ma…….. | Entry difficult to read | ||||
| 24-May | 1687 | Isaack | Blamyn | son | John | Entry difficult to read | |||||
| 25-Jun | 1687 | Richard | Woon | son | Richard | Entry difficult to read | |||||
| 02-Jul | 1687 | Patience | Stephens | dau | John | Entry difficult to read | |||||
| 10-Jul | 1687 | Katherine | Williams | dau | John | Entry difficult to read | |||||
| 15-Jul | 1687 | Jane | Spernon | dau | Philip | Entry difficult to read | |||||
| 24-Sep | 1687 | Melchizedeck | Woone | son | Nicholas | ||||||
| 03-Oct | 1687 | John | Hooper | son | Anthony | ||||||
| 15-Oct | 1687 | Mary | Samble | dau | William | ||||||
| 23-Oct | 1687 | Dorothy | Row | dau | Sampson | ||||||
| Nov | 1687 | Elizabeth | Gross | dau | John | Newlyn | Entry difficult to read | ||||
| 16-Nov | 1687 | Elizabeth | D.. | base dau | Eliza | Entry difficult to read | |||||
| 20-Dec | 1687 | Chrispianus & Thomasin | son & dau | Stephen | Entry difficult to read | ||||||
| 28-Dec | 1687 | Peter & Frederick | Knight | twin sons | Peter | Entry difficult to read | |||||
| 27-Jan | 1687 | Maryann | dau | Entry difficult to read | |||||||
| 30-Jan | 1687 | Mary | Rogers | dau | John | Entry difficult to read | |||||
| 05-Feb | 1687 | Frances | dau | John | Entry difficult to read | ||||||
| 16-Jan | 1687 | Edward | G…… | sonn | Edward | Entry difficult to read | |||||
| 25-Mar | 1688 | Elizabeth | dau | Michael | Entry difficult to read | ||||||
| 31-Mar | 1688 | Margaret | dau | Francis | Entry difficult to read | ||||||
| 02-Apr | 1688 | Thomas | Champion | son | John | Entry difficult to read | |||||
| Apr | 1688 | Thomas | Bullock | son | Renatus | Entry difficult to read | |||||
| 28-Apr | 1688 | Jane | James | dau | Anthony | Entry difficult to read | |||||
| Apr | 1688 | Andrew | Buckingham | son | John | Entry difficult to read | |||||
| 10-Jun | 1688 | Jane | Williams | dau | Robert | ||||||
| 12-Jun | 1688 | Enoder | Higgens | base son | Jone | Entry difficult to read | |||||
| Jul | 1688 | Katherine | Leverton | dau | George | Entry difficult to read | |||||
| 15-Jul | 1688 | Richard | George | son | Richard | Entry difficult to read | |||||
| 1688 | Robert | son | Entry difficult to read | ||||||||
| 10-Aug | 1688 | Mary | Perkin | dau | Thomas | Entry difficult to read | |||||
| 01-Sep | 1688 | Mary | Hamly | dau | Robert | Entry difficult to read | |||||
| Sep | 1688 | Richard | Woon | son | Nicholas | ||||||
| 05-Oct | 1688 | Patience | Bice | dau | Nicholas | ||||||
| Dec | 1688 | Jane | Gross | dau | Samuel | Entry difficult to read | |||||
| Dec | 1688 | John | son | Richard | Entry difficult to read | ||||||
| 05-Jan | 1688 | Tiburt | Woon | son | John | Entry difficult to read | |||||
| 1688 | Anthony | Shepherd | son | John | |||||||
| 03-Mar | 1688 | Thomas | Tonkin | son | Melendick | Entry difficult to read | |||||
| Mar | 1688 | Jane | Herd | dau | Tho | Entry difficult to read | |||||
| Mar | 1688 | Edward | Herd | son | Robert | Entry difficult to read | |||||
| Mar | 1688 | Thomasin | Ol…… | dau | Edward | Entry difficult to read | |||||
| Apr | 1689 | Richard | Entry difficult to read | ||||||||
| 19-Apr | 1689 | Elizabeth | dau | Thomas | Entry difficult to read | ||||||
| 01-May | 1689 | Katherine | dau | Stephen | Entry difficult to read | ||||||
| 01-May | 1689 | Thomas | base son | Elizabeth | Entry difficult to read | ||||||
| 08-Jun | 1689 | Francis | son | William | Entry difficult to read | ||||||
| 07-Jul | 1689 | William | Jeffery | son | Ralph | Entry difficult to read | |||||
| 15-Jul | 1689 | Ann | D…….. | dau | Richard | Entry difficult to read | |||||
| 25-Aug | 1689 | Thomas | Woon | son | Nicholas | Entry difficult to read | |||||
| 01-Sep | 1689 | Francis | Po…… | son | Manuell | Newlyn | Entry difficult to read | ||||
| Sep | 1689 | William | son | Robert | Entry difficult to read | ||||||
| Oct | 1689 | son | John | Entry difficult to read | |||||||
| Oct | 1689 | Richard | son | Richard | Entry difficult to read | ||||||
| 17-Oct | 1689 | Walter | Symons | son | William | Elizabeth | born Oct | Entry difficult to read | |||
| 18-Oct | 1689 | Thomas | Gross | son | John | Entry difficult to read | |||||
| 02-Nov | 1689 | Elizabeth | dau | Francis | St Stephen in Branwell | Entry difficult to read | |||||
| 28-Jun | 1689 | Samuell | son | Benjamin | Entry difficult to read, date out of order | ||||||
| Nov | 1689 | Patience | dau | Nic | Entry difficult to read | ||||||
| 22-Nov | 1689 | Thomas | Barnes Jun | son | John | Entry difficult to read | |||||
| 12-Jan | 1689 | Alice | Gross | dau | Michael | Entry difficult to read | |||||
| 14-Jan | 1689 | Mary | Julian | dau | John | Entry difficult to read | |||||
| 27-Jan | 1689 | John | Bassett | son | John | Entry difficult to read | |||||
| 16-Feb | 1689 | James | Row | son | Sampson | ||||||
| 08-Mar | 1689 | George | Hoper | son | Anthony | Entry difficult to read | |||||
| 21-Mar | 1689 | Richard & Katherine | son & dau | Entry difficult to read | |||||||
| 29-Mar | 1690 | Grace | dau | Richard | Surname difficult to read | ||||||
| 04-Apr | 1690 | William | Whitburne | son | John | Surname difficult to read | |||||
| 18-May | 1690 | Joseph | Williams | son | John | ||||||
| 19-May | 1690 | Abigail | Carveth | dau | Eusebius | Wm Symons Vicr | Surname difficult to read | ||||
| 06-Jun | 1690 | Sampson | Grubb | son | Edward | Surname difficult to read | |||||
| 20-Aug | 1690 | Elizabeth | Champion | dau | John | ||||||
| Aug | 1690 | Ann | Doble | dau | John | Newlyn | Surname difficult to read | ||||
| 13-Sep | 1690 | Dorothy | Williams | dau | John | ||||||
| 16-Oct | 1690 | Thomas | son | Richard | Surname difficult to read | ||||||
| 17-Nov | 1690 | Nicholas | Martyn | son | John | ||||||
| 06-Jan | 1690 | Renold | son | Robert | Surname difficult to read | ||||||
| 02-Feb | 1690 | Walter | son | Richard | Surname difficult to read | ||||||
| 08-Feb | 1690 | Susanna | dau | Robert | Surname difficult to read | ||||||
| 20-Feb | 1690 | Solmon | Cundy | son | John | ||||||
| 11-Mar | 1690 | Elizabeth | dau | Anthony | Surname difficult to read | ||||||
| 16-Mar | 1690 | John | son | John | Surname difficult to read | ||||||
| 01-May | 1691 | Phebe? | Barnes | dau | John | Entry difficult to read | |||||
| May | 1691 | Mary | C…….. | dau | Richard | Entry difficult to read | |||||
| Jun | 1691 | Prudence | Leverton | dau | George | Entry difficult to read | |||||
| 26-Jul | 1691 | George | Soper? | son | Richard | Probus? | Entry difficult to read | ||||
| 02-Aug | 1691 | Susanna | George | dau | Richard | ||||||
| 03-Aug | 1691 | Richard | Peters | son | Francis | Cicily | Entry difficult to read | ||||
| 17-Aug | 1691 | Jone | Cole | dau | Reynald | Jone | |||||
| 1691 | Robert | Julian | son | John | Entry difficult to read | ||||||
| Dec | 1691 | Elizabeth | P…… | dau | Margarett | Entry difficult to read | |||||
| Oct | 1691 | John | Warren | son | Nicholas | Jane | Entry difficult to read | ||||
| Sep | 1691 | Henry | Perkin | son | Tho | Margery | Entry difficult to read | ||||
| 04-Dec | 1691 | John | Cundy | son | Nathaniel | Dorothy | |||||
| 05-Jan | 1691 | Jane | Symons | dau | Wm | Elizabeth | Entry difficult to read | ||||
| Jan | 1691 | William | son | Mary | Entry difficult to read | ||||||
| 16-Jan | 1691 | Margaret | Carveth | dau | Eusebius | Entry difficult to read | |||||
| Feb | 1691 | dau | Entry difficult to read | ||||||||
| Feb | 1691 | Entry difficult to read | |||||||||
| Feb | 1691 | Phillip | Bassett | dau | John | Entry difficult to read | |||||
| 05-Mar | 1691 | Mary | Martyn | dau | Wm | St Stephens | |||||
| 19-Mar | 1691 | Reynold | Cole | son | Tiburt | Phebe | Entry difficult to read | ||||
| 13-Apr | 1692 | Thomasin | Woon | dau | Richard | T….. | Mother's name difficult to read | ||||
| May | 1692 | Anthony | Bilkey | son | James | St Stephens | |||||
| 29-Jun | 1692 | Jane | Bice | dau | John | Mary | |||||
| 02-Jul | 1692 | Grace | Samble | dau | Wm | Mary | |||||
| 10-Aug | 1692 | Jane | Bennett | dau | Wm | Frances | |||||
| 03-Sep | 1692 | Mary | Dilbridge | dau | Richard | ||||||
| 18-Sep | 1692 | Nicholas | son | Nicholas | G…… | ||||||
| 10-Dec | 1692 | Wm & Henry | Woone | sons | John | ||||||
| 20-Dec | 1692 | Martha | Gross | dau | Samuel | Mother's name difficult to reqad | |||||
| 31-Dec | 1692 | Elizabeth | Randle | dau | Richard | Jane | Surname difficult to read | ||||
| 06-Jan | 1692 | Jane | dau | Anthony | Can't see surname | ||||||
| 10-Feb | 1692 | Jane & Elizabeth | daus | Edward | Wm Symons Vicar | Can't see surname | |||||
| 15-Feb | 1692 | Pentecost | Woon | dau | Nicholas | ||||||
| 17-Apr | 1693 | William | Allen | son | Richard | ||||||
| 17-Apr | 1693 | Phillep | Harvey | dau | Tho | ||||||
| 02-Aug | 1693 | Edward | Michell | son | Thomas | Elizabeth | Father's name difficult to read | ||||
| 19-Sep | 1693 | William | Warren | son | Nicholas | Jone | |||||
| 10-Oct | 1693 | Daniel | Buckingham | son | John | Ann | |||||
| 22-Nov | 1693 | Wm | Jenkyn | son | James | ||||||
| 26-Nov | 1693 | Jane | Gully | dau | Tymothy | Surname difficult to read | |||||
| 31-Dec | 1693 | Anthony | James | son | Anthony | Jane | |||||
| 01-Jan | 1693 | John | Williams | son | Robert | Judith | |||||
| 07-Jan | 1693 | Jane | Roe | dau | Sampson | ||||||
| 09-Jan | 1693 | Catheraine | Grose | dau | Richard | Jane | Surname difficult to read | ||||
| 10-Feb | 1693 | Richard | Thomas | son | Benjamin | ||||||
| 04-Feb | 1693 | James | G……. | son | Edward | Date out of order, Surname difficult to read | |||||
| 11-Feb | 1693 | Elizabeth | Ton….. | dau | Melchezedeck | Surname difficult to read | |||||
| 10-Mar | 1693 | Catheraine | dau | Thomas | Surname difficult to read | ||||||
| 11-Mar | 1693 | Jane | Hawkey | dau | Anthony | ||||||
| 25-Mar | 1694 | Wm | Woon | son | Charles | Margery | |||||
| 01-Apr | 1694 | Jane | Carveth | dau | Thomas | Ann | |||||
| 23-May | 1694 | Ann | Pooll | dau | Francis | Mother's name difficult to read | |||||
| 27-May | 1694 | William | Williams | son | John | Rebecca | |||||
| 05-Jul | 1694 | Edward | Rickard | son | Edward | B……… | Mother's name difficult to read | ||||
| 16-Jul | 1694 | Tabitha | Cundy | dau | Nathaniel | Dorothy | |||||
| 21-Jul | 1694 | John | Bice | son | John | Mary | |||||
| 24-Jul | 1694 | Rose | Barnes | dau | John | Sara | |||||
| 10-Sep | 1694 | Thomas | Cole | son | Tyburt | Phebe | |||||
| 17-Sep | 1694 | Belandina | Woon | dau | Richard | Mother's name difficult to read | |||||
| 18-Sep | 1694 | Margarett | Champion | dau | John | Mother's name difficult to read | |||||
| 07-Oct | 1694 | Frederick | Julian | son | John | Ann | |||||
| 29-Dec | 1694 | Timothy | Gully | son | Timothy | Ann | |||||
| 07-Jan | 1694 | Jane | Woone | dau | John | ||||||
| 17-Feb | 1694 | Mathew | Roberts | son | Isack | ||||||
| 18-Feb | 1694 | Anthony | Martyn | son | John | Eliz | |||||
| 18-Feb | 1694 | Thomas | Paddy | son | Richard | Ann | |||||
| 23-Feb | 1694 | Anne | Basset | dau | John | Philippa | |||||
| 13-Apr | 1695 | Richard | Sambly | son | Wm | Mary | |||||
| 27-Apr | 1695 | Richard | Woone | son | Nic | Eliz | |||||
| 15-Jun | 1695 | John | Bice | son | Nich | Grace | |||||
| 23-Jun | 1695 | Stephen | Carveth | son | Eusebius | Tabitha | |||||
| 14-Jul | 1695 | Peternell | Whitburne | dau | John | Mother's name difficult to read | |||||
| 24-Aug | 1695 | Joan | Buckingham | dau | John | Ann | |||||
| 20-Sep | 1695 | Sycily | Peters | dau | Francis | Sycily | |||||
| 28-Sep | 1695 | Thomas | Rickett | son | Thomas | Deborah | Laddock | ||||
| 06-Oct | 1695 | Richard | W… | son | John | Newlyn | |||||
| 22-Oct | 1695 | Thomas | Harvey | son | Thomas | Mother's name difficult to read | |||||
| 01-Nov | 1695 | William | P…….. | son | Nicholas | Surname difficult to read | |||||
| 24-Nov | 1695 | Mary | base dau | Phillippa | Newlyn | James Williams | Surname difficult to read | ||||
| 03-Dec | 1695 | Grace | Warren | dau | Nicholas | ||||||
| Jan | 1695 | John | Dyer | son | George | Mary | |||||
| 21-Mar | 1695 | Peter | Hawkey | son | Anthony |
Back to
Main Page
Last Updated on 3rd June 2008