| Day Month | Year | Forename | Surname | Sex | Father Forename | Mother Forename | Abode | Father Occupation | Register Notes | Transcriber Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29-Mar | 1671 | Francis | Guma | son | William | Margaret | |||||
| 12-Apr | 1671 | Julyan | Tyne | dau | George | ||||||
| 06-Jun | 1671 | John | Jolly | son | William | Amy | Gent | ||||
| 06-Aug | 1671 | John & Robert | Woonne | sons | John | Abigall | |||||
| 05-Dec | 1671 | Anna | Hoblyn | dau | Edward | Loveday | Gent | ||||
| 14-Dec | 1671 | Mary | Martyn | dau | Michael | ||||||
| 26-Dec | 1671 | James | Samble | son | William | ||||||
| 30-Dec | 1671 | Thomas | Hellens | son | Henry | ||||||
| 02-Jan | 1671 | Mary | Cot…… | dau | William | Gent | |||||
| 18-Feb | 1671 | Bathsheba | Kneebone | dau | Anthonie | Elizabeth | |||||
| 25-Feb | 1671 | Michael | Rickard | son | John | Jane | Wife's name difficult to read | ||||
| 27-Feb | 1671 | Richard | Waren | son | John | Surname difficult to read | |||||
| 24-Mar | 1671 | Mariery | Shepparde | dau | John | ||||||
| 10-Apr | 1672 | Blank entry | |||||||||
| 21-Apr | 1672 | Mary | Cundy | dau | William | ||||||
| 19-May | 1672 | Stephen | Pokinhorn | son | Stephen | ||||||
| 25-May | 1672 | Mary | Strangman | dau | William | ||||||
| 08-Jul | 1672 | Thomas | Sheere | son | Gabriell | ||||||
| 15-Jul | 1672 | Charity | Jolly | dau | Joseph | ||||||
| 24-Jul | 1672 | Alice | dau | George | Surname difficult to read | ||||||
| 11-Aug | 1672 | Richard | Bullock | son | John | ||||||
| 08-Sep | 1672 | Thomas | Avert | son | Father's name difficult to read | ||||||
| 28-Sep | 1672 | Margaret | Mohun | dau | Willm | ||||||
| 06-Oct | 1672 | John | Rickard | son | John | ||||||
| 12-Oct | 1672 | Elizabeth | Stone or Tomas | dau | William Tomas | Joane Stone | Father of St Collumb? | ||||
| 01-Nov | 1672 | John | ..ovy? | son | John | Susan | Surname difficult to read | ||||
| 16-Nov | 1672 | Anthony | Cock | son | Richard | Dorothy | |||||
| 23-Dec | 1672 | Francis | Pool | son | Thomas | ||||||
| 06-Jan | 1672 | Phillip | dau | Roger | Surname difficult to read | ||||||
| 12-Jan | 1672 | Francis | Cunny | dau | Richard | ||||||
| 17-Jan | 1672 | Thomas | Hoblyn | son | Edward | Gent | |||||
| 19-Jan | 1672 | Nicolas | Pedrick | son | Joseph | ||||||
| 24-Feb | 1672 | Marey | Newton | dau | John | ||||||
| 02-Mar | 1672 | Elizabeth | Peters | dau | Thomas | ||||||
| 30-Mar | 1673 | Honour | dau | Peter? | Entry difficult to read | ||||||
| 19-Apr | 1673 | Rick….. | dau | Thomas | Entry difficult to read | ||||||
| 20-Apr | 1673 | dau | Entry difficult to read | ||||||||
| 11-May | 1673 | Robert | son | John | Entry difficult to read | ||||||
| 18-May | 1673 | Honor | Bill | Martyn | Christian name difficult to read | ||||||
| 29-Jun | 1673 | Henry | Trevethick | Father's name difficult to read | |||||||
| 12-Jul | 1673 | John | Clemow | son | Nicolas | ||||||
| 30-Sep | 1673 | William | Flammank | son | Thomas | Gent | |||||
| 29-Sep | 1673 | Alice | Tre…… | dau | John | Surname difficult to read | |||||
| 25-Nov | 1673 | Marey | Martyn | dau | Michael | ||||||
| 07-Dec | 1673 | James | Williams | son | John | ||||||
| 14-Dec | 1673 | Stephen | Williams | son | Father's name difficult to read | ||||||
| 04-Jan | 1673 | Mary | Avert | dau | Bernard | ||||||
| 30-Jan | 1673 | James | Williams | son | James | ||||||
| 01-Feb | 1673 | Joane | dau | Henry | Surname difficult to read | ||||||
| 22-Feb | 1673 | Peter | Rowe | son | Peter | Surname difficult to read | |||||
| 22-Mar | 1673 | Joane | Knight | dau | Peter | ||||||
| 31-Mar | 1674 | Edward | Hoblyn | son | Edward | Entry listed with 1673 | |||||
| 21-Apr | 1674 | Richard | Harris | base child | Richard ..ickars | Mary Harris | his reputed father | ||||
| 22-Apr | 1674 | Melchisedeck | Woone | son | John | Abigall | |||||
| 04-May | 1674 | Ann | Sheppard | dau | John | ||||||
| 29-May | 1674 | Melchizedick | Hawky | son | Peter | ||||||
| 31-May | 1674 | Honor | Polard | dau | James | ||||||
| 02-Jun | 1674 | Grace | Tanner | dau | Anthony | Gent | |||||
| 06-Jun | 1674 | Elenor | Strangman | dau | William | ||||||
| 04-Oct | 1674 | Nicolas | Dyer | son | Thomas | Surname difficult to read | |||||
| 13-Oct | 1674 | Barbara | Sheire | dau | Gabriel | ||||||
| 29-Nov | 1674 | Hugh | Knight | son | Thomas | ||||||
| 06-Dec | 1674 | Mary | Grase | dau | Joseph | ||||||
| 06-Dec | 1674 | Elizabeth | Basset | dau | Stephen | ||||||
| 29-Jan | 1674 | Barbara | Hunt | son | ………bus | Father's name difficult to read | |||||
| 09-Feb | 1674 | Elizabeth | Pokinhorn | dau | Stephen | ||||||
| 28-Mar | 1675 | Ann | Oliver | dau | Luke | Entry listed with 1674 | |||||
| 31-Mar | 1675 | Samuell | Poole | son | Thomas | ||||||
| 13-Apr | 1675 | Richard | Pill | son | Lewes | ||||||
| 15-Jun | 1675 | Nicolas | Clemow | son | Nicolas | ||||||
| 25-Jun | 1675 | Alce | Hoblyn | dau | Edward | Gent | |||||
| 06-Aug | 1675 | Henry | Jeffery | son | Henry | ||||||
| 08-Aug | 1675 | Peter | Rowe | son | Roger | ||||||
| 03-Sep | 1675 | Joane | Flammanck | dau | Thomas | ||||||
| 26-Sep | 1675 | Ann | Basset | dau | Richard | ||||||
| 19-Oct | 1675 | Ann | Cock | dau | Richard | ||||||
| 27-Dec | 1675 | Thomas | Martyn | son | Michael | ||||||
| 15-Jan | 1675 | Edmund | Parnall | son | George | ||||||
| 22-Jan | 1675 | Henry | Jolley | son | Joseph | ||||||
| 29-Jan | 1675 | Philip | Cundy | son | Richard | ||||||
| 29-Jan | 1675 | John | Coutch | Manuell | the reputed father | ||||||
| 30-Jan | 1675 | John | Pethrick | son | John | ||||||
| 11-Mar | 1675 | John | Nutten | son | Thomas | ||||||
| 19-Mar | 1675 | Grace | Cunny | dau | Richard | ||||||
| Apr | 1676 | Eleanor? | P…….. | dau | Thomas | Surname difficult to read | |||||
| Apr | 1676 | dau | Richard | No Christian name given | |||||||
| 16-May | 1676 | John | Knight | son | Peeter | ||||||
| 21-May | 1676 | John | Bullock | son | John | ||||||
| 28-May | 1676 | Nicolas | Gross | son | Joseph | ||||||
| 29-May | 1676 | Marjory | Poole | dau | Francis | Surname difficult to read | |||||
| 30-May | 1676 | Julian | Tanner | dau | Mr Anthony | Gent | |||||
| Sep | 1676 | Edward | son | Thomas | Surname difficult to read | ||||||
| Oct | 1676 | Richard | James | son | Anthony | ||||||
| 04-Oct | 1676 | dau | John | Entry difficult to read | |||||||
| 30-Oct | 1676 | Andro | Elvin | son | James | ||||||
| 16-Nov | 1676 | Richard | Hoblyn | son | Edward | Gent | |||||
| 19-Nov | 1676 | Mary | Blake | dau | Jewell | ||||||
| 24-Nov | 1676 | Elizabeth | Wilcock | dau | William | ||||||
| 16-Feb | 1676 | Dorcas | Martyn | dau | Edward | ||||||
| 18-Feb | 1676 | Ann | Wyatt | dau | William | ||||||
| 03-Mar | 1676 | Gabriell | Sheire | son | Gabriell | ||||||
| 18-Mar | 1676 | Thomas | Dyer | son | Thomas | ||||||
| 24-Mar | 1676 | Richard | Goodman | No parents listed | |||||||
| 08-Apr | 1677 | Peter | Pollard | son | James | ||||||
| 16-Apr | 1677 | George | Strangman | son | William | ||||||
| 21-Apr | 1677 | Stephen | Treleggo | son | Father's name difficult to read | ||||||
| 19-Jul | 1677 | Susanna | ……..mancke | dau | Thomas | Surname difficult to read | |||||
| 03-Aug | 1677 | John | Bullock | son | John | ||||||
| 04-Sep | 1677 | Florence | Hammat | dau | John | ||||||
| 09-Sep | 1677 | Thomas | Parnall | son | George | ||||||
| 17-Sep | 1677 | Elizabeth | Knight | dau | Thomas | ||||||
| 30-Sep | 1677 | Charity | Williams | dau | William | ||||||
| 14-Oct | 1677 | John | Pill | son | Thomas | ||||||
| 26-Oct | 1677 | John | Clemow | son | Nicolas | ||||||
| 02-Nov | 1677 | Susanna | Jeffery | dau | Henry | ||||||
| 04-Dec | 1677 | Mary | Baset | dau | Richard | ||||||
| 24-Jan | 1677 | Mary | Rowe | dau | P….. | ||||||
| 29-Jan | 1677 | Hugh | Hoblyn | son | Edward | Gent | |||||
| Mar | 1677 | Grace | Wilcock | dau | William | Entry difficult to read | |||||
| 17-Mar | 1677 | Ann | Flammanck | dau | Father's name missing | ||||||
| 06-Apr | 1678 | Grace | Hauky | dau | Father's name difficult to read | ||||||
| 08-Apr | 1678 | Beatrix | Marten | dau | John | ||||||
| 31-May | 1678 | Michael | Linn | Rebecca | |||||||
| 27-Jul | 1678 | Mary | Monday | dau | Thomas | ||||||
| 10-Aug | 1678 | Richard | Cock | son | Richard | ||||||
| 23-Sep | 1678 | Richard | Tregelles | son | Edward | ||||||
| Nov | 1678 | Tabitha | Grose | dau | Joseph | ||||||
| 26-Dec | 1678 | Jane | Peters | dau | Francis | ||||||
| 01-Jan | 1678 | Marey | Elvan | dau | James | ||||||
| 05-Jan | 1678 | Mary | Cunny | dau | Richard | ||||||
| 05-Jan | 1678 | Ann | Bennet | dau | William | ||||||
| 1678 | Susanna | dau | Richard | Surname difficult to read | |||||||
| 29-Mar | 1679 | Dorothy | Jolley | dau | Joseph | Gent | |||||
| 24-Mar | 1679 | Nicolas | Wonne | John | |||||||
| 25-Mar | 1679 | Richard | Hellens | son | Henry | ||||||
| 30-Mar | 1679 | Ann | Varcoe | dau | John | Surname difficult to read | |||||
| 12-Apr | 1679 | Dorothy | Nuten | dau | Thomas | ||||||
| 18-May | 1679 | Richard | James | son | Anthony | ||||||
| 23-Jun | 1679 | Esther | Knight | dau | Peter | ||||||
| 08-Jul | 1679 | Arandell | Tanner | son | Mr Anthony | ||||||
| 28-Jul | 1679 | John | Martyn | son | Michael | ||||||
| 30-Sep | 1679 | Susanna | Croft | dau | Richard | ||||||
| 31-Oct | 1679 | Dorothy | Tregelles | dau | Edward | ||||||
| 11-Nov | 1679 | Barbara | Gummo | dau | William | ||||||
| 17-Nov | 1679 | Susanna | Treleggo | dau | Ennoder | ||||||
| 21-Dec | 1679 | John | Parnall | son | George | ||||||
| 31-Dec | 1679 | Richard | Champian | son | John | ||||||
| 31-Jan | 1679 | Ann | Bullock | dau | Edmund | ||||||
| 12-Feb | 1679 | Susanna | Flammank | dau | Mr Thomas | ||||||
| 04-Mar | 1679 | John | Rowe | son | Roger | ||||||
| 06-Apr | 1680 | Dorothy | Burgan | dau | Thomas | ||||||
| 12-May | 1680 | Richard | Bassett | son | Richard | ||||||
| 31-May | 1680 | Edward | Rickard | son | Edward | younger | |||||
| 08-Aug | 1680 | Mary | Petherick | dau | Joseph | ||||||
| 15-Aug | 1680 | Elizabeth | Blake | dau | Jewell | ||||||
| Oct | 1680 | Amy | Poole | dau | Francis | ||||||
| 09-Oct | 1680 | Joane | Clemow | dau | Nicolas | ||||||
| 02-Dec | 1680 | Joane | Hammett | dau | John | ||||||
| 04-Dec | 1680 | Catharin | Peters | dau | Francis | ||||||
| 12-Dec | 1680 | Ann | Woonne | dau | John | ||||||
| 15-Dec | 1680 | Barbara | Tregelles | dau | Edward | ||||||
| 19-Dec | 1680 | Ann | Wyatt | dau | William | ||||||
| 28-Dec | 1680 | Robert | Hoblyn | son | Mr Edward | ||||||
| 16-Jan | 1680 | Isabell | Andro | dau | Thomas | ||||||
| 08-Feb | 1680 | Joane | Elvan | dau | James | ||||||
| 08-Feb | 1680 | Richard | son | Richard | Surname difficult to read | ||||||
| 05-Apr | 1681 | Jane | dau | Sam? | Entry difficult to read | ||||||
| 07-Apr | 1681 | Margery | dau | Entry difficult to read | |||||||
| 19-Apr | 1681 | Sarah | Avert | dau | Bernard | ||||||
| 29-Apr | 1681 | John | son | Entry difficult to read | |||||||
| 11-Jul | 1681 | Joan | dau | William | Entry difficult to read | ||||||
| Aug | 1681 | John | son | Entry difficult to read | |||||||
| Aug | 1681 | John | Knight? | son | Peter | Surname difficult to read | |||||
| Oct | 1681 | Mary | Parnall | dau | George | ||||||
| Oct | 1681 | Alce & Catherine | Rickard | daus | John | Entry difficult to read | |||||
| 1681 | dau | Entry difficult to read | |||||||||
| 12-Feb | 1681 | Edmond | Varcoe | son | Jone | Father's name difficult to read | |||||
| 26-Feb | 1681 | John | Woone | son | Jane | Father's name difficult to read | |||||
| 12-Mar | 1681 | Mary | Richard | dau | Edward | Barbara | |||||
| Mar | 1681 | Michael | Martyn | son | Michael | Father's name has been crossed out | |||||
| 13-Jul | 1682 | William | son | Will | Surname difficult to read | ||||||
| 20-Aug | 1682 | John | Williams | son | John | An | |||||
| 08-Oct | 1682 | Mary | Vigers | dau | Charles | Paskas | |||||
| Oct | 1682 | Robert | Woon | son | Thamsin | Father's name difficult to read | |||||
| 22-Sep | 1682 | Dorothy | Champion | dau | John | Frances | Date out of order | ||||
| 26-Sep | 1682 | Thomas | Jeffery | son | Henry | Elizabeth | |||||
| 01-Jan | 1682 | William | son | Entry difficult to read | |||||||
| 27-Jan | 1682 | Francis | Clemmo | son | Grace | Father's name difficult to read | |||||
| 29-Jan | 1682 | Joseph & Mary | Knight | son & dau | Peter | Phillip | |||||
| 17-Mar | 1682 | Margery | Elvan | Parent's names not given | |||||||
| 27-Mar | 1683 | Gartred | Peters | dau | Francis | Cisleay | |||||
| 20-Jun | 1683 | Mary | dau | Charles | Margery | Surname difficult to read | |||||
| 24-Jun | 1683 | Joseph | Gross | son | Joseph | Surname difficult to read | |||||
| 01-Sep | 1683 | Samuell | Delbridge | son | Samuell | ||||||
| 10-Oct | 1683 | Grace | Ba…….. | dau | Richard | Surname difficult to read | |||||
| Oct | 1683 | Ann | dau | Joel | Surname difficult to read | ||||||
| Noc | 1683 | William | Entry difficult to read | ||||||||
| 30-Nov | 1683 | John | Hoblyn | son | Edward | ||||||
| Dec | 1683 | Edward | Parnall | son | George | ||||||
| Dec | 1683 | Richard | Woon | son | John | ||||||
| 19-Feb | 1683 | Robert | Flamank | son | Tho | Gent | |||||
| 24-Feb | 1683 | John | Craffe | son | Richard | William Symons | |||||
| 09-Mar | 1683 | Nicolas | Hawky | base son | Mary | Can't read reputed father's name | |||||
| 28-Apr | 1684 | John | Samble | son | William | ||||||
| 01-May | 1684 | Olliffe | Bennett | dau | William | Frances | |||||
| 31-May | 1684 | Jone | Martyn | dau | Michael | ||||||
| Jul | 1684 | James | Williams alias Boswalla | son | John | ||||||
| Jul | 1684 | James | Pollard | son | James | ||||||
| 27-Jul | 1684 | Joseph & Benjamin | Pethrick | sons | Joseph | ||||||
| 19-Sep | 1684 | William | base son | Mary | |||||||
| 30-Sep | 1684 | Margarett | Ham…. | dau | John | Surname difficult to read | |||||
| 05-Oct | 1684 | Mary | Pill | dau | Lewis | ||||||
| 21-Oct | 1684 | Mary | dau | Edward | Jane | Surname difficult to read | |||||
| 01-Nov | 1684 | John | Tonkyn | son | Melchezedeck | ||||||
| 12-Dec | 1684 | Edmund | Bullock | son | Renatus | ||||||
| 12-Dec | 1684 | Ann | Woon | dau | Richard | Thomasin | |||||
| 05-Jan | 1684 | Francis | Hoblyn | son | Edward | ||||||
| 17-Jan | 1684 | Joseph | Wiatt | son | William | ||||||
| 28-Jan | 1684 | Ann | dau | Edward | Surname difficult to read | ||||||
| Feb | 1684 | Sampson | Row | son | Sampson | ||||||
| Feb | 1684 | Margaret | dau | Robert | |||||||
| 24-Feb | 1684 | James | Woon | son | Charles | Wife's name difficult to read | |||||
| 07-Mar | 1684 | Issabell | dau | John | Surname difficult to read | ||||||
| 04-Apr | 1685 | Mary | dau | Antony | Surname difficult to read | ||||||
| 05-Apr | 1685 | James | Sheppard | son | John | Anne | |||||
| 12-Apr | 1685 | Jane | Delbridge | dau | Samuel | Mary | |||||
| 20-Apr | 1685 | John | Res…….. | son | William | Surname difficult to read | |||||
| 14-Jun | 1685 | Dorothy | Grubb | dau | Edward | ||||||
| 18-Jul | 1685 | Francis | Peeters | son | Francis | ||||||
| 24-Jul | 1685 | Eusebius | Champion | son | John | Frances | |||||
| 02-Aug | 1685 | Emanuell | Pooll | son | Emanuel | ||||||
| Sep | 1685 | Mary | Jams | dau | Anthony | Entry difficult to read | |||||
| 10-Oct | 1685 | Josias | Grose | son | Samuell | ||||||
| 05-Nov | 1685 | Reynold | son | William | Surname difficult to read | ||||||
| 15-Dec | 1685 | Katherine | dau | Entry difficult to read | |||||||
| 21-Dec | 1685 | Dorothy | dau | John | Surname difficult to read | ||||||
| 18-Jan | 1685 | Mary | Bice | dau | Nicolas | ||||||
| 30-Jan | 1685 | Jone | Ho…… | dau | Robert | Surname difficult to read | |||||
| Jan | 1685 | Thomas | Perkins | son | Thomas | ||||||
| Jan | 1685 | Jane | dau | Richard | Surname difficult to read | ||||||
| 16-Mar | 1685 | John | Buckingham | son | John |
Back to
Main Page
Last Updated on 16th June 2008