| Day Month | Year | Forename | Surname | Sex | Father Forename | Mother Forename | Abode | Father Occupation | Register Notes | Transcriber Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17-Apr | 1656 | Frances | Ros…… | dau | Thos | Birth date | Surname difficult to read | ||||
| 23-Apr | 1656 | Anne | Woone | dau | Melchezedeck | Anne | Birth date |   | |||
| 06-May | 1656 | Susana | Tr……… | dau | Geo | Birth date | Surname difficult to read | ||||
| 10-May | 1656 | Rich | Woone | son | Rich | Birth date | |||||
| 30-May | 1656 | Rich | Greene | son | Richard | Birth date | |||||
| 22-Jun | 1656 | Anne | dau | John | Birth date | Surname difficult to read | |||||
| 30-Aug | 1656 | Richard | Francis | son | Richard | Birth date | |||||
| 25-Sep | 1656 | Ralph | Woon | son | Ralph |   | Birth date | Surname difficult to read | |||
| 05-Oct | 1656 | Elizabeth |   | dau | Rob | Birth date | Surname difficult to read | ||||
| 20-Nov | 1656 | Dorrothy | Barraball | dau | John | Birth date | |||||
| 02-Dec | 1656 | Jane | Gully | dau | William | Birth date | |||||
| 16-Dec | 1656 |   | Martin | dau | Edward | Birth date | No Christian name given | ||||
| 16-Dec | 1656 | Mary | Basset | dau | Thomas |   | Birth date | Surname difficult to read | |||
| 11-Jan | 1656 | Jone | Williams | dau | Abell | Birth date |   | ||||
| 27-Jan | 1656 | Georg | Bennet | son | James | Birth date | Father's name difficult to read | ||||
| 09-Mar | 1656 | Jacob | son | Eusebius | Birth date | Surname difficult to read | |||||
| 14-Mar | 1656 | Robert | Williams | son | John | Birth date | |||||
| 09-Apr | 1657 | Henery | B….. | son | Henery | Birth date | Surname difficult to read | ||||
| 13-Apr | 1657 | Dorothy | C…. | dau | Tybert | Birth date | Surname difficult to read | ||||
| 13-Apr | 1657 | Grace | Rosve…. | dau | Tho |   | Birth date | Surname difficult to read | |||
| 16-Apr | 1657 | Kathrine | Mar…. | dau | John |   | Birth date | Surname difficult to read | |||
| 27-May | 1657 | William | T……. | son | William | Birth date | Surname difficult to read | ||||
| 04-Jun | 1657 | Frances | Ronald | base dau | Francis ….llend | Jane | Birth date | Father's name difficult to read | |||
| 11-Jul | 1657 | Susan | Trounsone | dau | William | Birth date | |||||
| 02-Aug | 1657 | Dorrothy | Francis | dau | John | Birth date | |||||
| 12-Aug | 1657 | …..onnie | Jam…. | dau | John | Birth date | Entry difficult to read | ||||
| 18-Aug | 1657 | Barbara |   | dau | Renatus | Birth date | Surname difficult to read | ||||
| 06-Sep | 1657 | Margery |   | dau | Melchezedeck | Birth date | Surname difficult to read | ||||
| 14-Sep | 1657 | Nicholas | Geilberd | son | William | Birth date | Surname difficult to read | ||||
| 21-Oct | 1657 | Thomas |   | son | Francis | Birth date | Surname difficult to read | ||||
| 24-Oct | 1657 | Renatus | Pet…. | son | John |   | Birth date | Surname difficult to read | |||
| 25-Nov | 1657 | Euzibyrs | C…….. | son | Stephen |   | Birth date | Surname difficult to read | |||
| 18-Dec | 1657 | Mary | Mart… | dau | Edward | Birth date | Surname difficult to read | ||||
| 21-Jan | 1657 | Jane | Peter | dau | Richard | Birth date | |||||
| 23-Jan | 1657 | Ann | Geibes | dau | Peter | Birth date | Surname difficult to read | ||||
| 26-Mar | 1658 | Judeth | Joh.. | dau | Robert | Birth date | Surname difficult to read | ||||
| 14-Apr | 1658 | William | Tanson | son | Davyd | Birth date | Surname difficult to read | ||||
| 14-Apr | 1658 | Jone | Jolly | dau | Wm | Birth date |   | ||||
| 19-Apr | 1658 | John | Ren…… | son | Fran | Birth date | Entry difficult to read | ||||
| 01-May | 1658 | Richard | Martyn | son | Nicholas | Birth date |   | ||||
| 13-May | 1658 | Mary |   | dau | William | Birth date | Surname difficult to read | ||||
| 17-May | 1658 | Susan | Kny….. | dau | Thomas | Birth date | Surname difficult to read | ||||
| 19-May | 1658 | Phillip | Barn | dau | John | Birth date |   | ||||
| 27-May | 1658 | Florence | Pollom……. | dau | John | Birth date | Surname difficult to read | ||||
| 14-Jun | 1658 | Robert |   | son | William | Birth date | Surname difficult to read | ||||
| 23-Jun | 1658 | Jams | Wil…… | son | William | Birth date | Surname difficult to read | ||||
| 13-Jul | 1658 | Joseph | G……. | son | Joseph | Birth date | Surname difficult to read | ||||
| 24-Jul | 1658 | John | C…..? | son | Will | Birth date | Surname difficult to read | ||||
| 25-Jul | 1658 | Richard | Burg….. | son | Rich | Birth date | Surname difficult to read | ||||
| 27-Jul | 1658 | Dorrothy | Wi……. | dau | Wm | Birth date | Surname difficult to read | ||||
| 29-Jul | 1658 | Grace |   | dau | Nic | Birth date | Surname difficult to read | ||||
| 30-Jul | 1658 | Katherine |   | dau | Will | Birth date | Surname difficult to read | ||||
| 05-Aug | 1658 | Richard | G……. | son | Richard | Birth date | Surname difficult to read | ||||
| 09-Aug | 1658 | Margaret |   | dau | Phillip | Birth date | Surname difficult to read | ||||
| 31-Aug | 1658 | John | son | Jo | Birth date | Surname difficult to read | |||||
| 17-Sep | 1658 | Nicholas | Tre……… | son | Geo | Birth date | Surname difficult to read | ||||
| 26-Sep | 1658 | Ann | Byse | dau | Luke | Birth date | Surname difficult to read | ||||
| 12-Nov | 1658 | Jane | Woone | dau | Nicholas | Birth date |   | ||||
| 28-Dec | 1658 | Edward | Rickard | son | Edward | Birth date |   | ||||
| 28-Jan | 1658 | Katherin |   | dau | Stephen | Birth date | Surname difficult to read | ||||
| 28-Jan | 1658 | Jams | Jenkin | son | Eusebius | Birth date |   | ||||
| 29-Jan | 1658 | Richard | Rickard | son | John | Birth date |   | ||||
| 21-Feb | 1658 | John | Bassett | son | Tho | Birth date |   | ||||
| 23-Mar | 1658 | Margaret | Borla…. | dau | John | Birth date | Surname difficult to read | ||||
| 30-Mar | 1659 | Nicholas | Woon | son | Melchizadeck |   | Birth date |   | |||
| 10-Apr | 1659 | Mary | Gully | dau | Will | Birth date |   | ||||
| 13-Apr | 1659 | Rinatus | Coode | son | William | Birth date | Surname difficult to read | ||||
| 12-Aug | 1659 | Margret | Williams | dau | Tho | Birth date |   | ||||
| 03-Sep | 1659 | Jane | Conny | dau | Richard | Birth date |   | ||||
| 25-Sep | 1659 | Amy | Colmer | dau | Richard |   |   | Birth date |   | ||
| 23-Nov | 1659 | Katherine | Coll | dau | Tybert | Birth date |   | ||||
| 06-Jan | 1659 | Jone | Jenking | dau | John | Birth date |   | ||||
| 21-Jan | 1659 | Ann | Martyn | dau | Edward | Birth date |   | ||||
| 23-Jan | 1659 | Mary | Woone | dau | Ralph |   | Birth date |   | |||
| 09-Mar | 1659 | Francis | Gully | son | William | Birth date |   | ||||
| 04-May | 1660 | Charles | Woone | son | Richard |   | Birth date |   | |||
| 05-May | 1660 | Pethronell | Hawkey | dau | Francis | Birth date | Entry difficult to read, date out of order | ||||
| 12-May | 1660 | Grace | Jane | dau | John | Birth date |   | ||||
| 30-May | 1660 | Alice | Trounson | dau | William | Birth date |   | ||||
| 05-Jun | 1660 | Jane | John | dau | Robart | Birth date |   | ||||
| 11-Jun | 1660 | Beniamin | Jollye | son | Joseph | Birth date |   | ||||
| 15-Jul | 1660 | Robert | Pollamounter | son | John |   | |||||
| 04-Aug | 1660 | Tregenza | son | John | Christian name difficult to read | ||||||
| 05-Aug | 1660 | Joseph | Jams | son | John |   | |||||
| 11-Aug | 1660 | William | Jolley | son | William | Birth date |   | ||||
| Aug | 1660 | Dorothy | Whi……. | dau | Rich | Surname difficult to read | |||||
| Aug | 1660 |   | Barne | son | John |   | |||||
| 16-Sep | 1660 | Sara | Petter | dau | Rich | ||||||
| 23-Sep | 1660 | John & Katherine | Hosken | son & dau | Stephen | Surname difficult to read | |||||
| 07-Oct | 1660 | Marierie | Cundie | dau | William | Ann |   | ||||
| 23-Oct | 1660 | Elizabeth | Woolkock | dau | Anthony | Frances | |||||
| 28-Oct | 1660 | John | Stringer | son | John | Martyn |   |   | |||
| 04-Nov | 1660 | Marie | Steeuens | dau | Richard | Marierie | |||||
| 04-Nov | 1660 | Abygalle | Kunning | dau | Richard | Wife's name difficult to read | |||||
| 05-Dec | 1660 | Jane | Braye | dau | Henery | Jane | |||||
| 09-Jan | 1660 | Loveday | Peeters | dau | John | Loveday |   | ||||
| 09-Jan | 1660 | Marie | Hawkey | dau | Peter | Grace |   | ||||
| 18-Jan | 1660 | Katherine | Hichens | dau | Richard | Grace |   | ||||
| 19-Jan | 1660 | Elizabeth | Williams | dau | William | Dorothie | |||||
| 11-Feb | 1660 | Marie | Martin | dau | John | Marie |   | ||||
| 16-Feb | 1660 | Thomas | Knight | son | Thomas | Issabell | Richard Pane Register |   | |||
| 24-Feb | 1660 | Anthony | Hooper | son | Andrew | Maude |   | ||||
| 17-Mar | 1660 | Mannell | Peeter | son |   | Johan | Father's name difficult to read | ||||
| 16-Apr | 1661 | Katheren | Martin | dau | Edward | Katheren |   | ||||
| 25-Apr | 1661 | Ann |   | dau | John | Vrssula |   | Entry difficult to read | |||
| 13-Apr | 1661 | Marie | Bice | dau | Luke | Marie |   | ||||
| 26-May | 1661 | John |   | son | George | Margaret | Surname difficult to read | ||||
| 07-Jul | 1661 | Abell | Williams | son | John | Ann | Collumb Major |   | |||
| 02-Aug | 1661 | Nicholas | Martyn | son | Nicholas | Marie |   | ||||
| 25-Aug | 1661 | William | Treg……. | son | John | Barbara | Surname difficult to read | ||||
| 28-Aug | 1661 | Mariery | Steevens | dau | John | Johan | Ladock | Entry difficult to read | |||
| 29-Sep | 1661 | Jane | Greene | dau | Richard | Alice |   | ||||
| 22-Oct | 1661 | Alice | Rickard | dau |   | Alice | Beswalo | Father's name difficult to read | |||
| 27-Oct | 1661 | Katheren | Harris | dau | Teage |   |   | ||||
| 17-Nov | 1661 | Thomas | Rickard | son | Edward | Phillip |   | ||||
| 04-Dec | 1661 | Katheren | Colmer | dau | Richard | Katheren | |||||
| 08-Dec | 1661 | Francis | Hamlie | son | William | Katheren | |||||
| 24-Dec | 1661 | Marie | Tommas | dau | Richard | Agnis | as ………. reported | ||||
| 01-Jan | 1661 | Alice | Cole | dau | Tiburt | Johan | |||||
| 17-Feb | 1661 | Marie | John | dau | Robart | Judeth | |||||
| 06-Apr | 1662 | John | Hawkey | son | Francis | Petronell | |||||
| 13-Apr | 1662 | James | Williams | son | Thomas | Mariery | |||||
| 22-Apr | 1662 | Charles | Jolley | son | Joseph | Charytie | Richard Pale Register | ||||
| 29-Jun | 1662 | Margaret | Woone | dau | Nicholas | Grace | Surname difficult to read | ||||
| 06-Jul | 1662 | Julyan |   | dau | John | Florence | Surname difficult to read | ||||
| 10-Jul | 1662 | Joseph | Jolley | son | William | Amy | |||||
| 14-Jul | 1662 | Thomas | Nation | son | George | Thomasin | |||||
| 26-Jul | 1662 | John | Jynken | son | Esebyas | Phillip | |||||
| 17-Aug | 1662 | Anthony | Hawkey | son | Peeter | Grace | |||||
| 17-Aug | 1662 | Andrew | Buckinham | son | John | Johan | |||||
| 17-Aug | 1662 | Steeven | Treuvane | son | Steeven | Vrsola | Surname difficult to read | ||||
| 17-Aug | 1662 | Katheren | Cruffe | dau | R……..d | Katheren | Father's name difficult to read | ||||
| 21-Oct | 1662 | Enoder | Hichens | son | Richard | Grace | St Stevens in Brannell | ||||
| 09-Nov | 1662 | Nicholas | Treuetheck | son | Nicholas | Petronell | |||||
| 10-Nov | 1662 | Thomas | Basset | son | Thomas | Lovedy | |||||
| 14-Dec | 1662 | William | Kundie | son | William | Ann | |||||
| 22-Dec | 1662 | Nicholas | Hawkey | son | Nicholas | Thomasin |   | ||||
| 25-Dec | 1662 | Grace | L…….. | dau |   | Jane | a base child | Surname difficult to read | |||
| 05-Jan | 1662 | John | Plaine | son | John |   | Wife's name difficult to read | ||||
| 06-Jan | 1662 | Ann | Tregenza | dau | John | Be…….. | Wife's name difficult to read | ||||
| 22-Jan | 1662 |   |   | son |   | Names blank | |||||
| Jan | 1662 | Katheren | Rickard | dau | John | Alice | |||||
| 22-Feb | 1662 | Jane | Carueth | dau | Ewz… | Katheren | Entry difficult to read | ||||
| 09-Mar | 1662 | Johan | Coade | dau | William | Wife's name difficult to read | |||||
| 15-Mar | 1662 | Thomas | Borlace | son | John | Jane |   | ||||
| 17-Mar | 1662 | Anthony & Agis | Wooll Cock | son & dau | Anthony | Frances | |||||
| 29-Mar | 1663 | Alice | John | dau | Robart | Judeth |   | ||||
| 03-May | 1663 | Elizabeth | Russell | dau | William |   | |||||
| 09-Jun | 1663 | Elizabeth | dau | William | Surname difficult to read | ||||||
| 28-Jun | 1663 | Tabytha | Kundie | dau | Rich | Margaret | |||||
| 05-Jul | 1663 | Johan | Kunning | dau | Richard |   | |||||
| 13-Jul | 1663 | Renatus | Burgaine | son | Richard | Dorothy | |||||
| 11-Oct | 1663 | Nan | Auard | dau | Barnaby | Barbara |   | ||||
| 15-Oct | 1663 | Dyana | Martyn | dau | Edward | Katherine | |||||
| 02-Nov | 1663 | Nicholas | Peeter | son | William | J…….. | Mother's name difficult to read | ||||
| 17-Jan | 1663 | John | Cole | son | Richard | J…….. | Mother's name difficult to read | ||||
| 24-Jan | 1663 | Patience | Bice | dau | Luke |   | |||||
| 31-Jan | 1663 | Mary |   | dau |   |   | Entry difficult to read | ||||
| Feb | 1663 |   |   | son |   |   | Entry difficult to read | ||||
| 09-Apr | 1664 | William & Marie | Rawlyn | son & dau | William |   | Wife's name difficult to read | ||||
| 11-Apr | 1664 | Thomas | Greene | son | Richard | Alice |   | ||||
| 12-Apr | 1664 | Cheratie | Jolly | dau | Joseph | Cha……. | Gent | ||||
| 17-Apr | 1664 | Alice | Knight | dau | Thomas | Issabl | |||||
| May | 1664 | John | Playne | son | John | Jane | |||||
| 10-May | 1664 | Tymothy | Gully | son | William | J…….. | Gent | Wife's name difficult to read | |||
| 10-May | 1664 | Thomas | Williames | son | William | Dorothy | |||||
| 22-May | 1664 | Marie | Hawkey | dau | Nicholas |   | Wife's name difficult to read | ||||
| 24-May | 1664 | Thomas | Poole | son | Thomas | Alice | |||||
| 27-May | 1664 | Marie | Strongman | dau | William | Ja…… | Wife's name difficult to read | ||||
| 31-May | 1664 | Phillip | Colmer | son | Richard | Katheren | |||||
| 12-Jun | 1664 | Richard | Hooper | son | Andrew | Maude | |||||
| 24-Jul | 1664 | Mary | Row | dau | Roger | Catherine | Entry difficult to read | ||||
| 15-Aug | 1664 | Eliza | Benat | dau | William | Elizabeth |   | ||||
| 04-Sep | 1664 | Thomas | Treuetheck | son | George |   | |||||
| 14-Oct | 1664 | Phillip | Thomas | son | Phillip | Mar……. | |||||
| 31-Oct | 1664 | Susan | Jane | dau | John | Dorothie |   | ||||
| 01-Nov | 1664 | Thomas | Jolly | son | William | Amy |   | Gent | |||
| 29-Nov | 1664 | Thomas | Carueth | son | Steeuen | Abig…. |   | ||||
| 03-Dec | 1664 | Mary | Jams | dau | John | Surname difficult to read | |||||
| 20-Dec | 1664 | Susan | Kruff | dau | Richard | Catheren |   |   |   | ||
| 28-Dec | 1664 | Robart | Martyn | son | Mr Anthony | Ann | |||||
| 01-Dec | 1664 | Richard | Kundy | son | Rich | Margaret | Date out of order | ||||
| 04-Jan | 1664 | Vrsulla | Nation | dau | George? | Th………… | Father's name difficult to read | ||||
| 22-Jan | 1664 | Phillip | Rickard | dau | Edward |   |   | ||||
| 03-Mar | 1664 | Reignold | Williams | son | James | Elizabeth |   | ||||
| 06-Mar | 1664 | Grace | Hawkey | dau | Peeter | Grace |   | ||||
| 09-Apr | 1665 | Richard | John | son | Robart | Judeth |   | ||||
| 13-Apr | 1665 | Thomas | Rickard | son | John | Alice | Gent |   | |||
| 25-May | 1665 | Dorothy |   | dau | Thomas |   | Surname difficult to read | ||||
| 06-Jun | 1665 | John | Coade | son | Robart | Jane |   | ||||
| 29-Jun | 1665 | Beniamin | Tomas | son | Richard | Agnes |   | ||||
| 25-Jul | 1665 | Ann | Tanner | dau | Anthony | Grace |   | ||||
| 30-Jul | 1665 | Marie | Dyer | dau | Thomas |   | |||||
| 27-Aug | 1665 | Phillip | Rickard | son | John | Jane |   | ||||
|   | 1665 | Thomas | Hawkey | son | Nicholas | Thomasin | Date between 27 Aug & 3 Dec | ||||
|   | 1665 | Vrselar | Strongman | dau | William | Jane | Date between 27 Aug & 3 Dec | ||||
|   | 1665 | Steven |   | son | William |   | Entry difficult to read | ||||
| 03-Dec | 1665 | Marie | P…….. | dau | Tho |   | Entry difficult to read | ||||
| 12-Dec | 1665 | Katheren | Grose or Bullock | base dau | Edward Bullock | Ann Grose | Edward Bullock the reputed? Father |   | |||
| 17-Dec | 1665 | Martyn | Beele | son | Martin |   | |||||
| 14-Jan | 1665 | John | Hooper | son | John |   |   | ||||
| 13-Mar | 1665 | Patience | Jolly | dau | Joseph | Charitie |   | ||||
| 14-Mar | 1665 | Jane | Poole | dau | Thomas | Alice |   | ||||
| 14-Apr | 1666 | Jacob | Cole | son | Tybert | Johan |   | ||||
| 26-May | 1666 | Grace | Coad | dau | Reignnard |   | |||||
| 03-Jun | 1666 | Katheren | Roe | dau | Roger |   | |||||
| 10-Jun | 1666 | Nathaniell | Kundy | son | Richard |   | |||||
| 17-Jun | 1666 | John | Nuttell | son | John | Ann? | Wife's name difficult to read | ||||
| 24-Jun | 1666 | Jane | Russell | dau | William | Jane |   | ||||
| 08-Jul | 1666 | Elizabeth | Couch | dau | Manuell | Jane | |||||
| 16-Jul | 1666 | Christian | Hockin | dau | Thomas | Sara |   | ||||
| 12-Aug | 1666 | Marie | Knight | dau | Thomas | Issabel | |||||
| 04-Oct | 1666 | Abygail | Martin | dau | Edward | Katheren |   | ||||
| 23-Oct | 1666 | Susanna | Jolley | dau | William | Amy | Gent | ||||
| 28-Oct | 1666 | Luce | Peeters | dau | Nicholas | Johan | |||||
| 02-Dec | 1666 | John | Bennat | son | William | Eliza | |||||
| 20-Jan | 1666 | Henry | Rickard | son | John | Jane | |||||
| 27-Jan | 1666 | Phillip | Dyer | dau | Thomas |   |   | ||||
| 03-Feb | 1666 | Lowdy | Bassett | dau | Thomas | Loudy | |||||
| 03-Feb | 1666 | Grace | Steeuens | dau | Richard | Mary | |||||
| 17-Feb | 1666 | Ann | Roe | dau | Peeter | Agnis | |||||
| 09-Apr | 1667 | Ann | Colmer | dau | Rich | Katheren | |||||
| 09-Apr | 1667 |   |   | dau | Georg |   | Entry difficult to read | ||||
| 27-Apr | 1667 | Elizabeth | Nubell | dau | Thomas | Surname difficult to read | |||||
| 02-Jun | 1667 | William | Playne | son | John | Jane | |||||
| 04-Jun | 1667 | Tybert | Cole | son | Tybert | Johan | |||||
| 22-Jun | 1667 | Phebe | Williams | dau | James |   |   | ||||
| 25-Jul | 1667 | John | Treg……. | son | John | Surname difficult to read | |||||
| 01-Sep | 1667 | Marie |   | dau | William | Surname difficult to read | |||||
| 13-Oct | 1667 | Katheren |   | dau | Peter |   | Surname difficult to read | ||||
| 27-Oct | 1667 | Ann | Beele | dau | Martin |   | |||||
| 27-Nov | 1667 | Ann | Williams | dau | John | Jane |   | ||||
| 24-Jan | 1667 | Katheren | Tanner | dau | Anthony | Grace |   | ||||
| 14-Feb | 1667 | Mary | Poole | dau | Thomas | Alice | |||||
| 14-Feb | 1667 | Elizabeth | Rickard | dau | Edward |   |   |   | Wife's name difficult to read | ||
| 18-Feb | 1667 | Thomas | Hocken | son | Thomas |   | |||||
| 10-Mar | 1667 |   | Auard | son | Barnaby |   | Christian name blank | ||||
| 18-Mar | 1667 | Jane | Hellen | dau | Henry |   | |||||
| 07-Apr | 1668 | Thomas | Bullock | son | John | Katheren | |||||
| 10-May | 1668 | Thomas | Couch | son | Manuell | Jane | |||||
| 19-Jul | 1668 | William | Coad | son | Robart | Jane |   | ||||
| 19-Jul | 1668 | Ann | Kundy | dau | William | Ann |   | ||||
| 15-Sep | 1668 | Robart | Jolly | son | Joseph | Charitie | Gent |   | |||
| 09-Oct | 1668 | Thomas | Rickard | son | John | Alice |   | ||||
| 13-Oct | 1668 | Mary | dau | John |   | Surname difficult to read | |||||
| 17-Dec | 1668 | Phillip | Barnes | son | John |   | |||||
| 01-Jan | 1668 | Grace | Wiet | dau | William |   |   | ||||
| 21-Feb | 1668 | Richard | Kunning | son | Richard |   |   | ||||
| 29-Mar | 1669 | Edward | Martin | son | Edward | Katheren | Gent |   | |||
| 12-Apr | 1669 | John | Sambell | son | William |   |   | ||||
| 12-Apr | 1669 | Eusebius | Roe | son | Roger | Katheren |   | ||||
| 25-Apr | 1669 | Mary | Beele | dau | Martin |   | |||||
| 27-Jun | 1669 | John | Rickard | son | John | Jane | St Cleer? | Abode difficult to read | |||
| 08-Aug | 1669 | Johan | Hooper | dau | John | Johan | |||||
| 21-Aug | 1669 | Ezechyell | Pokenhorne | son | Stephen | Honour | |||||
| 21-Aug | 1669 | Elizabeth | Bullock | dau | John | Catheren | |||||
| 23-Aug | 1669 | John | Kunde | son | Richard | Margaret | |||||
| 05-Sep | 1669 | Peter | Hawkey | son | Peeter | Grace | |||||
| 21-Sep | 1669 | John | Varcoe | son | John | Johan | |||||
| 10-Oct | 1669 | Johan | Peters | dau | Nicholas | Johan | |||||
| 24-Oct | 1669 | Johan | Peeters | dau | Thomas | Agnes | |||||
| 06-Dec | 1669 |   | Hawkey | dau | Nicholas |   |   | Christian name blank | |||
| Dec | 1669 | Bridget | Bennet | dau | William | Eliz | |||||
| Feb | 1669 | Sara | Colmer | dau | Richard | Katheren | |||||
| Feb | 1669 | Dewnes | …….ket | dau | John |   | Entry difficult to read | ||||
| 27-Feb | 1669 | Peeter | Tre….. | son | Peeter |   | Ladock? | Entry difficult to read | |||
| 06-Mar | 1669 | Eusebius | Williams | son | James | Eliz | |||||
| 12-Mar | 1669 | Jane | Coade | dau | Robart | Jane | |||||
| 19-Mar | 1669 | Jonas | Strongman | dau | William | Jane |   |   | |||
| 07-Apr | 1670 | Anthony | Tanner | son | Anthony | Grace | Gent | ||||
| 15-May | 1670 | Mary | A…….. | dau | Bernard |   |   | ||||
| 06-Jun | 1670 | Catharin | Poole | dau | Thomas |   | |||||
| Jun | 1670 | Thomas |   | son |   |   | Entry difficult to read | ||||
| 08-Jul | 1670 | Peter | Tre……. | son | George | Surname difficult to read | |||||
| 09-Jul | 1670 | Robert | Sheppard | son | John | ||||||
| 30-Jul | 1670 | Moyzes | Halle | son | John | Johan | |||||
| 28-Aug | 1670 | George | Dyer | son | Thomas | ||||||
| 28-Aug | 1670 | John | Nicholes | son |   | Entry difficult to read | |||||
| 24-Sep | 1670 | Anna | Rowe | dau | Peter | Surname difficult to read | |||||
| 01-Oct | 1670 | Jane | Coode | dau | William | Gent | |||||
| 07-Oct | 1670 | Judith | Hoblyn | dau | Edward | Gent | |||||
| 15-Oct | 1670 | Bathsheba | Nutle | dau | Thomas | ||||||
| 02-Nov | 1670 | Richard | Steevens | son | Richard | ||||||
| 27-Nov | 1670 | Nicolas | Wyat | son | William | ||||||
| 14-Jan | 1670 | Vmphrey | Condy | son | Richard |   |   | ||||
|   | 1670 | Bridget | Hockey | dau | Thomas |
Back to
Main Page
Last Updated on 4th December 2009 (just a tidy)