| Day and Month | Year | Parish | Forename | Surname | Age | Abode | BT notes | Transcriber Notes | Transcriber |
| 20-Jul | 1682 | St Enoder | John | Peters | src:Bishops Transcripts Word after surname not legible | Mark Jose | |||
| 20-Aug | 1682 | St Enoder | Catherine | REEVE | src:Bishops Transcripts | Mark Jose | |||
| 28-Sep | 1682 | St Enoder | Roger | ROE | src:Bishops Transcripts | Mark Jose | |||
| 1-Nov | 1682 | St Enoder | Elizabeth | COUCH | src:Bishops Transcripts | Mark Jose | |||
| 3-Feb | 1682 | St Enoder | Enoder | TREVAS--? | src:Bishops Transcripts | Mark Jose | |||
| 25-Feb | 1682 | St Enoder | John | BORLASE | src:Bishops Transcripts | Mark Jose | |||
| 10-Mar | 1682 | St Enoder | Burnard | ---ARD | src:Bishops Transcripts Surname possibly FOARD | Mark Jose | |||
| 20-Mar | 1682 | St Enoder | John | BENNETT | Son of ------- | src:Bishops Transcripts | Mark Jose | ||
| 22-Mar | 1682 | St Enoder | Catherine | HEARNE? | src:Bishops Transcripts Word after Catherine ink blotted | Mark Jose | |||
| 24-Mar | 1682 | St Enoder | Catherine ----- | PETERS | Daughter of Francis? | src:Bishops Transcripts | Mark Jose | ||
| 13-Apr | 1687 | St Enoder | Jane | WOON | src:Bishops Transcripts | Mark Jose | |||
| 18-Apr | 1687 | St Enoder | src:Bishops Transcripts Only date visible | Mark Jose | |||||
| 1687 | St Enoder | Patience | BISE | src:Bishops Transcripts Date not visible | Mark Jose | ||||
| 8-May | 1687 | St Enoder | Richard | src:Bishops Transcripts Only date and first name visible | Mark Jose | ||||
| 4-Sep | 1687 | St Enoder | Elizabeth | GRIBBY | src:Bishops Transcripts | Mark Jose | |||
| 14-Sep | 1687 | St Enoder | src:Bishops Transcripts Only date visible | Mark Jose | |||||
| 2-Jan | 1687 | St Enoder | John | RICKARD | src:Bishops Transcripts | Mark Jose | |||
| 12-Feb | 1687 | St Enoder | src:Bishops Transcripts Only date visible | Mark Jose | |||||
| 20-Feb | 1687 | St Enoder | Rose | CUNDY | src:Bishops Transcripts | Mark Jose | |||
| 27-??? | 1687 | St Enoder | src:Bishops Transcripts Only day visible | Mark Jose | |||||
| ??-Mar | 1687 | St Enoder | Jone | CLARK | src:Bishops Transcripts Day not visible | Mark Jose | |||
| 23-Mar | 1687 | St Enoder | Mary | BERRIBA--? | src:Bishops Transcripts End of surname missing | Mark Jose | |||
| 10-Apr | 168? | St Enoder | Nicholas | WOON | src:Bishops Transcripts | Mark Jose | |||
| St Enoder | William | WIATT | Son of William | src:Bishops Transcripts | Mark Jose | ||||
| 1-May | St Enoder | BASSETT | src:Bishops Transcripts Most of detail missing | Mark Jose | |||||
| 27-Jun | St Enoder | Mary | PETERS | src:Bishops Transcripts | Mark Jose | ||||
| St Enoder | Michael | MARTYN | src:Bishops Transcripts Most of detail missing | Mark Jose | |||||
| 22-Dec | St Enoder | Florence | src:Bishops Transcripts Surname missing | Mark Jose | |||||
| ??-Jan | St Enoder | Jane | DELB---- | Daughter of Richard | src:Bishops Transcripts Surname probably Delbridge | Mark Jose | |||
| ??-Feb | St Enoder | Frances | CORNISH | src:Bishops Transcripts | Mark Jose | ||||
| 22-??? | St Enoder | src:Bishops Transcripts Detail missing | Mark Jose | ||||||
| 27-Mar | 1689 | St Enoder | Richard | WARREN | Son of Nicholas | src:Bishops Transcripts | Mark Jose | ||
| 29-Mar | 1689 | St Enoder | Wm | GUMMO | Newlyn | src:Bishops Transcripts | Mark Jose | ||
| 8-Apr | 1689 | St Enoder | Enoder | MARTYN | Son of John | src:Bishops Transcripts | Mark Jose | ||
| 29-Apr | 1689 | St Enoder | Grace | RICKARD | Ladock | src:Bishops Transcripts | Mark Jose | ||
| 6-Jul | 1689 | St Enoder | Thos | src:Bishops Transcripts Surname missing | Mark Jose | ||||
| 12-??? | 1689 | St Enoder | ----mas | HAM | src:Bishops Transcripts Most of detail missing | Mark Jose | |||
| 23-Jul | 1689 | St Enoder | Edward | HERD | Son of Robert | src:Bishops Transcripts | Mark Jose | ||
| 23-Aug | 1689 | St Enoder | Richard | PADDY | src:Bishops Transcripts | Mark Jose | |||
| 5-Oct | 1689 | St Enoder | Grace | WILLIAMS | src:Bishops Transcripts Date missing | Mark Jose | |||
| 16-Oct | 1689 | St Enoder | John | HAMMNETH? | src:Bishops Transcripts Day missing. Surname not clear | Mark Jose | |||
| 9-Nov | 1689 | St Enoder | Mary | TYNNY | src:Bishops Transcripts | Mark Jose | |||
| 21-Nov | 1689 | St Enoder | Grace | WOON | Widdow | src:Bishops Transcripts | Mark Jose | ||
| 29-Dec | 1689 | St Enoder | Josias | GROSS | Son of Samuell | src:Bishops Transcripts | Mark Jose | ||
| 4-Jan | 1689 | St Enoder | Joan | GEORGE | Daughter of Richard | src:Bishops Transcripts | Mark Jose | ||
| 9-Jan | 1689 | St Enoder | Grace | WARREN | Wife of Nicholas | src:Bishops Transcripts | Mark Jose | ||
| 19-Jan | 1689 | St Enoder | Katherine | LOVIS | Dau of Stephen | src:Bishops Transcripts | Mark Jose | ||
| 12-Feb | 1689 | St Enoder | Francis | SYMONS | src:Bishops Transcripts | Mark Jose | |||
| 22-Feb | 1689 | St Enoder | John | BARNES | Senior | src:Bishops Transcripts | Mark Jose | ||
| 13-Mar | 1689 | St Enoder | Katharine | MARTYN | Widdow | src:Bishops Transcripts | Mark Jose | ||
| 16-Mar | 1689 | St Enoder | John | src:Bishops Transcripts Surname not legible | Mark Jose | ||||
| 18-Mar | 1689 | St Enoder | Jane | FLAMANCKE | Ladock | src:Bishops Transcripts | Mark Jose | ||
| 19-Mar | 1689 | St Enoder | Barbara | TYD | src:Bishops Transcripts | Mark Jose | |||
| 24-Mar | 1689 | St Enoder | Richard | SAMBLE | Son of Wm | src:Bishops Transcripts | Mark Jose | ||
| 10-Apr | 1692 | St Enoder | Ann | SHEPHERD | src:Bishops Transcripts | Mark Jose | |||
| 10-Apr | 1692 | St Enoder | Wm. | HAMBLY | src:Bishops Transcripts | Mark Jose | |||
| 15-Apr | 1692 | St Enoder | Ann | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 19-Apr | 1692 | St Enoder | Wm. | CREED | src:Bishops Transcripts | Mark Jose | |||
| 8-May | 1692 | St Enoder | James | CLEMOE | src:Bishops Transcripts | Mark Jose | |||
| 15-May | 1692 | St Enoder | Walter | RANDLE | src:Bishops Transcripts | Mark Jose | |||
| 17-May | 1692 | St Enoder | Thomasin | WOOLCOCK | src:Bishops Transcripts | Mark Jose | |||
| 17-May | 1692 | St Enoder | Margarett | PETERS | src:Bishops Transcripts | Mark Jose | |||
| 12-Jun | 1692 | St Enoder | James | HARRIS | src:Bishops Transcripts | Mark Jose | |||
| 20-Jul | 1692 | St Enoder | Katheraine | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 27-Jul | 1692 | St Enoder | John | STEPHENS | src:Bishops Transcripts | Mark Jose | |||
| 6-Aug | 1692 | St Enoder | Catheraine | MITCHELL | src:Bishops Transcripts | Mark Jose | |||
| 14-Aug | 1692 | St Enoder | John | BASSETT | src:Bishops Transcripts | Mark Jose | |||
| 16-Aug | 1692 | St Enoder | John | GILL | src:Bishops Transcripts | Mark Jose | |||
| 18-Sep | 1692 | St Enoder | Elizabeth | SYMONS | src:Bishops Transcripts | Mark Jose | |||
| 10-Oct | 1692 | St Enoder | Luke | BICE | src:Bishops Transcripts | Mark Jose | |||
| 24-Oct | 1692 | St Enoder | Nicholas | HAWKEY | src:Bishops Transcripts | Mark Jose | |||
| 5-Jan | 1692 | St Enoder | Wm. | RANDLE | src:Bishops Transcripts | Mark Jose | |||
| 21-Jan | 1692 | St Enoder | Reynold | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 14-Feb | 1692 | St Enoder | Nicholas | MARTYN | src:Bishops Transcripts | Mark Jose | |||
| 6-Mar | 1692 | St Enoder | Margarett | THOMAS | src:Bishops Transcripts | Mark Jose | |||
| 28-Mar | 1707 | St Enoder | Patience | SPARK | src:Bishops Transcripts | Mark Jose | |||
| 1-Apr | 1707 | St Enoder | Philip | THOMAS | src:Bishops Transcripts | Mark Jose | |||
| 26-Apr | 1707 | St Enoder | Tib—rt | WOON | src:Bishops Transcripts | Mark Jose | |||
| 16-May | 1707 | St Enoder | Eusebius | JENKYN | src:Bishops Transcripts | Mark Jose | |||
| 18-May | 1707 | St Enoder | Mary | KNIGHT | src:Bishops Transcripts | Mark Jose | |||
| 2-Jul | 1707 | St Enoder | Honour | PILL | src:Bishops Transcripts | Mark Jose | |||
| 16-Aug | 1707 | St Enoder | Eliz | RICKARD | src:Bishops Transcripts | Mark Jose | |||
| 29-Aug | 1707 | St Enoder | Honour | HUSBAND | src:Bishops Transcripts | Mark Jose | |||
| 13-Sep | 1707 | St Enoder | Thomas | POOL | src:Bishops Transcripts | Mark Jose | |||
| 2-Sep | 1707 | St Enoder | Eliz | CUNDY | src:Bishops Transcripts | Mark Jose | |||
| 1-Nov | 1707 | St Enoder | Joan | KNIGHT | src:Bishops Transcripts | Mark Jose | |||
| 10-Nov | 1707 | St Enoder | James | RICKARD | src:Bishops Transcripts | Mark Jose | |||
| 4-Dec | 1707 | St Enoder | Anne | POOL | src:Bishops Transcripts | Mark Jose | |||
| 13-Feb | 1707 | St Enoder | Richard | GREVIN? | src:Bishops Transcripts | Mark Jose | |||
| 15-Mar | 1707 | St Enoder | Susanna | TREVASKAS | src:Bishops Transcripts | Mark Jose | |||
| 15-Mar | 1707 | St Enoder | Mary | TREVASKAS | src:Bishops Transcripts | Mark Jose | |||
| 27-Mar | 1708 | St Enoder | GOLLY | src:Bishops Transcripts First name obliterated | Mark Jose | ||||
| 29-Mar | 1708 | St Enoder | John | BENNET | src:Bishops Transcripts | Mark Jose | |||
| 7-May | 1708 | St Enoder | Mary | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 7-May | 1708 | St Enoder | Anne | PARKIN | src:Bishops Transcripts | Mark Jose | |||
| 7-May | 1708 | St Enoder | Anthony | TANNER | src:Bishops Transcripts Noted as Mr Anthony Tanner | Mark Jose | |||
| 16-May | 1708 | St Enoder | Cicilia? | PETERS | src:Bishops Transcripts Not easy to interpret! | Mark Jose | |||
| 21-May | 1708 | St Enoder | Patience | SPARK | src:Bishops Transcripts | Mark Jose | |||
| 24-May | 1708 | St Enoder | Dorothy | RICKARD | src:Bishops Transcripts | Mark Jose | |||
| 9-Jun | 1708 | St Enoder | Will. | SAMBLES | src:Bishops Transcripts | Mark Jose | |||
| 9-Jun | 1708 | St Enoder | Arundel | TANNER | src:Bishops Transcripts Noted as Mr Arundel Tanner | Mark Jose | |||
| 10-Jun | 1708 | St Enoder | Philip | THOMAS | src:Bishops Transcripts | Mark Jose | |||
| 12-Jul | 1708 | St Enoder | Eliz | POLSEW | src:Bishops Transcripts | Mark Jose | |||
| 14-Jul | 1708 | St Enoder | John | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 28-Jul | 1708 | St Enoder | Richard | GILBERT | src:Bishops Transcripts | Mark Jose | |||
| 2-Aug | 1708 | St Enoder | Anthony | MARTYN | src:Bishops Transcripts | Mark Jose | |||
| 19-Sep | 1708 | St Enoder | Ruth | DRINKWATER | src:Bishops Transcripts | Mark Jose | |||
| 21-Sep | 1708 | St Enoder | Joseph | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 3-Oct | 1708 | St Enoder | Eliz | POOLE | src:Bishops Transcripts | Mark Jose | |||
| 19-Oct | 1708 | St Enoder | Wm. Xtian | FLAMANKE | src:Bishops Transcripts | Mark Jose | |||
| 4-Dec | 1708 | St Enoder | Mary | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 18-Dec | 1708 | St Enoder | Roger | FLAMANKE | src:Bishops Transcripts Noted as Mr Roger Flamanke | Mark Jose | |||
| 30-Dec | 1708 | St Enoder | Will. | CUNDY | src:Bishops Transcripts | Mark Jose | |||
| 11-Jan | 1708 | St Enoder | John | MARTYN | src:Bishops Transcripts | Mark Jose | |||
| 5-Apr | 1713 | St Enoder | John | PHILIPS | src:Bishops Transcripts | Mark Jose | |||
| 24-Apr | 1713 | St Enoder | John | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 1713 | St Enoder | Anne | PARNEL | src:Bishops Transcripts Date missing due to damage | Mark Jose | ||||
| 8-Jun | 1713 | St Enoder | Will | CODE | src:Bishops Transcripts | Mark Jose | |||
| 15-Jun | 1713 | St Enoder | Anne | WOON | src:Bishops Transcripts | Mark Jose | |||
| ??-Oct | 1713 | St Enoder | John | BEEL | src:Bishops Transcripts Day missing | Mark Jose | |||
| 6-Nov | 1713 | St Enoder | Mary | STRIBLEY | src:Bishops Transcripts | Mark Jose | |||
| 8-Nov | 1713 | St Enoder | Alice | RICKARD | Mrs | src:Bishops Transcripts | Mark Jose | ||
| 16-Nov | 1713 | St Enoder | Tho. | POOLE | src:Bishops Transcripts | Mark Jose | |||
| 18-Nov | 1713 | St Enoder | Joan | CLEMOE | src:Bishops Transcripts | Mark Jose | |||
| 18-Nov | 1713 | St Enoder | Solomon | CUNDY | src:Bishops Transcripts | Mark Jose | |||
| 23-Nov | 1713 | St Enoder | Emllyn | GROSE | src:Bishops Transcripts | Mark Jose | |||
| 26-Nov | 1713 | St Enoder | Andrew | HOOPER | src:Bishops Transcripts | Mark Jose | |||
| 29-Dec | 1713 | St Enoder | Jane | BURGOIGES? | src:Bishops Transcripts | Mark Jose | |||
| 1713 | St Enoder | Margaret | RICHARDS | src:Bishops Transcripts Date missing due to damage | Mark Jose | ||||
| 28-Jan | 1713 | St Enoder | Jane | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 11-Apr | 1714 | St Enoder | Blanch | EUSTACE | src:Bishops Transcripts | Mark Jose | |||
| 26-Apr | 1714 | St Enoder | James | ELVANS | src:Bishops Transcripts | Mark Jose | |||
| 30-Apr | 1714 | St Enoder | Rich. | COCK | src:Bishops Transcripts | Mark Jose | |||
| 19-Aug | 1714 | St Enoder | Mary | GREBY? | src:Bishops Transcripts | Mark Jose | |||
| 31-Aug | 1714 | St Enoder | John | GREBY? | src:Bishops Transcripts | Mark Jose | |||
| 12-Sep | 1714 | St Enoder | Dorothy | GREEN | src:Bishops Transcripts | Mark Jose | |||
| 15-Sep | 1714 | St Enoder | Will. | GREBY? | src:Bishops Transcripts | Mark Jose | |||
| 6-Oct | 1714 | St Enoder | Michael | RICKARD | src:Bishops Transcripts | Mark Jose | |||
| 18-Oct | 1714 | St Enoder | Abigail | WOON | src:Bishops Transcripts | Mark Jose | |||
| 1-Nov | 1714 | St Enoder | Tho. | FRANCIS | src:Bishops Transcripts | Mark Jose | |||
| 2-Nov | 1714 | St Enoder | Stephen | CARVETH | src:Bishops Transcripts | Mark Jose | |||
| ??-Nov | 1714 | St Enoder | Rennatus | BENNET | src:Bishops Transcripts Date missing | Mark Jose | |||
| 10-Dec | 1714 | St Enoder | John | CUNDY | src:Bishops Transcripts | Mark Jose | |||
| 22-Dec | 1714 | St Enoder | Abigail | RICH | src:Bishops Transcripts | Mark Jose | |||
| 29-Dec | 1714 | St Enoder | Kath. | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 9-Jan | 1714 | St Enoder | Mary | WOODMAN | src:Bishops Transcripts | Mark Jose | |||
| 24-Jan | 1714 | St Enoder | John | BOND | src:Bishops Transcripts | Mark Jose | |||
| 28-Jan | 1714 | St Enoder | John | WHITBURN | src:Bishops Transcripts | Mark Jose | |||
| 9-Feb | 1714 | St Enoder | Robert | KENT | src:Bishops Transcripts | Mark Jose | |||
| 14-Mar | 1714 | St Enoder | Tabitha | CARVETH | src:Bishops Transcripts | Mark Jose | |||
| 19-Mar | 1714 | St Enoder | Dorothy | COLE | src:Bishops Transcripts | Mark Jose | |||
| 4-Jun | 1715 | St Enoder | Richard | WOONE | src:Bishops Transcripts | Mark Jose | |||
| 16-Jun | 1715 | St Enoder | Will | DOW | src:Bishops Transcripts | Mark Jose | |||
| 8-Jun | 1715 | St Enoder | Eliz | RAWLIN | src:Bishops Transcripts | Mark Jose | |||
| 24-Jun | 1715 | St Enoder | Grace | TANNER (Mrs) | src:Bishops Transcripts | Mark Jose | |||
| 2?-Jun | 1715 | St Enoder | Joan | WILLIAMS | src:Bishops Transcripts Second figure of day missing – twenty something | Mark Jose | |||
| 12-Jul | 1715 | St Enoder | Thomasin | HARRIS | src:Bishops Transcripts | Mark Jose | |||
| 12-Jul | 1715 | St Enoder | Anne | WOONE | src:Bishops Transcripts | Mark Jose | |||
| 25-Jul | 1715 | St Enoder | Tho. | CARDIN | src:Bishops Transcripts | Mark Jose | |||
| 27-Jul | 1715 | St Enoder | Nich. | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 17-Aug | 1715 | St Enoder | James | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 18-Sep | 1715 | St Enoder | Jane | BASSET | src:Bishops Transcripts | Mark Jose | |||
| 17-Oct | 1715 | St Enoder | Eliz | TANSEY? | src:Bishops Transcripts | Mark Jose | |||
| 21-Nov | 1715 | St Enoder | Rich. | JAMES | src:Bishops Transcripts | Mark Jose | |||
| 30-Nov | 1715 | St Enoder | Robert | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 29-Dec | 1715 | St Enoder | Joseph | GROSE | src:Bishops Transcripts | Mark Jose | |||
| 28-Feb | 1715 | St Enoder | Joan | COLE | src:Bishops Transcripts | Mark Jose | |||
| 1-Mar | 1715 | St Enoder | Mary | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 13-Mar | 1715 | St Enoder | Xtian | HARRIS | src:Bishops Transcripts | Mark Jose | |||
| 19-Mar | 1715 | St Enoder | James | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 22-Mar | 1715 | St Enoder | Martin | BEEL | src:Bishops Transcripts | Mark Jose | |||
| 29-Apr | 1716 | St Enoder | Thomas | MERRIFIELD | src:Bishops Transcripts | Mark Jose | |||
| 2-Jun | 1716 | St Enoder | Tho. | BURGIN | src:Bishops Transcripts | Mark Jose | |||
| 7-Jun | 1716 | St Enoder | Will. | HUS---- | src:Bishops Transcripts Probably Husband | Mark Jose | |||
| 20-Aug | 1716 | St Enoder | Joan | MARTYN | src:Bishops Transcripts | Mark Jose | |||
| 24-Aug | 1716 | St Enoder | Dorothy | GEORGE | src:Bishops Transcripts | Mark Jose | |||
| 17-Sep | 1716 | St Enoder | Mary | GILBERT | src:Bishops Transcripts | Mark Jose | |||
| 18-Sep | 1716 | St Enoder | Dorothy | GATTELY | src:Bishops Transcripts | Mark Jose | |||
| 29-Oct | 1716 | St Enoder | Francis | WALTERS | src:Bishops Transcripts | Mark Jose | |||
| 30-Nov | 1716 | St Enoder | Mary | JOLLEY | src:Bishops Transcripts | Mark Jose | |||
| 5-Mar | 1716 | St Enoder | Philip | KNIGHT | src:Bishops Transcripts | Mark Jose | |||
| 1-May | 1717 | St Enoder | John | JULIAN | Son of Robert | src:Bishops Transcripts | Mark Jose | ||
| 7-May | 1717 | St Enoder | Mary | LETCHER | src:Bishops Transcripts | Mark Jose | |||
| 10-May | 1717 | St Enoder | Eliz | BESWALLOW | src:Bishops Transcripts | Mark Jose | |||
| 12-Jul | 1717 | St Enoder | Joseph | HARRIS | src:Bishops Transcripts | Mark Jose | |||
| 10-Aug | 1717 | St Enoder | Nicholas | FRANCIS | src:Bishops Transcripts | Mark Jose | |||
| 16-Aug | 1717 | St Enoder | Grace | LYNE | src:Bishops Transcripts | Mark Jose | |||
| 5-Nov | 1717 | St Enoder | John | WOONE | src:Bishops Transcripts | Mark Jose | |||
| 8-Mar | 1717 | St Enoder | Jane | LETCHER | src:Bishops Transcripts | Mark Jose | |||
| 13-Apr | 1718 | St Enoder | John | POLLAMOUNTER | src:Bishops Transcripts | Mark Jose | |||
| 1-May | 1718 | St Enoder | Anne | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 27-May | 1718 | St Enoder | Mary | MARTYN | Mrs | src:Bishops Transcripts Or Mrs Harry Martyn? | Mark Jose | ||
| 22-Jun | 1718 | St Enoder | Mary | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 13-Sep | 1718 | St Enoder | Nicholas | RAWLIN | src:Bishops Transcripts | Mark Jose | |||
| 2-Dec | 1718 | St Enoder | Tabitha | CUNDY | src:Bishops Transcripts | Mark Jose | |||
| 3-Dec | 1718 | St Enoder | Philippa | OSBORN | src:Bishops Transcripts | Mark Jose | |||
| 11-Jan | 1718 | St Enoder | Joan | TONKYN | src:Bishops Transcripts | Mark Jose | |||
| 4-Mar | 1718 | St Enoder | Margaret | YEO | src:Bishops Transcripts | Mark Jose | |||
| 13-Mar | 1718 | St Enoder | Francis | BULLOCK | src:Bishops Transcripts | Mark Jose | |||
| 26-Mar | 1721 | St Enoder | Eliz | TREVERTON | src:Bishops Transcripts | Mark Jose | |||
| 18-Apr | 1721 | St Enoder | George | STRANGMAN | src:Bishops Transcripts | Mark Jose | |||
| 26-Apr | 1721 | St Enoder | Anne | PADDY | src:Bishops Transcripts | Mark Jose | |||
| 27-May | 1721 | St Enoder | Jane | PARNEL | src:Bishops Transcripts | Mark Jose | |||
| 5-Jun | 1721 | St Enoder | Anne | FRANCIS | src:Bishops Transcripts | Mark Jose | |||
| 25-Jun | 1721 | St Enoder | John | HOOPER | src:Bishops Transcripts | Mark Jose | |||
| 15-Jul | 1721 | St Enoder | Sarah | BARNES | src:Bishops Transcripts | Mark Jose | |||
| ??-Jul | 1721 | St Enoder | Edward | HOBLYN | src:Bishops Transcripts Noted as Mr Edward Hoblyn | Mark Jose | |||
| 11-Oct | 1721 | St Enoder | Sam. | THOMAS | src:Bishops Transcripts | Mark Jose | |||
| 12-Oct | 1721 | St Enoder | Nicholas | BICE | src:Bishops Transcripts | Mark Jose | |||
| 22-Oct | 1721 | St Enoder | Will | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 24-Oct | 1721 | St Enoder | Rebecca | CUNDY | src:Bishops Transcripts | Mark Jose | |||
| 1-Nov | 1721 | St Enoder | Mary | LAMBE? | src:Bishops Transcripts Noted as Mrs Mary Lambe | Mark Jose | |||
| 10-Nov | 1721 | St Enoder | Constance | SAMBLE | src:Bishops Transcripts | Mark Jose | |||
| 9-Dec | 1721 | St Enoder | John | SLADE | src:Bishops Transcripts | Mark Jose | |||
| 27-Dec | 1721 | St Enoder | Eliz | BULLOCK | src:Bishops Transcripts | Mark Jose | |||
| 14-Jan | 1721 | St Enoder | Anthony | HOOPER | src:Bishops Transcripts | Mark Jose | |||
| 9-Mar | 1721 | St Enoder | Will | MARTIN | src:Bishops Transcripts | Mark Jose | |||
| 1-Apr | 1720 | St Enoder | Mary | HAMER? | src:Bishops Transcripts | Mark Jose | |||
| 13-Apr | 1720 | St Enoder | Susanna | CRUFT | src:Bishops Transcripts | Mark Jose | |||
| 15-Apr | 1720 | St Enoder | Mary | PASCOE | src:Bishops Transcripts | Mark Jose | |||
| 28-Apr | 1720 | St Enoder | Joan | TONKYN | src:Bishops Transcripts | Mark Jose | |||
| 10-May | 1720 | St Enoder | Grace | STEPHENS | src:Bishops Transcripts | Mark Jose | |||
| 14-May | 1720 | St Enoder | Eliz | HITCHENS | src:Bishops Transcripts | Mark Jose | |||
| 30-May | 1720 | St Enoder | Joan | CUNDY | src:Bishops Transcripts | Mark Jose | |||
| 3-Aug | 1720 | St Enoder | Katerine | HAWKEY | src:Bishops Transcripts | Mark Jose | |||
| 25-Oct | 1720 | St Enoder | John | FLAMANKE | src:Bishops Transcripts Noted as Mr John Flananke | Mark Jose | |||
| 21-Nov | 1720 | St Enoder | John | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 13-Dec | 1720 | St Enoder | Margaret | ABRAHAM | src:Bishops Transcripts | Mark Jose | |||
| 16-Dec | 1720 | St Enoder | Mary | MARTYN | src:Bishops Transcripts | Mark Jose | |||
| 16-Dec | 1720 | St Enoder | Thomas | BASSET | src:Bishops Transcripts | Mark Jose | |||
| 6-Feb | 1720 | St Enoder | Margaret | ROW | src:Bishops Transcripts | Mark Jose | |||
| 5-Mar | 1716 | St Enoder | Philip | KNIGHT | src:Bishops Transcripts | Mark Jose | |||
| 1-May | 1717 | St Enoder | John | JULIAN | src:Bishops Transcripts | Mark Jose | |||
| 7-May | 1717 | St Enoder | Mary | LETCHER | src:Bishops Transcripts | Mark Jose | |||
| 10-May | 1717 | St Enoder | Eliz | BESWALLOW | src:Bishops Transcripts | Mark Jose | |||
| 12-Jul | 1717 | St Enoder | Joseph | HARRIS | src:Bishops Transcripts | Mark Jose | |||
| 10-Aug | 1717 | St Enoder | Nicholas | FRANCIS | src:Bishops Transcripts | Mark Jose | |||
| 16-Aug | 1717 | St Enoder | Grace | LYNE | src:Bishops Transcripts | Mark Jose | |||
| 5-Nov | 1717 | St Enoder | John | WOONE | src:Bishops Transcripts | Mark Jose | |||
| 8-Mar | 1717 | St Enoder | Jane | LETCHER | src:Bishops Transcripts | Mark Jose | |||
| 15-Apr | 1718 | St Enoder | John | POLLAMOUNTER | src:Bishops Transcripts | Mark Jose | |||
| 1-May | 1718 | St Enoder | Anne | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 27-May | 1718 | St Enoder | Mary | MARTYN | src:Bishops Transcripts | Mark Jose | |||
| 22-Jun | 1718 | St Enoder | Mary | WILLIAMS | src:Bishops Transcripts | Mark Jose | |||
| 13-Sep | 1718 | St Enoder | Nicholas | RAWLIN | src:Bishops Transcripts | Mark Jose | |||
| 24-Sep | 1718 | St Enoder | Nicholas | WOONE | src:Bishops Transcripts | Mark Jose | |||
| 2-Dec | 1718 | St Enoder | Tabitha | CUNDY | src:Bishops Transcripts | Mark Jose | |||
| 3-Dec | 1718 | St Enoder | Philippa | OSBORN | src:Bishops Transcripts | Mark Jose | |||
| 11-Jan | 1718 | St Enoder | Joan | TONKYN | src:Bishops Transcripts | Mark Jose | |||
| 7-Mar | 1718 | St Enoder | Margaret | YEO | src:Bishops Transcripts | Mark Jose | |||
| 15-Mar | 1718 | St Enoder | Francis | BULLOCK | src:Bishops Transcripts | Mark Jose | |||
| 31-May | 1719 | St Enoder | Anthony | RESKILLY | src:Bishops Transcripts | Mark Jose | |||
| 16-Nov | 1719 | St Enoder | Jane | PARNEL | src:Bishops Transcripts | Mark Jose | |||
| 13-Jan | 1719 | St Enoder | Mary | BLAKE | src:Bishops Transcripts | Mark Jose | |||
| 28-Jan | 1719 | St Enoder | Effey | RESKILLY | src:Bishops Transcripts | Mark Jose | |||
| 2-Aug | 1722 | St Enoder | Alice | HOOPER | D of George Hooper | src:Bishops Transcripts | Mark Jose | ||
| 12-Sep | 1722 | St Enoder | Thomasin | CLEMOE | src:Bishops Transcripts | Mark Jose | |||
| 9-Oct | 1722 | St Enoder | Michael (Mr) | BROWN | src:Bishops Transcripts | Mark Jose | |||
| ??-Oct | 1722 | St Enoder | Richard | HOOPER | src:Bishops Transcripts Date missing | Mark Jose | |||
| 26-Dec | 1722 | St Enoder | Alice | HOOPER | src:Bishops Transcripts | Mark Jose | |||
| 1-Jul | 1723 | St Enoder | Philippa | PETERS | src:Bishops Transcripts | Mark Jose | |||
| 26-Jul | 1723 | St Enoder | Dinah | LENN | src:Bishops Transcripts | Mark Jose | |||
| 5-Oct | 1723 | St Enoder | John | SPERNON | src:Bishops Transcripts | Mark Jose | |||
| 16-Nov | 1723 | St Enoder | Joan | COLE | src:Bishops Transcripts | Mark Jose | |||
| 16-Dec | 1723 | St Enoder | Eliz | HENWOOD | src:Bishops Transcripts | Mark Jose | |||
| 27-Dec | 1723 | St Enoder | Honour | MARTIN | src:Bishops Transcripts | Mark Jose | |||
