| Day and Month | Year | Parish | Forename | Surname | Son/Dau if recorded | Father Forename | Mother Forename | Abode | Father Occupation | BT Notes | Transcriber Notes | Transcriber |
| 2-? | 1682 | St Enoder | ?----- | WOONE? | Son | Richard | src:Bishops Transcripts Poor condition | Mark Jose | ||||
| 10-? | 1682 | St Enoder | Mary | ROWE | Daughter | Sampson | src:Bishops Transcripts Poor condition | Mark Jose | ||||
| 1682 | St Enoder | Richard | HUGHES | Son | Charles | src:Bishops Transcripts Poor condition | Mark Jose | |||||
| 1682 | St Enoder | Henry | JEFFRY | Son | Henery | src:Bishops Transcripts Poor condition | Mark Jose | |||||
| 1682 | St Enoder | Joseph | ?------ | Son | Peter | Mary | src:Bishops Transcripts Poor condition. With Mary | Mark Jose | ||||
| 1682 | St Enoder | Mary | ?------ | Daughter | Peter | Mary | src:Bishops Transcripts Poor condition. With Joseph | Mark Jose | ||||
| 1682 | St Enoder | N-------b | Son | N------b | src:Bishops Transcripts Very poor condition | Mark Jose | ||||||
| 1682 | St Enoder | Mary | Elb-----? | Daughter | J-----? | Mary | src:Bishops Transcripts Very poor condition | Mark Jose | ||||
| 1682 | St Enoder | Gart-ud | Peters? | Daughter | Francis? | src:Bishops Transcripts Poor condition | Mark Jose | |||||
| 1687 | St Enoder | Jane? | WOON | Daughter | Charles | src:Bishops Transcripts Poor condition | Mark Jose | |||||
| 24-May | 1687 | St Enoder | Brook | ? | src:Bishops Transcripts Only forename visible. Poor condition | Mark Jose | ||||||
| 1687 | St Enoder | ?-----d | WOON | Son | Richard | src:Bishops Transcripts | Mark Jose | |||||
| 2-Jun | 1687 | St Enoder | --a-r----? | ? | Daughter | src:Bishops Transcripts Only forename visible. Poor condition | Mark Jose | |||||
| 1687 | St Enoder | ? | WILLIAMS | Daughter | John | src:Bishops Transcripts Forename missing | Mark Jose | |||||
| 15-Jul | 1687 | St Enoder | James | ? | src:Bishops Transcripts Only forename visible. Poor condition | Mark Jose | ||||||
| 1687 | St Enoder | Melchizideck | WOONE? | Son | Nicholas | src:Bishops Transcripts | Mark Jose | |||||
| 3-Oct | 1687 | St Enoder | src:Bishops Transcripts Date only – rest missing | Mark Jose | ||||||||
| 1687 | St Enoder | Mary | SAMBLE | Daughter | William | src:Bishops Transcripts No date visible | Mark Jose | |||||
| 23-Oct | 1687 | St Enoder | Dor--? | src:Bishops Transcripts Just date and first letters | Mark Jose | |||||||
| 1687 | St Enoder | GROSS | Daughter | John | src:Bishops Transcripts No first name or date visible | Mark Jose | ||||||
| 16-Nov | 1687 | St Enoder | Elisabeth | src:Bishops Transcripts Only date and first name visible | Mark Jose | |||||||
| 1687 | St Enoder | -rispianus | ?------ | Son | ?----- | src:Bishops Transcripts Poor condition. With Thomasin | Mark Jose | |||||
| 1687 | St Enoder | Thomasin | ?------ | Daughter | ?----- | src:Bishops Transcripts Poor condition. With -rispianus | Mark Jose | |||||
| 29-?? | 1687 | St Enoder | src:Bishops Transcripts Just the day visible | Mark Jose | ||||||||
| 30-Jan | 1687 | St Enoder | Mary | ROGERS | Daughter | John | src:Bishops Transcripts | Mark Jose | ||||
| 1687 | St Enoder | SOPER | John | src:Bishops Transcripts Just fathers name visible | Mark Jose | |||||||
| 10-Feb | 1687 | St Enoder | Edward | Son | Edward | src:Bishops Transcripts Surname missing from poor page | Mark Jose | |||||
| 29-Mar | 1688 | St Enoder | src:Bishops Transcripts Poor condition. No details | Mark Jose | ||||||||
| 1688 | St Enoder | BLAMY | Son | John | src:Bishops Transcripts No other details | Mark Jose | ||||||
| 1688 | St Enoder | STEPHENS | Daughter? | John | src:Bishops Transcripts | Mark Jose | ||||||
| 10-Jul | 1688 | St Enoder | Kath--- | SYMONS | Daughter | Philip | src:Bishops Transcripts | Mark Jose | ||||
| 24-Sep | 1688 | St Enoder | John | HOOPER | Son | In—y | src:Bishops Transcripts | Mark Jose | ||||
| 15-Oct | 1688 | St Enoder | ROE | Daughter | Sampson | src:Bishops Transcripts No first name visible | Mark Jose | |||||
| 6-Nov | 1688 | St Enoder | D---- | Daughter | Elizabeth | src:Bishops Transcripts No first name visible | Mark Jose | |||||
| 26-Dec | 1688 | St Enoder | src:Bishops Transcripts No first name or date visible | Mark Jose | ||||||||
| ??-Jan | 1688 | St Enoder | Marion | Daughter | Richard | src:Bishops Transcripts No day or surname visible | Mark Jose | |||||
| 5-Feb | 1688 | St Enoder | Frances | GRUBB | Daughter | src:Bishops Transcripts No father name visible | Mark Jose | |||||
| 20-Apr | 1689 | St Enoder | Nathaniell | HAMBLY | Son | John | src:Bishops Transcripts | Mark Jose | ||||
| 29-Apr | 1689 | St Enoder | Elizabeth | FLAMANK | Daughter | Thomas | Gent | src:Bishops Transcripts | Mark Jose | |||
| 7?-May | 1689 | St Enoder | Catherine | LAVIS | Daughter | Stephen | src:Bishops Transcripts Poor condition | Mark Jose | ||||
| 16-May | 1689 | St Enoder | Thomas | HAM | Son | Base Son | src:Bishops Transcripts | Mark Jose | ||||
| 8-Jun | 1689 | St Enoder | Francis | WOON | Son | Wm | src:Bishops Transcripts | Mark Jose | ||||
| 28-Jun | 1689 | St Enoder | Samuell | THOMAS | Son | Benjamin | src:Bishops Transcripts | Mark Jose | ||||
| 9-Jul | 1689 | St Enoder | William | JEFFERYS | Son | Ralph | src:Bishops Transcripts | Mark Jose | ||||
| 15-Jul | 1689 | St Enoder | Ann | DELBRIDGE | Daughter | Richard | src:Bishops Transcripts | Mark Jose | ||||
| 26-Aug | 1689 | St Enoder | Thomas | WOON | Son | Nicholas | src:Bishops Transcripts | Mark Jose | ||||
| 1-Sep | 1689 | St Enoder | Francis | POOLL? | Son | Manuell | Newlyn | src:Bishops Transcripts Surname perhaps Booth? | Mark Jose | |||
| 23-Sep | 1689 | St Enoder | William | HAMBLY | Son | Robert | src:Bishops Transcripts | Mark Jose | ||||
| 12-Oct | 1689 | St Enoder | Walter | PHILP | Son | John | src:Bishops Transcripts | Mark Jose | ||||
| 15-Oct | 1689 | St Enoder | Richard | RANDLE? | Son | Richard | src:Bishops Transcripts | Mark Jose | ||||
| 17-Oct | 1689 | St Enoder | Walter | SYMONS | Son | Wm | src:Bishops Transcripts | Mark Jose | ||||
| 18-Oct | 1689 | St Enoder | Thomas | GROSS | Son | John | Newlyn | src:Bishops Transcripts | Mark Jose | |||
| 2-Nov | 1689 | St Enoder | Elizabeth | ROGERS | Daughter | Francis? | St Stephens in Branwell | src:Bishops Transcripts | Mark Jose | |||
| 16-Nov | 1689 | St Enoder | Patience | BISE | Daughter | Nicholas | src:Bishops Transcripts | Mark Jose | ||||
| 22-Nov | 1689 | St Enoder | Thomas | BARNES | Son | John | Junr | src:Bishops Transcripts | Mark Jose | |||
| 12-Jan | 1689 | St Enoder | Alice | GROSS | Daughter | Michael | src:Bishops Transcripts | Mark Jose | ||||
| 14-Jan | 1689 | St Enoder | Mary | JULIAN | Daughter | John | src:Bishops Transcripts | Mark Jose | ||||
| 29-Jan | 1689 | St Enoder | John | BASSETT | Son | John | src:Bishops Transcripts | Mark Jose | ||||
| 16-Feb | 1689 | St Enoder | James | ROE | Son | Sampson | src:Bishops Transcripts | Mark Jose | ||||
| 8-Mar | 1689 | St Enoder | George | HOOPER | Son | Anthony | src:Bishops Transcripts | Mark Jose | ||||
| 21-Mar | 1689 | St Enoder | Richard | SAMBLE | Son | Wm | src:Bishops Transcripts With Katherine | Mark Jose | ||||
| 21-Mar | 1689 | St Enoder | Katherine | SAMBLE | Daughter | Wm | src:Bishops Transcripts With Richard | Mark Jose | ||||
| 13-Apr | 1692 | St Enoder | Thomasin | WOON | Daughter | Richard | Thomasin | src:Bishops Transcripts | Mark Jose | |||
| 6-May | 1692 | St Enoder | Anthony | BILKEY | Son | Richard | St Stephens in Branwell | src:Bishops Transcripts | Mark Jose | |||
| 29-Jun | 1692 | St Enoder | Jane | BICE | Daughter | John | Mary | src:Bishops Transcripts | Mark Jose | |||
| 2-Jul | 1692 | St Enoder | Grace | SAMBLE | Daughter | Wm. | Mary | src:Bishops Transcripts | Mark Jose | |||
| 10-Aug | 1692 | St Enoder | Jone | BENNETT | Daughter | Wm. | Frances | src:Bishops Transcripts | Mark Jose | |||
| 3-Sep | 1692 | St Enoder | DELBRIDGE | Daughter | Richard | Jone | src:Bishops Transcripts First name missing – damaged page | Mark Jose | ||||
| 18-Sep | 1692 | St Enoder | Nicholas | BICE? | Son | Nicholas | Grace | src:Bishops Transcripts | Mark Jose | |||
| 10-Dec | 1692 | St Enoder | Wm. | WOON | Son | John | Jane | src:Bishops Transcripts Baptised with Henry | Mark Jose | |||
| 10-Dec | 1692 | St Enoder | Henry | WOON | Son | John | Jane | src:Bishops Transcripts Baptised with Wm | Mark Jose | |||
| 26-Dec | 1692 | St Enoder | Martha | GROSS | Daughter | Samuel | Amy | src:Bishops Transcripts | Mark Jose | |||
| 31-Dec | 1692 | St Enoder | Elizabeth | RANDLE | Daughter | Richard | Jane | src:Bishops Transcripts | Mark Jose | |||
| 6-Jan | 1692 | St Enoder | Jane | HOOPER | Daughter | Anthony | Grace | src:Bishops Transcripts | Mark Jose | |||
| 10-Jan | 1692 | St Enoder | Jone | OBIR? | Daughter | Edward | Jone | src:Bishops Transcripts Or Ovir perhaps? | Mark Jose | |||
| 10-Jan | 1692 | St Enoder | Elizabeth | OBIR? | Daughter | Edward | Jone | src:Bishops Transcripts Or Ovir perhaps? | Mark Jose | |||
| 18-Feb | 1692 | St Enoder | Pentecost | WOON | Daughter | Nicholas | Elizabeth | src:Bishops Transcripts | Mark Jose | |||
| 29-Mar | 1707 | St Enoder | Patience | SPARK | Daughter | John | src:Bishops Transcripts | Mark Jose | ||||
| 4-Apr | 1707 | St Enoder | Tho. | LUKE | Son | John | src:Bishops Transcripts | Mark Jose | ||||
| 12-Apr | 1707 | St Enoder | Joan | BUCKINGHAM | Daughter | Daniel | src:Bishops Transcripts | Mark Jose | ||||
| 2-Jun | 1707 | St Enoder | Edward | BICE | Son | Nic. | src:Bishops Transcripts | Mark Jose | ||||
| 2-Jun | 1707 | St Enoder | Philip | BOND | Son | Richard | src:Bishops Transcripts | Mark Jose | ||||
| 8-Jun | 1707 | St Enoder | Tho. | BOSWALLOW | Son | Tho. | src:Bishops Transcripts | Mark Jose | ||||
| 17-Aug | 1707 | St Enoder | Will. | SOPER | Son | Edward | src:Bishops Transcripts | Mark Jose | ||||
| 27-Sep | 1707 | St Enoder | George | PARNEL | Son | Edmund | src:Bishops Transcripts | Mark Jose | ||||
| 28-Sep | 1707 | St Enoder | John | HAWKEY | Son | Anthony | src:Bishops Transcripts | Mark Jose | ||||
| 5-Oct | 1707 | St Enoder | Richard | JAMES | Son | Tho. | src:Bishops Transcripts | Mark Jose | ||||
| 17-Oct | 1707 | St Enoder | Richard | MARTYN | Son | John | src:Bishops Transcripts | Mark Jose | ||||
| 9-Nov | 1707 | St Enoder | John | GUMOE | Son | Will. | src:Bishops Transcripts | Mark Jose | ||||
| 15-Nov | 1707 | St Enoder | Mary | CUNDY | Daughter | Humphrey | src:Bishops Transcripts | Mark Jose | ||||
| 18-Nov | 1707 | St Enoder | John | THOMAS | Son | Philip | src:Bishops Transcripts | Mark Jose | ||||
| 6-Dec | 1707 | St Enoder | Eliz | BASSETT | Daughter | Emanuel | src:Bishops Transcripts | Mark Jose | ||||
| 26-Dec | 1707 | St Enoder | Peter | PARNELL | Son | Thos. | src:Bishops Transcripts | Mark Jose | ||||
| 1-Jan | 1707 | St Enoder | John | RAWLYN | Son | James | src:Bishops Transcripts | Mark Jose | ||||
| 1-Jan | 1707 | St Enoder | Ann | BOSWALLOW | Daughter | Stephen | src:Bishops Transcripts | Mark Jose | ||||
| 24-Jan | 1707 | St Enoder | Ann | JOLLY | Daughter | John | src:Bishops Transcripts | Mark Jose | ||||
| 1-Feb | 1707 | St Enoder | Will. | GATTELY | Son | Will. | src:Bishops Transcripts | Mark Jose | ||||
| 14-Mar | 1707 | St Enoder | Abigail | CUNNY | Frances | Edward Soper the reputed father | src:Bishops Transcripts | Mark Jose | ||||
| 10-Apr | 1708 | St Enoder | Will. | STRANGMAN | Son | George | src:Bishops Transcripts | Mark Jose | ||||
| 9-May | 1708 | St Enoder | Joan | COLE | Daughter | John | src:Bishops Transcripts | Mark Jose | ||||
| 22-May | 1708 | St Enoder | Robert | TRETHEWEY | Son | Lewis | src:Bishops Transcripts | Mark Jose | ||||
| 4-Jun | 1708 | St Enoder | George | VARCOE | Son | John | src:Bishops Transcripts | Mark Jose | ||||
| 19-Jun | 1708 | St Enoder | Will. | VARCOE | Son | Robert | src:Bishops Transcripts | Mark Jose | ||||
| 30-Jul | 1708 | St Enoder | Joseph | WOODMAN | Son | Joseph | src:Bishops Transcripts | Mark Jose | ||||
| 14-Aug | 1708 | St Enoder | Mary | FOSS | Daughter | Charles | src:Bishops Transcripts | Mark Jose | ||||
| 17-Oct | 1708 | St Enoder | Katherine | PARKYN | Daughter | ?----- | src:Bishops Transcripts Fathers name crossed out and not legible | Mark Jose | ||||
| 13-Nov | 1708 | St Enoder | Joseph | GROSE | Son | Nic. | src:Bishops Transcripts | Mark Jose | ||||
| 1708 | St Enoder | Mathew | FLAMANKE | Son | John | Born Oct 28 | src:Bishops Transcripts Father noted as Mr John Flamanke. No date of baptism given | Mark Jose | ||||
| 28-Jan | 1708 | St Enoder | Grace | HOSKYN | Daughter | Peter | src:Bishops Transcripts | Mark Jose | ||||
| 2-Feb | 1708 | St Enoder | John | VARCOE | Son | Robert | src:Bishops Transcripts | Mark Jose | ||||
| 28-Feb | 1708 | St Enoder | Katherine | WILLIAMS | Daughter | John | src:Bishops Transcripts | Mark Jose | ||||
| 5-Mar | 1708 | St Enoder | Philip | HUSBAND | Son | Mathew | src:Bishops Transcripts | Mark Jose | ||||
| 16-Mar | 1708 | St Enoder | Will. | SAMBLES | Son | Will. | src:Bishops Transcripts | Mark Jose | ||||
| 20-Mar | 1708 | St Enoder | Richard | BOND | Son | Richard | src:Bishops Transcripts | Mark Jose | ||||
| 29-Mar | 1713 | St Enoder | Jonathan | DREW | Son | Rich | src:Bishops Transcripts | Mark Jose | ||||
| 11-Apr | 1713 | St Enoder | Eliz | JOLLY | Daughter | Ja---- | src:Bishops Transcripts Rest of fathers name missing – probably James | Mark Jose | ||||
| 12-Apr | 1713 | St Enoder | Jane | RAWLIN | Daughter | James | src:Bishops Transcripts | Mark Jose | ||||
| 19-Apr | 1713 | St Enoder | Anne | LUKE | Daughter | John | src:Bishops Transcripts | Mark Jose | ||||
| 14-Apr | 1713 | St Enoder | Rennatus | BENNET | Katherine | Base child | src:Bishops Transcripts | Mark Jose | ||||
| 23-Apr | 1713 | St Enoder | John | WILLIAMS | Son | Will. | src:Bishops Transcripts | Mark Jose | ||||
| 29-??? | 1713 | St Enoder | Rich | HOOPER | Son | George | src:Bishops Transcripts | Mark Jose | ||||
| 7-Jun | 1713 | St Enoder | Mary | LEGAZARK? | Daughter | Henry | src:Bishops Transcripts | Mark Jose | ||||
| 28-Jun | 1713 | St Enoder | Joan | PHILIPS | Daughter | John | src:Bishops Transcripts | Mark Jose | ||||
| 28-Jul | 1713 | St Enoder | Charity | WILLIAMS | Daughter | Stephen | src:Bishops Transcripts | Mark Jose | ||||
| 6-Sep | 1713 | St Enoder | Gartrude | WHITE | Daughter | Timothy | src:Bishops Transcripts | Mark Jose | ||||
| 20-Sep | 1713 | St Enoder | Mary | RICKARD | Daughter | Tho. | src:Bishops Transcripts | Mark Jose | ||||
| 29-Sep | 1713 | St Enoder | Jane | VARCOE | Daughter | Robert | src:Bishops Transcripts | Mark Jose | ||||
| 29-??? | 1713 | St Enoder | John | MAY | Son | Rich | Newlyn | src:Bishops Transcripts Month missing | Mark Jose | |||
| 16-Oct | 1713 | St Enoder | Tho. | FRANCIS | Son | John | src:Bishops Transcripts | Mark Jose | ||||
| 16-Nov | 1713 | St Enoder | John | BASSET | Son | Richard | src:Bishops Transcripts | Mark Jose | ||||
| 27-Nov | 1713 | St Enoder | Rich | SAMBLE | Son | Will. | src:Bishops Transcripts | Mark Jose | ||||
| 14-Dec | 1713 | St Enoder | Dorothy | HUSBAND | Daughter | Mathew | src:Bishops Transcripts | Mark Jose | ||||
| 17-Jan | 1713 | St Enoder | Grace | DAVIES | Daughter | Tho. | src:Bishops Transcripts | Mark Jose | ||||
| 29-Mar | 1714 | St Enoder | Anne | WOON | Daughter | Rich | src:Bishops Transcripts | Mark Jose | ||||
| 23-May | 1714 | St Enoder | Margaret | WILLIAMS | Daughter | Will. | src:Bishops Transcripts | Mark Jose | ||||
| 12-Jun | 1714 | St Enoder | Walter | HARRIS | Son | James | src:Bishops Transcripts | Mark Jose | ||||
| 26-Jun | 1714 | St Enoder | Francis | BULLOCK | Son | Edmund | src:Bishops Transcripts | Mark Jose | ||||
| 27-Aug | 1714 | St Enoder | Andrew | HOOPER | Son | George | src:Bishops Transcripts | Mark Jose | ||||
| 5-Sep | 1714 | St Enoder | Rose | JOLLEY | Daughter | Will. | src:Bishops Transcripts | Mark Jose | ||||
| 12-Sep | 1714 | St Enoder | Mary | LETCHER | Daughter | Tho. | src:Bishops Transcripts | Mark Jose | ||||
| 19-Sep | 1714 | St Enoder | Chessun? | HARRIS | Daughter | Rich. | src:Bishops Transcripts | Mark Jose | ||||
| 3-Oct | 1714 | St Enoder | Eliz | SEYWARD | Daughter | Abraham | src:Bishops Transcripts | Mark Jose | ||||
| 4-Oct | 1714 | St Enoder | Philip | STRANGMAN | Son | George | src:Bishops Transcripts | Mark Jose | ||||
| 20-Nov | 1714 | St Enoder | Stephen | CUNDY | Son | Humphry | src:Bishops Transcripts | Mark Jose | ||||
| 20-Nov | 1714 | St Enoder | Eliz | WILLIAMS | Daughter | James | src:Bishops Transcripts | Mark Jose | ||||
| 26-Nov | 1714 | St Enoder | Emanuel | BASSET | Son | Emanuel | src:Bishops Transcripts | Mark Jose | ||||
| 17-Dec | 1714 | St Enoder | Will. | TREWITHICK | Son | Will. | src:Bishops Transcripts | Mark Jose | ||||
| 1-Jan | 1714 | St Enoder | Eliz | MARTYN | Daughter | Walter | src:Bishops Transcripts | Mark Jose | ||||
| 9-Jan | 1714 | St Enoder | Jane | WILLIAMS | Daughter | James | src:Bishops Transcripts | Mark Jose | ||||
| 16-Jan | 1714 | St Enoder | Joan | SLADE | Daughter | John | src:Bishops Transcripts | Mark Jose | ||||
| 28-Jan | 1714 | St Enoder | Philip | CUNDY | Son | Philip | src:Bishops Transcripts | Mark Jose | ||||
| 21-Feb | 1714 | St Enoder | John | LUKE | Son | John | src:Bishops Transcripts | Mark Jose | ||||
| 6-Mar | 1714 | St Enoder | Jane | HENWOOD | Daughter | Will | src:Bishops Transcripts | Mark Jose | ||||
| 20-Mar | 1714 | St Enoder | John | BOND | Son | Rich | src:Bishops Transcripts | Mark Jose | ||||
| 9-Apr | 1715 | St Enoder | Joan | TONKYN | Daughter | Tho. | src:Bishops Transcripts | Mark Jose | ||||
| 5-May | 1715 | St Enoder | Francis | JAMES | Son | Thomas | src:Bishops Transcripts | Mark Jose | ||||
| 10-Jun | 1715 | St Enoder | John | CHAMPIAN | Son | Eusebius | src:Bishops Transcripts | Mark Jose | ||||
| 17-Jun | 1715 | St Enoder | Thos. | FRANCIS | Son | John | src:Bishops Transcripts | Mark Jose | ||||
| 4-Sep | 1715 | St Enoder | John | MARTIN | Son | John | src:Bishops Transcripts | Mark Jose | ||||
| 29-Sep | 1715 | St Enoder | Jacob | ROW | Son | James | src:Bishops Transcripts | Mark Jose | ||||
| 21-Oct | 1715 | St Enoder | John | CUNDY | Son | John | src:Bishops Transcripts | Mark Jose | ||||
| 12-Nov | 1715 | St Enoder | Anne | JOLLEY | Daughter | James | src:Bishops Transcripts | Mark Jose | ||||
| 2-Dec | 1715 | St Enoder | Jane | WOONE? | Daughter | Rich | src:Bishops Transcripts | Mark Jose | ||||
| 13-Jan | 1715 | St Enoder | Joseph | BULLOCK | Son | Edmund | src:Bishops Transcripts | Mark Jose | ||||
| 19-Feb | 1715 | St Enoder | Eliz | WILLIAMS | Daughter | Will | src:Bishops Transcripts | Mark Jose | ||||
| 24-Feb | 1715 | St Enoder | Mary | WOODMAN | Daughter | Joseph | src:Bishops Transcripts | Mark Jose | ||||
| 1-Mar | 1715 | St Enoder | John | WILLIAMS | Son | Stephen | src:Bishops Transcripts | Mark Jose | ||||
| 8-Apr | 1716 | St Enoder | Jane | CARDIN | Daughter | Tho. | src:Bishops Transcripts | Mark Jose | ||||
| 30-Apr | 1716 | St Enoder | Eliz | WHITE | Daughter | Timothy | src:Bishops Transcripts | Mark Jose | ||||
| 23-Jun | 1716 | St Enoder | Eliz | STEPHENS | Daughter | Philip | src:Bishops Transcripts | Mark Jose | ||||
| 28-Jul | 1716 | St Enoder | John | HOOPER | Son | George | src:Bishops Transcripts | Mark Jose | ||||
| 26-Aug | 1716 | St Enoder | Will | MARTYN | Son | Walter | src:Bishops Transcripts | Mark Jose | ||||
| 2-Sep | 1716 | St Enoder | John | POLLAMOUNTER | Son | John | src:Bishops Transcripts | Mark Jose | ||||
| 8-Sep | 1716 | St Enoder | Jane | FRANCIS | Daughter | Jacob | src:Bishops Transcripts | Mark Jose | ||||
| 6-Oct | 1716 | St Enoder | Will | BOND | Son | Richard | src:Bishops Transcripts | Mark Jose | ||||
| 2-Dec | 1716 | St Enoder | Anne | BENNET | Daughter | Edward | src:Bishops Transcripts | Mark Jose | ||||
| 16-Dec | 1716 | St Enoder | Jane | HENWOOD | Daughter | Will | src:Bishops Transcripts | Mark Jose | ||||
| 15-Jan | 1716 | St Enoder | Effey | RESKILLY | Daughter | Jacob | src:Bishops Transcripts | Mark Jose | ||||
| 20-Jan | 1716 | St Enoder | Mary | DAVIES | Daughter | Tho | src:Bishops Transcripts | Mark Jose | ||||
| 28-Jan | 1716 | St Enoder | Nicholas | FRANCIS | Son | John | src:Bishops Transcripts | Mark Jose | ||||
| 25-Feb | 1716 | St Enoder | Tho. | TREWETHICK | Son | Will (Mr) | src:Bishops Transcripts | Mark Jose | ||||
| 29-Mar | 1717 | St Enoder | Eliz | CUNDY | Daughter | John | src:Bishops Transcripts | Mark Jose | ||||
| 1-Apr | 1717 | St Enoder | Mary | STRANGMAN | Daughter | George | src:Bishops Transcripts | Mark Jose | ||||
| 22-Apr | 1717 | St Enoder | Thomas | BASSET | Son | Emanuel | src:Bishops Transcripts | Mark Jose | ||||
| 28-Apr | 1717 | St Enoder | Edmund | PARNEL | Son | Edmund | src:Bishops Transcripts | Mark Jose | ||||
| 30-Apr | 1717 | St Enoder | Eliz | SLADE | Daughter | John | src:Bishops Transcripts | Mark Jose | ||||
| 3-Aug | 1717 | St Enoder | James | GEORGE | Son | Rich | src:Bishops Transcripts | Mark Jose | ||||
| 7-Sep | 1717 | St Enoder | John | WOON | Son | John | src:Bishops Transcripts | Mark Jose | ||||
| 21-Sep | 1717 | St Enoder | John | TONKYN | Son | Thomas | src:Bishops Transcripts | Mark Jose | ||||
| 18-Oct | 1717 | St Enoder | Richard | BULLOCK | Son | Edmund | src:Bishops Transcripts | Mark Jose | ||||
| 28-Dec | 1717 | St Enoder | Jane | ROWE | Daughter | James | src:Bishops Transcripts | Mark Jose | ||||
| 1-Jan | 1717 | St Enoder | Nicholas | MARTYN | Son | John | src:Bishops Transcripts | Mark Jose | ||||
| 5-Jan | 1717 | St Enoder | Margaret | RAWLIN | Daughter | James | src:Bishops Transcripts | Mark Jose | ||||
| 6-Jan | 1717 | St Enoder | Mary | JOLLEY | Daughter | James | src:Bishops Transcripts | Mark Jose | ||||
| 7-Jan | 1717 | St Enoder | Richard | WOONE | Son | Rich | src:Bishops Transcripts | Mark Jose | ||||
| 17-Jan | 1717 | St Enoder | June | SAMBLE | Daughter | Will | src:Bishops Transcripts | Mark Jose | ||||
| 20-Jan | 1717 | St Enoder | Dinah | HARRIS | Daughter | Rich | src:Bishops Transcripts | Mark Jose | ||||
| 21-Jan | 1717 | St Enoder | Mary | VARCOE | Daughter | John | src:Bishops Transcripts | Mark Jose | ||||
| 26-Jan | 1717 | St Enoder | Richard | HAM | Son | Rich | src:Bishops Transcripts | Mark Jose | ||||
| 21-Feb | 1717 | St Enoder | Samuel | PARNEL | Son | Tho | src:Bishops Transcripts | Mark Jose | ||||
| 28-Apr | 1718 | St Enoder | Will | NANCAROW | Son | Symon | src:Bishops Transcripts | Mark Jose | ||||
| 9-Jun | 1718 | St Enoder | Peter | KNIGHT | Son | Fr------ | src:Bishops Transcripts Fathers name not legible | Mark Jose | ||||
| 16-Jun | 1718 | St Enoder | Jane | WILLIAMS | Daughter | Will | src:Bishops Transcripts | Mark Jose | ||||
| 23-Jun | 1718 | St Enoder | John | JOLLY | Son | Henry | src:Bishops Transcripts | Mark Jose | ||||
| 13-Jul | 1718 | St Enoder | John | GROSE | Son | Eliz | Widow | src:Bishops Transcripts | Mark Jose | |||
| 22-Aug | 1718 | St Enoder | Francis | FRANCIS | Son | Jacob | src:Bishops Transcripts | Mark Jose | ||||
| 27-Sep | 1718 | St Enoder | Matthew | HUSBAND | Son | Matthew | src:Bishops Transcripts | Mark Jose | ||||
| 18-Oct | 1718 | St Enoder | Will | LETCHER | Son | Tho | src:Bishops Transcripts | Mark Jose | ||||
| 20-Oct | 1718 | St Enoder | Thomas | BOND | Son | Richard | src:Bishops Transcripts | Mark Jose | ||||
| 1-Nov | 1718 | St Enoder | John | MARTYN | Son | Walter | src:Bishops Transcripts | Mark Jose | ||||
| 15-Nov | 1718 | St Enoder | Philipp | OSBORN | Daughter | John | src:Bishops Transcripts | Mark Jose | ||||
| 29-Nov | 1718 | St Enoder | Tabitha | CUNDY | Daughter | John | src:Bishops Transcripts | Mark Jose | ||||
| 12-Jan | 1718 | St Enoder | Margaret | FRANCIS | Daughter | John | src:Bishops Transcripts | Mark Jose | ||||
| 12-Apr | 1721 | St Enoder | Eliz | JEFFERY | Daughter | Tho | src:Bishops Transcripts | Mark Jose | ||||
| 30-Apr | 1721 | St Enoder | Anne | CUNDY | Daughter | John | src:Bishops Transcripts | Mark Jose | ||||
| 30-Apr | 1721 | St Enoder | Thom-- | TONKYN | Son | Tho | src:Bishops Transcripts Last part of first name missing. Probably Thomas | Mark Jose | ||||
| 1-May | 1721 | St Enoder | John | WILLIAMS | Son | Francis | src:Bishops Transcripts | Mark Jose | ||||
| 30-Jul | 1721 | St Enoder | Francis | WILTON | Son | John | src:Bishops Transcripts | Mark Jose | ||||
| 19-Aug | 1721 | St Enoder | John | PARNEL | Son | Edmund | src:Bishops Transcripts | Mark Jose | ||||
| 20-Aug | 1721 | St Enoder | Will | GEORGE | Son | Rich | src:Bishops Transcripts | Mark Jose | ||||
| 26-Aug | 1721 | St Enoder | Mary | WILLIAMS | Daughter | Will | src:Bishops Transcripts | Mark Jose | ||||
| 27-Aug | 1721 | St Enoder | Richard | DREW | Son | Will | src:Bishops Transcripts | Mark Jose | ||||
| 10-Oct | 1721 | St Enoder | Eliz | FRANCIS | Daughter | John | src:Bishops Transcripts | Mark Jose | ||||
| 11-Dec | 1721 | St Enoder | Alexander | ALFORD | Son | Joseph | src:Bishops Transcripts | Mark Jose | ||||
| 16-Dec | 1721 | St Enoder | John | WOONE | Son | Will | src:Bishops Transcripts | Mark Jose | ||||
| 17-Dec | 1721 | St Enoder | Andrew | HOOPER | Son | John | src:Bishops Transcripts | Mark Jose | ||||
| 22-Dec | 1721 | St Enoder | Thomas | J------ | Son | John | src:Bishops Transcripts Surname missing | Mark Jose | ||||
