| Row | Day-Month | Year | Parish | Forename | Surname | Son/Dau if recorded | Fathers Forename | Mothers Forename | Abode | Father Occupation | Register Notes | Transcriber Notes | Transcriber |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4-Aug | 1560 | Newlyn East | Johan | MARCHANT | Shadwell Transcripts | Mark Jose | ||||||
| 2 | 10-Aug | 1560 | Newlyn East | Elizabeth | PHILLIPP | Shadwell Transcripts | Mark Jose | ||||||
| 3 | 26-Sep | 1560 | Newlyn East | Johan | JAMES | Shadwell Transcripts | Mark Jose | ||||||
| 4 | 27-Sep | 1560 | Newlyn East | Richard | RAW | Shadwell Transcripts | Mark Jose | ||||||
| 5 | 28-Nov | 1560 | Newlyn East | John | SAMPSON | Shadwell Transcripts | Mark Jose | ||||||
| 6 | 9-Dec | 1560 | Newlyn East | Edmond | WESTLAKE | Shadwell Transcripts | Mark Jose | ||||||
| 7 | 10-Jan | 1560 | Newlyn East | Johan | ANDREW | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 8 | 15-Jan | 1560 | Newlyn East | Agoes | DONNE | Dau | Willm | Shadwell Transcripts | Mark Jose | ||||
| 9 | 18-Jan | 1560 | Newlyn East | Jane | IRISH | Dau | Jerman | Shadwell Transcripts | Mark Jose | ||||
| 10 | 7-Feb | 1560 | Newlyn East | John | RICHARD | Shadwell Transcripts | Mark Jose | ||||||
| 11 | 12-Mar | 1560 | Newlyn East | John | PHILLIPP | Son | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 12 | 18-Mar | 1560 | Newlyn East | Richard | PHILLIPP | Shadwell Transcripts | Mark Jose | ||||||
| 13 | 28-Mar | 1561 | Newlyn East | Johan | ANDREW | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 14 | 16-Apr | 1561 | Newlyn East | Julian | PLEWGOLLAN | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 15 | 15-Apr | 1561 | Newlyn East | Harry | ANDREW | Son | Raph | Shadwell Transcripts | Mark Jose | ||||
| 16 | 25-Apr | 1561 | Newlyn East | Isbell | ROBERT | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 17 | 8-May | 1561 | Newlyn East | Johan | PENQUITE | Dau | Shadwell Transcripts | Mark Jose | |||||
| 18 | 16-May | 1561 | Newlyn East | TRESCOWICKE | Dau | Nicholas | Shadwell Transcripts. Name possibly Johan | Mark Jose | |||||
| 19 | 20-May | 1561 | Newlyn East | Mary | BERCKLY | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 20 | 8-Jun | 1561 | Newlyn East | John | ROBERT | Son | Stephen | Shadwell Transcripts | Mark Jose | ||||
| 21 | 30-Jun | 1561 | Newlyn East | Nicholas | GERIE | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 22 | 8-Aug | 1561 | Newlyn East | Johan | WICKET? | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 23 | 2-Sep | 1561 | Newlyn East | Mary | WEVER | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 24 | 28-Nov | 1561 | Newlyn East | Isbell | LAWRIE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 25 | 15-Dec | 1561 | Newlyn East | Marie | ENGROSSE? | Dau | David | Shadwell Transcripts | Mark Jose | ||||
| 26 | 10-Jan | 1561 | Newlyn East | Johan | JAMES | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 27 | 24-Jan | 1561 | Newlyn East | Elizabeth | PHILLIPP | Dau | Willm | Shadwell Transcripts | Mark Jose | ||||
| 28 | 20-Feb | 1561 | Newlyn East | Richard | ASIE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 29 | 15-Mar | 1561 | Newlyn East | Robert | PASCOW | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 30 | 26-Mar | 1562 | Newlyn East | John | MASON | Son | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 31 | 1-May | 1562 | Newlyn East | Julian | ANDREW | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 32 | 1562 | Newlyn East | John | James | Shadwell Transcripts. James appears to be first name of father but possibly surname. No other name given | Mark Jose | |||||||
| 33 | 1562 | Newlyn East | Avis | James | Shadwell Transcripts. James appears to be first name of father but possibly surname. No other name given | Mark Jose | |||||||
| 34 | 5-Jan | 1562 | Newlyn East | Christopher | TREVARTHEN | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 35 | 8-Jan | 1562 | Newlyn East | Thomas | DAVIE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 36 | 12-Jan | 1562 | Newlyn East | Jane | IRISH | Dau | Jermane | Shadwell Transcripts | Mark Jose | ||||
| 37 | 17-Jan | 1562 | Newlyn East | Jane | TRENANS? | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 38 | 27-Feb | 1562 | Newlyn East | Julian | ARRUNDELL | Dau | John | Esquier | Shadwell Transcripts | Mark Jose | |||
| 39 | 28-Feb | 1562 | Newlyn East | Emet | LAWRENS | Dau | Walter | Shadwell Transcripts | Mark Jose | ||||
| 40 | 20-Feb | 1562 | Newlyn East | Jane | JAMES | Dau | Richard Thomas | Shadwell Transcripts | Mark Jose | ||||
| 41 | 10-Apr | 1563 | Newlyn East | Isbell | ROBERT | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 42 | 30-May | 1563 | Newlyn East | Jane | BASTARDE | Shadwell Transcripts. No parent details and a letter b beside name suggests illegitimate child | Mark Jose | ||||||
| 43 | 3-Apr | 1564 | Newlyn East | John | ANGOFFE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 44 | 31-May | 1564 | Newlyn East | Edmonde | PASCOW | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 45 | 13-Apr | 1564 | Newlyn East | Pascow | TRESILIAN | Son | John (Mr) | Shadwell Transcripts | Mark Jose | ||||
| 46 | 1-Jun | 1564 | Newlyn East | Jane | FANCY | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 47 | 3-Jun | 1564 | Newlyn East | Jane | SEVENER | Dau | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 48 | 12-Jul | 1564 | Newlyn East | John | ARRUNDELL | Son | John | Esquier | And buried the same day and year afors'd | Shadwell Transcripts | Mark Jose | ||
| 49 | 16-Jul | 1564 | Newlyn East | Eller | LAWRENCE | Dau | Marck | Shadwell Transcripts | Mark Jose | ||||
| 50 | 31-Jul | 1564 | Newlyn East | Robert | TRENERY | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 51 | 1-Aug | 1564 | Newlyn East | John | ANDROWE | Son | Rawe | Shadwell Transcripts | Mark Jose | ||||
| 52 | 6-Jan | 1564 | Newlyn East | Jane | CORSYE | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 53 | 12-Feb | 1564 | Newlyn East | John | VEALLE | Son | Mr | Shadwell Transcripts. No first name for father – just Mr | Mark Jose | ||||
| 54 | 18-Mar | 1564 | Newlyn East | Johan | LASSOCKE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 55 | 2-Dec | 1565 | Newlyn East | Mary | Bastard | Shadwell Transcripts. No surname given | Mark Jose | ||||||
| 56 | 20-Dec | 1565 | Newlyn East | Morisse | PHILLIPP | Son | Jenckinge | Shadwell Transcripts | Mark Jose | ||||
| 57 | 30-Dec | 1565 | Newlyn East | Mary | THOMAS | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 58 | 30-Dec | 1565 | Newlyn East | Pascow | LANGDON | Son | James | Shadwell Transcripts | Mark Jose | ||||
| 59 | 10-Jan | 1565 | Newlyn East | Nicholas | HOOP | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 60 | 14-Jan | 1565 | Newlyn East | Katherine | BOSWAGE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 61 | 15-Jan | 1565 | Newlyn East | Margaret | BASTARD | Shadwell Transcripts. Bastard perhaps descriptive rather than surname. Letter B entered by name to indicate illegitimate | Mark Jose | ||||||
| 62 | 29-Mar | 1566 | Newlyn East | Barbara | BARNAT | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 63 | 6-Apr | 1566 | Newlyn East | Maudline | STRONGE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 64 | 18-May | 1566 | Newlyn East | Jane | GERY | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 65 | 13-Jun | 1566 | Newlyn East | Thomas | JAMES | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 66 | 2-Jul | 1566 | Newlyn East | John | NEWHAME | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 67 | 6-Jul | 1566 | Newlyn East | John | ROUSE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 68 | 14-Jul | 1566 | Newlyn East | Julian | FANSON | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 69 | 16-Jul | 1566 | Newlyn East | Jane | PASCOW | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 70 | 10-Sep | 1566 | Newlyn East | James | JOBE | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 71 | 10-Sep | 1566 | Newlyn East | John | KESTELLTYLL? | Son | Robert | Shadwell Transcripts | Mark Jose | ||||
| 72 | 4-Oct | 1566 | Newlyn East | Jane | LONGE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 73 | 8-Oct | 1566 | Newlyn East | Nicholas | SIMON | Son | Marck | Shadwell Transcripts | Mark Jose | ||||
| 74 | 3-Nov | 1566 | Newlyn East | James | OTYN | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 75 | 7-Nov | 1566 | Newlyn East | Andrew | VINCENT | Son | Paule | Shadwell Transcripts | Mark Jose | ||||
| 76 | 20-Dec | 1566 | Newlyn East | Dunys | TREVERBER | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 77 | 20-Nov | 1566 | Newlyn East | Thomas | RICHARD | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 78 | 20-Jan | 1566 | Newlyn East | Wyllm | TRENERY | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 79 | 25-Jan | 1566 | Newlyn East | Margery | ANGOFFE | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 80 | 27-Jan | 1566 | Newlyn East | James | HENDRA | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 81 | 22-Feb | 1566 | Newlyn East | Mary | HOOP | Dau | John | Shadwell Transcripts. Surname possibly abbreviated Hooper? | Mark Jose | ||||
| 82 | 23-Feb | 1566 | Newlyn East | Margaret | HOSKINGE | Dau | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 83 | 28-Feb | 1566 | Newlyn East | Johan | THOMAS | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 84 | 15-Mar | 1566 | Newlyn East | Thomasine | PENQUIT | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 85 | 17-Mar | 1566 | Newlyn East | Christopher | LASSACK | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 86 | 28-Mar | 1567 | Newlyn East | Julian | GREENE | Dau | Robert | Shadwell Transcripts | Mark Jose | ||||
| 87 | 29-Mar | 1567 | Newlyn East | Marcella | DOCKETT | Dau | Marck | Shadwell Transcripts | Mark Jose | ||||
| 88 | 31-Mar | 1567 | Newlyn East | Johan | P'KINGE | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 89 | 10-May | 1567 | Newlyn East | Johan | SMYTH | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 90 | 18-May | 1567 | Newlyn East | Jane | LEON'DE | Dau | Anthonye | Shadwell Transcripts | Mark Jose | ||||
| 91 | 28-Jul | 1567 | Newlyn East | Alse | TREVERTHEN | Dau | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 92 | 30-Jul | 1567 | Newlyn East | Dorythy | ARRUNDELL | Dau | John | Esquier | Shadwell Transcripts | Mark Jose | |||
| 93 | 4-Aug | 1567 | Newlyn East | Julyan | DANIELL | Dau | Marck | Shadwell Transcripts | Mark Jose | ||||
| 94 | 4-Aug | 1567 | Newlyn East | John | NICHOLAS | Son | Davye | Shadwell Transcripts | Mark Jose | ||||
| 95 | 8-Aug | 1567 | Newlyn East | John | URYNE | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 96 | 12-Aug | 1567 | Newlyn East | Julian | LAWRENCE | Dau | Marck | Shadwell Transcripts | Mark Jose | ||||
| 97 | 14-Sep | 1567 | Newlyn East | Wyllm | PHILLIPP | Son | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 98 | 14-Sep | 1567 | Newlyn East | Richard | PHILLIPP | Son | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 99 | 16-Sep | 1567 | Newlyn East | Elizabeth | BOSSWAGE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 100 | 20-Sep | 1567 | Newlyn East | Christian | TRESKOWICKE | Dau | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 101 | 14-Nov | 1567 | Newlyn East | Marten | LAWRIE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 102 | 18-Nov | 1567 | Newlyn East | Richard | ANDROWE | Son | Raffe | Shadwell Transcripts | Mark Jose | ||||
| 103 | 4-Feb | 1567 | Newlyn East | Pascow | BERCLEE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 104 | 7-Apr | 1568 | Newlyn East | Jane | WESTLAKE | Dau | Walter | Shadwell Transcripts | Mark Jose | ||||
| 105 | 8-Apr | 1568 | Newlyn East | John | LANGDON | Son | James | Shadwell Transcripts | Mark Jose | ||||
| 106 | 8-Apr | 1568 | Newlyn East | John | TREVEALE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 107 | 10-Apr | 1568 | Newlyn East | Phillipp | NENIS | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 108 | 20-Apr | 1568 | Newlyn East | Thomasyne | THOMAS | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 109 | 4-May | 1568 | Newlyn East | Nicholas | LAMEOR | Son | Johan | Shadwell Transcripts | Mark Jose | ||||
| 110 | 7-Jul | 1568 | Newlyn East | Christian | ANDREW | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 111 | 4-Sep | 1568 | Newlyn East | Blanch | ARRUNDELL | Dau | John | Esquier | Shadwell Transcripts | Mark Jose | |||
| 112 | 28-Oct | 1568 | Newlyn East | Elizabeth | TRESILIAN | Dau | John (Mr) | Shadwell Transcripts. Entry crossed through | Mark Jose | ||||
| 113 | 1-Oct | 1568 | Newlyn East | Jane | SHERMAN | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 114 | 8-Oct | 1568 | Newlyn East | Marye | TREGERAS | Dau | James | Shadwell Transcripts | Mark Jose | ||||
| 115 | 12-Oct | 1568 | Newlyn East | Dorythy | ANDREW | Dau | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 116 | 14-Oct | 1568 | Newlyn East | Jane | ROBERT | Dau | Stephen John | Shadwell Transcripts | Mark Jose | ||||
| 117 | 20-Oct | 1568 | Newlyn East | Francs | BASTARD | Shadwell Transcripts. Bastard perhaps descriptive rather than surname. Letter B entered by name to indicate illegitimate | Mark Jose | ||||||
| 118 | 22-Oct | 1568 | Newlyn East | John | COOKE | Nicholas | Shadwell Transcripts | Mark Jose | |||||
| 119 | 22-Oct | 1568 | Newlyn East | Johan | COOKE | Nicholas | Shadwell Transcripts | Mark Jose | |||||
| 120 | 23-Oct | 1568 | Newlyn East | Mary | ROUSE | Dau | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 121 | 28-Oct | 1568 | Newlyn East | Elizabeth | TRESILIAN | Dau | John (Mr) | Shadwell Transcripts. Duplicate entry | Mark Jose | ||||
| 122 | 4-Mar | 1568 | Newlyn East | Jane | BENETT | Dau | David | Shadwell Transcripts | Mark Jose | ||||
| 123 | 8-Mar | 1568 | Newlyn East | Elizabeth | HOOP | Dau | John | Shadwell Transcripts. Surname possibly abbreviated Hooper? | Mark Jose | ||||
| 124 | 14-Mar | 1568 | Newlyn East | Stephen | ROUSE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 125 | 8-Apr | 1569 | Newlyn East | Christopher | TRENERIE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 126 | 14-May | 1569 | Newlyn East | Saunder | PILL | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 127 | 15-May | 1569 | Newlyn East | Margery | GERY | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 128 | 18-May | 1569 | Newlyn East | George | NOALE | Son | James | Shadwell Transcripts | Mark Jose | ||||
| 129 | 24-May | 1569 | Newlyn East | Johan | PHILLIPP | Dau | Jenckinge | Shadwell Transcripts | Mark Jose | ||||
| 130 | 20-Jun | 1569 | Newlyn East | Honore | GORBIAN | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 131 | 6-Sep | 1569 | Newlyn East | John | TREVARTHEN | Son | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 132 | 28-Aug | 1569 | Newlyn East | John | ROWSE | Son | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 133 | 3-Oct | 1569 | Newlyn East | John | RICARD | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 134 | 4-Oct | 1569 | Newlyn East | Robert | COSSY | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 135 | 16-Jan | 1569 | Newlyn East | Johan | HARRY | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 136 | 20-Jan | 1569 | Newlyn East | Johan | JENCKINGE | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 137 | 21-Jan | 1569 | Newlyn East | Robert | DELBRIDGE | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 138 | 4-Feb | 1569 | Newlyn East | Katherine | TREBARFOOTT | Dau | Symon | Shadwell Transcripts | Mark Jose | ||||
| 139 | 6-Feb | 1569 | Newlyn East | Johan | STAPLS | Dau | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 140 | 24-Feb | 1569 | Newlyn East | Jane | TRESQUYT | Dau | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 141 | 28-Feb | 1569 | Newlyn East | Jane | TRESILIAN | Dau | John (Mr) | Shadwell Transcripts | Mark Jose | ||||
| 142 | 26-Mar | 1570 | Newlyn East | Thomas | ANGOFFE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 143 | 26-Mar | 1570 | Newlyn East | Pascow | LAWRY | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 144 | 14-Jun | 1570 | Newlyn East | Anthony | ANDROW | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 145 | 16-Jun | 1570 | Newlyn East | Mary | BOSSWAGE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 146 | 17-Jun | 1570 | Newlyn East | Mary | PASCOW | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 147 | 2-Feb | 1570 | Newlyn East | Katherine | TRESTEAN | Dau | Oisburne | Shadwell Transcripts | Mark Jose | ||||
| 148 | 3-Feb | 1570 | Newlyn East | Thomas | JOICE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 149 | 4-Feb | 1570 | Newlyn East | Thomas | BASSETT | Shadwell Transcripts. No father name or sex given | Mark Jose | ||||||
| 150 | 4-Feb | 1570 | Newlyn East | John | PAKON | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 151 | 28-Feb | 1570 | Newlyn East | Jane | KEARNE | Dau | John (Mr) | Tresilian | Shadwell Transcripts | Mark Jose | |||
| 152 | Jan | 1571 | Newlyn East | Nicholas | MYLL | Son | David | Shadwell Transcripts. No day given | Mark Jose | ||||
| 153 | 21-Jan | 1571 | Newlyn East | Jane | ARRUNDELL | Dau | John | Esquier | Shadwell Transcripts | Mark Jose | |||
| 154 | 4-Feb | 1571 | Newlyn East | Johan | PASCOW | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 155 | 6-Feb | 1571 | Newlyn East | Water | THOMAS | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 156 | 10-Feb | 1571 | Newlyn East | John | CORTS | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 157 | 2-Feb | 1571 | Newlyn East | Richard | GIBBES | Son | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 158 | 20-Feb | 1571 | Newlyn East | Alse | TREBARFOOTT | Dau | Symon | Shadwell Transcripts | Mark Jose | ||||
| 159 | 2-Apr | 1571 | Newlyn East | Gregory | MORFILD | Son | Teage | Shadwell Transcripts | Mark Jose | ||||
| 160 | 4-Apr | 1571 | Newlyn East | John | LENDIFFE? | Son | Anthony | Shadwell Transcripts. Surname possibly Sendiffe? | Mark Jose | ||||
| 161 | 15-Apr | 1571 | Newlyn East | Pascow | ROWSE | Son | James | Shadwell Transcripts | Mark Jose | ||||
| 162 | Apr | 1571 | Newlyn East | Pascow | CHIOWNE | Son | Udie | Shadwell Transcripts | Mark Jose | ||||
| 163 | 18-Apr | 1571 | Newlyn East | John | TRENERY | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 164 | 20-Apr | 1571 | Newlyn East | John | WYLLM | Son | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 165 | 20-Aug | 1571 | Newlyn East | John | WESCOTT | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 166 | 25-Aug | 1571 | Newlyn East | John | TEAGE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 167 | 9-Oct | 1571 | Newlyn East | Johan | LAWRY | Dau | Robert | Shadwell Transcripts | Mark Jose | ||||
| 168 | 10-Oct | 1571 | Newlyn East | Jane | TREVARTHEN | Dau | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 169 | 20-Dec | 1571 | Newlyn East | Julian | VYNCENT | Dau | Paule | Shadwell Transcripts | Mark Jose | ||||
| 170 | 25-Dec | 1571 | Newlyn East | Johan | MORGAN | Dau | James | Shadwell Transcripts | Mark Jose | ||||
| 171 | 3-Mar | 1571 | Newlyn East | Richard | TRESILIAN | Son | John (Mr) | Shadwell Transcripts | Mark Jose | ||||
| 172 | 25-Mar | 1572 | Newlyn East | John | DANIELL | Son | Marcke | Shadwell Transcripts | Mark Jose | ||||
| 173 | 28-Mar | 1572 | Newlyn East | Dorithy | GILBERT | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 174 | 28-Mar | 1572 | Newlyn East | Dorithy | SHERMAN | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 175 | 28-Mar | 1572 | Newlyn East | Gawen | SKEELL | Son | Mychaell | Shadwell Transcripts | Mark Jose | ||||
| 176 | 10-Apr | 1572 | Newlyn East | Nicholas | BENNETT | Son | David | Shadwell Transcripts | Mark Jose | ||||
| 177 | 10-May | 1572 | Newlyn East | Jane | TRESTEANE | Dau | Oisburne | Shadwell Transcripts | Mark Jose | ||||
| 178 | 17-May | 1572 | Newlyn East | James | HARRY | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 179 | 18-May | 1572 | Newlyn East | John | CARPENTER | Son | James | Shadwell Transcripts | Mark Jose | ||||
| 180 | 23-May | 1572 | Newlyn East | Julian | CORNALL | Dau | Denis | Shadwell Transcripts | Mark Jose | ||||
| 181 | 25-May | 1572 | Newlyn East | John | GERY | Son | Richard | Shadwell Transcripts | Mark Jose | ||||
| 182 | 28-May | 1572 | Newlyn East | Mary | VIAN | Dau | Nicholas | Shadwell Transcripts | Mark Jose | ||||
| 183 | 29-May | 1572 | Newlyn East | Willm | NAMEOR | Son | Jegnett | Shadwell Transcripts. Letter B in margin suggests illegitimate child | Mark Jose | ||||
| 184 | 16-Jun | 1572 | Newlyn East | Katheryne | ARRUNDELL | Dau | John | Esquier | Shadwell Transcripts | Mark Jose | |||
| 185 | 16-Jun | 1572 | Newlyn East | Elizabeth | PHILLIPP | Dau | Jenckinge | Shadwell Transcripts | Mark Jose | ||||
| 186 | 10-Sep | 1572 | Newlyn East | Thomas | TRELODDROW | Son | Water | Shadwell Transcripts | Mark Jose | ||||
| 187 | 15-Sep | 1572 | Newlyn East | Wyllm | ROUSE | Son | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 188 | 20-Sep | 1572 | Newlyn East | Jane | TEAGE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 189 | 20-Sep | 1572 | Newlyn East | Istaph | DOCKETT | Son | Marck | Shadwell Transcripts | Mark Jose | ||||
| 190 | 24-Sep | 1572 | Newlyn East | David | RICARD | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 191 | 20-Nov | 1573 | Newlyn East | John | KEARNE | Son | John | Tresilian | Shadwell Transcripts | Mark Jose | |||
| 192 | 31-Jan | 1573 | Newlyn East | James | THOMAS | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 193 | 15-Feb | 1573 | Newlyn East | Lewes | BERYMAN | Dau | Wyllm | Shadwell Transcripts | Mark Jose | ||||
| 194 | 26-Feb | 1573 | Newlyn East | John | ISBLE | Son | Edmonde | Shadwell Transcripts | Mark Jose | ||||
| 195 | 26-Feb | 1573 | Newlyn East | Pascow | LAWRY | Son | Edmond | Shadwell Transcripts | Mark Jose | ||||
| 196 | 27-Feb | 1573 | Newlyn East | Thomasin | KNEBONE | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 197 | 3-Mar | 1573 | Newlyn East | James | TREVARTHEN | Son | Christopher | Shadwell Transcripts | Mark Jose | ||||
| 198 | 5-Mar | 1573 | Newlyn East | Susana | VINSANT | Dau | Paule | Shadwell Transcripts | Mark Jose | ||||
| 199 | 19-Mar | 1573 | Newlyn East | David | DANIELL | Son | Marcke | Shadwell Transcripts | Mark Jose | ||||
| 200 | 3-Apr | 1574 | Newlyn East | Julian | BENNY | Dau | Robert | Shadwell Transcripts | Mark Jose | ||||
| 201 | 8-Apr | 1574 | Newlyn East | Thomas | TEAGE | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 202 | 20-Apr | 1574 | Newlyn East | John | TRESTEAN | Son | Oisburne | Shadwell Transcripts | Mark Jose | ||||
| 203 | 25-Apr | 1574 | Newlyn East | Jane | WELSH | Dau | Richard | Shadwell Transcripts | Mark Jose | ||||
| 204 | 25-Apr | 1574 | Newlyn East | Dorythy | TRENOWETH | Dau | Edward | Shadwell Transcripts | Mark Jose | ||||
| 205 | 4-May | 1574 | Newlyn East | Annys | TRENERYE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 206 | 7-May | 1574 | Newlyn East | Edward | HOOPER | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 207 | 8-May | 1574 | Newlyn East | Ann | ARRUNDELL | Dau | John | Esquier | Shadwell Transcripts | Mark Jose | |||
| 208 | 30-Jun | 1574 | Newlyn East | Water | SMYTH | Son | John | Shadwell Transcripts | Mark Jose | ||||
| 209 | 2-Sep | 1574 | Newlyn East | John | BUSSYE | Son | Pascow | Shadwell Transcripts | Mark Jose | ||||
| 210 | 14-Sep | 1574 | Newlyn East | John | ANDROWE | Son | Thomas | Shadwell Transcripts | Mark Jose | ||||
| 211 | 9-Nov | 1574 | Newlyn East | Thomas | BORLACE | Son | John | Esquier | Shadwell Transcripts | Mark Jose | |||
| 212 | 9-Nov | 1574 | Newlyn East | Genett | MORGAN | Dau | Water | Shadwell Transcripts | Mark Jose | ||||
| 213 | 20-Nov | 1574 | Newlyn East | Jane | TEAGE | Dau | John | Shadwell Transcripts | Mark Jose | ||||
| 214 | 17-Dec | 1574 | Newlyn East | Francs | TRELODDROW | Son | Water | Shadwell Transcripts | Mark Jose | ||||
| 215 | 26-Dec | 1574 | Newlyn East | John | NOALL | Son | James | Shadwell Transcripts | Mark Jose | ||||
