| Day Month | Year | Forename | Surname | Sex | Father Forename | Mother Forename | Abode | Father Occupation | Register Notes | Transcriber Notes | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-Jan | 1705 | Dorothy | Cole | dau | Tiburt | ||||||
| 06-Feb | 1705 | Richard | Parken | son | John | ||||||
| 16-Feb | 1705 | Francis | Poole | son | Francis | ||||||
| 17-Feb | 1705 | John | Soper | son | Edward | ||||||
| 26-Feb | 1705 | John | Roberts | son | John | ||||||
| 09-Mar | 1705 | Nicholas | Bond | son | Richard | ||||||
| 25-Mar | 1706 | Jane | Hawkey | dau | Anthony | ||||||
| 26-Mar | 1706 | Joan | Basset | dau | Emanuel | ||||||
| 06-Apr | 1706 | William | Row | son | Fran | ||||||
| 08-Jun | 1706 | Anne | Row | dau | Will | ||||||
| 09-Jun | 1706 | Margaret | Sambles | dau | Will | ||||||
| 13-Aug | 1706 | William | Hoskyn | son | Peter | ||||||
| 1706 | Eliz | Flamanke | dau | John | Gent | ||||||
| 1706 | Dorothy | Rickard | dau | Henry | |||||||
| Sep | 1706 | Margaret | Woodman | dau | Joseph | ||||||
| Sep | 1706 | Margaret | Beswallow | dau | Stephen | ||||||
| 06-Oct | 1706 | Anne | Varcoe | dau | Robert | ||||||
| 12-Oct | 1706 | Jacob | Varcoe | son | Robert | ||||||
| 22-Oct | 1706 | Joseph | Varcoe | son | John | ||||||
| Nov | 1706 | Margaret | Strangman | dau | George | ||||||
| 20-Dec | 1706 | Dorothy | Foss | dau | Charles | ||||||
| 28-Dec | 1706 | Grace | Basset | dau | Richard | ||||||
| 02-Jan | 1706 | Margaret | Cundy | dau | John | ||||||
| 1706 | Anne | Cock | dau | Anthony | born Jan 11th | ||||||
| 04-Feb | 1706 | Will | Row | son | John | ||||||
| 14-Feb | 1706 | Thomas | Pool | son | Francis | ||||||
| 23-Feb | 1706 | Mary | Beswallow | dau | James | ||||||
| Feb | 1706 | William | Cundy | son | Solomon | ||||||
| 01-Mar | 1706 | Henry | Jolly | son | Henry | ||||||
| Mar | 1706 | Beatrix | Roskelly | dau | Jacob | ||||||
| 14-Mar | 1706 | Joan | Cundy | dau | Philip | ||||||
| Mar | 1707 | Patience | Spark | dau | John | ||||||
| 01-Apr | 1707 | Thomas | Luke | son | John | ||||||
| 12-Apr | 1707 | Joan | Buckingham | dau | Daniel | ||||||
| 02-Jun | 1707 | Edward | Bice | son | Nic | ||||||
| 02-Jun | 1707 | Philip | Bond | son | Richard | ||||||
| Jun | 1707 | Thomas | Beswallow | son | Thomas | ||||||
| 17-Aug | 1707 | William | Sopp | son | Edward | ||||||
| 07-Sep | 1707 | George | Parnel | son | Edmund | ||||||
| 28-Sep | 1707 | John | Hawkey | son | Anthony | ||||||
| 02-Oct | 1707 | Richard | James | son | Tho | ||||||
| 05-Oct | 1707 | Richard | Martyn | son | John | ||||||
| 09-Nov | 1707 | John | Gumoe | son | Will | ||||||
| 15-Nov | 1707 | Mary | Cundy | dau | Humphrey | ||||||
| 18-Nov | 1707 | John | Thomas | son | Philip | ||||||
| 1707 | Cundy | dau | Humphrey | entry crossed out | |||||||
| 06-Dec | 1707 | Eliz | Basset | dau | Emanuel | ||||||
| 26-Dec | 1707 | Peter | Parnell | son | Thomas | ||||||
| 01-Jan | 1707 | John | Rawlin | son | James | ||||||
| 01-Jan | 1707 | Anne | Beswallow | dau | Stephen | ||||||
| 24-Jan | 1707 | Anne | Jolly | dau | John | ||||||
| 01-Feb | 1707 | William | Gattely | son | Will | ||||||
| 22-Feb | 1707 | Jane | Row | dau | Father's name difficult to read | ||||||
| 17-Mar | 1707 | Abigail | Cunny | base child | Frances | ||||||
| 10-Apr | 1708 | William | Strangman | son | George | ||||||
| 09-May | 1708 | Joan | Cole | dau | John | ||||||
| 22-May | 1708 | Robert | Trethewey | son | Lewis | ||||||
| 04-Jul | 1708 | George | Varcoe | son | John | ||||||
| 19-Jun | 1708 | Will | Varcoe | son | Robert | ||||||
| 30-Jul | 1708 | Joseph | Woodman | son | Joseph | ||||||
| 19-Aug | 1708 | Mary | Foss | dau | Charles | ||||||
| 17-Oct | 1708 | Katherine | Rawlin | dau | Will | Christian name difficult to read | |||||
| 13-Nov | 1708 | Joseph | Grose | son | Nic | Father's name difficult to read | |||||
| 05-Nov | 1708 | Ma……. | Flamanke | son | Mr John | Born Oct 18 | Date out of order | ||||
| 28-Jan | 1708 | Grace | Hoskyn | dau | Peter | ||||||
| 02-Feb | 1708 | John | Varcoe | son | Robert | ||||||
| 28-Feb | 1708 | Katherine | Williams | dau | John | ||||||
| 05-Mar | 1708 | Philip | Husband | son | Mathew | ||||||
| 16-Mar | 1708 | William | Samble | son | Will | ||||||
| 20-Mar | 1708 | Richard | Bond | son | Richard | ||||||
| 1708 | Simon | entry crossed out and difficult to read | |||||||||
| Apr | 1709 | Solomon | Bice | son | Nic | ||||||
| 27-Jul | 1709 | Grace | Basset | dau | Richard | ||||||
| 21-Jul | 1709 | Phebe | Cole | dau | Tiburt | ||||||
| Aug | 1709 | Patience | Eustace | dau | Alexander | ||||||
| Aug | 1709 | Anne | Cundy | dau | Philip | ||||||
| 15-Aug | 1709 | Anne | Woon | dau | Robert | ||||||
| 19-Nov | 1709 | Anne | Francis | dau | John | ||||||
| 20-Nov | 1709 | Eusebius | Williams | son | James | ||||||
| 25-Nov | 1709 | William | Andrew | son | Thos | ||||||
| 1709 | Eliz | Williams | dau | James | |||||||
| Jan | 1709 | Robert | Varcoe | son | John | ||||||
| Jan | 1709 | Richard | Poole | son | Thomas | ||||||
| Feb | 1709 | Ann | Parnel | dau | Edmund | ||||||
| 1709 | Nicholas | Woon | son | John | |||||||
| 1709 | Mary | Rawlin | dau | James | |||||||
| 1709 | William | Roberts | son | Isaack | |||||||
| Mar | 1710 | Eliz | Jolly | dau | Will | ||||||
| 1710 | Richard | Basset | son | Emanuel | |||||||
| 1710 | Strangman | dau | George | Christian name difficult to read | |||||||
| 1710 | Margaret | Gazzack | dau | Henry | |||||||
| 1710 | Grace | Rickard | dau | Henry | |||||||
| 1710 | John | Buckingham | son | Daniel | |||||||
| 1710 | John | Bullock | son | Edmund | |||||||
| May | 1710 | John | Cundy | son | Solomon | ||||||
| 29-May | 1710 | Mary | Roberts | dau | John | ||||||
| 12-Jun | 1710 | Mary | Hawkey | dau | Anthony | ||||||
| 17-Jun | 1710 | Thomas | Martin | son | John | ||||||
| 18-Jun | 1710 | Thomas | James | son | Tho | ||||||
| 19-Jun | 1710 | Mary | Varcoe | dau | Robert | ||||||
| 04-Aug | 1710 | Andrew | Anthony | Entry difficult to read | |||||||
| 19-Sep | 1710 | James | Harris | son | James | ||||||
| 29-Sep | 1710 | Jane | Trewithick | dau | Will | ||||||
| 12-Nov | 1710 | Susanna | Ham | dau | Richard | ||||||
| 30-Dec | 1710 | Rose | Jolly | dau | James | ||||||
| 13-Jan | 1710 | John | Nicholls | son | John | ||||||
| 30-Jan | 1710 | Jane | Martyn | dau | Walter | ||||||
| 25-Mar | 1711 | Stephen | Williams | son | Stephen | ||||||
| 30-Mar | 1711 | Lewis | Trethewey | son | Lewis | ||||||
| 02-Apr | 1711 | Anne | Woodman | dau | Joseph | ||||||
| 21-Apr | 1711 | Robert | Varcoe | son | Robert | ||||||
| 06-May | 1711 | Bond | son | Richard | Christian name difficult to read | ||||||
| 21-May | 1711 | James | Samble | son | Will | ||||||
| 10-Jun | 1711 | All names difficult to read | |||||||||
| 17-Jun | 1711 | All names difficult to read | |||||||||
| 17-Jun | 1711 | All names difficult to read | |||||||||
| 23-Jun | 1711 | All names difficult to read | |||||||||
| 22-Jul | 1711 | George | Strongman | son | George | ||||||
| 29-Aug | 1711 | All names difficult to read | |||||||||
| 04-Sep | 1711 | Peter | Osborn | Beatrix | Entry difficult to read | ||||||
| 21-Sep | 1711 | Will | Bullock | son | Edmund | ||||||
| 15-Oct | 1711 | Richard | Basset | son | Richard | Father's name difficult to read | |||||
| 20-Oct | 1711 | John | Cundy | son | Solomon | ||||||
| 04-Nov | 1711 | John | Francis | son | John | ||||||
| 23-Dec | 1711 | Mary | Harris | dau | Richard | ||||||
| 22-Feb | 1711 | Mary | Roskelly | dau | Jacob | ||||||
| 28-Feb | 1711 | Joseph | Jolly | son | Henry | ||||||
| 29-Feb | 1711 | Joan | Varcoe | dau | John | ||||||
| 15-Mar | 1711 | Mary | Gummoe | dau | Will | ||||||
| 15-Mar | 1711 | Mary | Jolley | dau | Will | ||||||
| 22-Mar | 1711 | Anne | Williams | dau | James | ||||||
| 03-May | 1712 | Tabitha | Cundy | dau | Philip | ||||||
| 14-Jun | 1712 | Tibert | Woon | son | John | ||||||
| 20-Jun | 1712 | Joseph | Woodman | son | Joseph | ||||||
| 24-Jun | 1712 | Dorothy | Woon | dau | Robert | Sam Martyn Vicr | |||||
| 08-Aug | 1712 | Thomas | Pool | son | Thomas | ||||||
| 23-Aug | 1712 | Edmund | Parnel | son | Edmund | ||||||
| Sep | 1712 | Joseph | Polkinhorn | son | Edward | ||||||
| 1712 | Francis | Basset | son | Emanuel | |||||||
| 1712 | Samuel | Parker | son | John | |||||||
| 1712 | Mary | Trewithick | dau | Mr Will | |||||||
| Jan | 1712 | Susanna | Harris | dau | Philip | ||||||
| Jan | 1712 | Joan | Nichols | dau | John | ||||||
| 31-Jan | 1712 | Anne | Martin | dau | John | ||||||
| Feb | 1712 | Edmund | Bullock | son | Edmund | ||||||
| Feb | 1712 | John | Bond | son | Richard | ||||||
| Mar | 1712 | Edward | Parnel | son | Thomas | Surname difficult to read | |||||
| Mar | 1712 | Thomas | Trethewey | son | Lewis | ||||||
| Mar | 1712 | John | Cowdel | son | Thos | Surname difficult to read | |||||
| Mar | 1712 | Will | James | son | Thos | ||||||
| Mar | 1713 | Jonathon | Drew | son | Richard | ||||||
| 11-Apr | 1713 | Eliz | Jolley | dau | James | ||||||
| 12-Apr | 1713 | Jane | Rawlin | dau | James | ||||||
| 14-Apr | 1713 | Anne | Luke | dau | John | ||||||
| Apr | 1713 | Rennatus | Parnel | base child | Kath | Surname difficult to read | |||||
| 23-Apr | 1713 | John | Williams | son | Will | ||||||
| 29-Apr | 1713 | Richard | Hooper | son | George | ||||||
| 07-Jun | 1713 | Mary | Gazzark | dau | Henry | ||||||
| 25-Jun | 1713 | Joan | Phillips | dau | John | deceased | |||||
| 28-Jul | 1713 | Charity | Williams | dau | Stephen | ||||||
| 06-Sep | 1713 | Gartrude | White | dau | Timothy | ||||||
| 28-Sep | 1713 | Mary | Rickard | dau | Thos | ||||||
| 29-Sep | 1713 | Jane | Varcoe | dau | Robert | Surname difficult to read | |||||
| 29-Sep | 1713 | John | May | son | Rich | Newlyn | Father's name difficult to read | ||||
| 16-Oct | 1713 | Charles | Francis | son | John | ||||||
| 16-Nov | 1713 | John | Basset | son | Richard | Sam Martyn Vicar | |||||
| 27-Nov | 1713 | Richard | Samble | son | Will | ||||||
| 14-Dec | 1713 | Dorothy | Husband | dau | Mathew | ||||||
| 07-Jan | 1713 | Grace | Davis | dau | Thos | Christian name difficult to read | |||||
| 1714 | Richard | Harris | son | John | Born Jan 8th | ||||||
| 29-Mar | 1714 | Ann | Woon | dau | Richard | ||||||
| 23-May | 1714 | Margaret | Williams | dau | Will | ||||||
| 06-Jun | 1714 | Jane | Woone | dau | John | ||||||
| 12-Jun | 1714 | Walter | Harris | son | James | ||||||
| 26-Jun | 1714 | James | Bullock | son | Edmund | ||||||
| 27-Aug | 1714 | Andrew | Hooper | son | George | ||||||
| 05-Sep | 1714 | Rose | Jolley | dau | Will | ||||||
| 12-Sep | 1714 | Mary | Letcher | dau | Tho | ||||||
| 19-Sep | 1714 | Chessun | Harris | dau | Rich | ||||||
| 03-Oct | 1714 | Eliz | Seyward | dau | Abraham | Anne | Somersetshire | ||||
| 04-Oct | 1714 | Philip | Strangman | son | George | ||||||
| 20-Nov | 1714 | Stephen | Cundy | son | Humphrey | ||||||
| 20-Nov | 1714 | Eliz | Beswallow | dau | James | ||||||
| 26-Nov | 1714 | Emanuel | Basset | son | Emanuel | ||||||
| 17-Dec | 1714 | Will | Trewithick | son | Mr Will | ||||||
| 01-Jan | 1714 | Eliz | Martyn | son | Walter | ||||||
| 09-Jan | 1714 | Jane | Williams | dau | James | ||||||
| 15-Jan | 1714 | Joan | Slade | dau | John | ||||||
| 28-Jan | 1714 | Philip | Cundy | son | Philip | ||||||
| 29-Jan | 1714 | Ann | Parnel | dau | Edmund | ||||||
| 21-Feb | 1714 | John | Luke | son | John | ||||||
| 06-Mar | 1714 | Jane | Henwood | dau | Will | ||||||
| 24-Mar | 1714 | John | Bond | son | Richard | ||||||
| 01-Apr | 1715 | Joan | Tonkyn | dau | Thos | ||||||
| 05-May | 1715 | Francis | James | son | Tho |
Back to
Main Page
Last Updated on 3rd June 2008