Row  Film Number Image Number Day and month Year Parish Forename Surname Age Abode Register Notes Transcriber Notes Transcriber
1 2276166 303 9-Jan 1868 Perranzabuloe Samuel PHILLIPS 45 Perranporth Mark Jose
2 2276166 303 9-Jan 1868 Perranzabuloe Elizabeth Ann MAY 2 Bolingey Mark Jose
3 2276166 303 17-Jan 1868 Perranzabuloe Matthew HORE Infant Bolingey Mark Jose
4 2276166 303 27-Jan 1868 Perranzabuloe John ELLEREY 26 Perranwell Mark Jose
5 2276166 303 29-Jan 1868 Perranzabuloe Paul BENNETTS 29 St Agnes (Silverwell) Mark Jose
6 2276166 303 2-Feb 1868 Perranzabuloe William DAVIES 48 Rose Mark Jose
7 2276166 303 12-Feb 1868 Perranzabuloe Thomas LUKE 72 Goshen Mark Jose
8 2276166 303 17-Feb 1868 Perranzabuloe Mary Jane EPLETT 3 Rose Mark Jose
9 2276166 304 25-Feb 1868 Perranzabuloe Florence Mary PHILLIPS 1 Perranporth Mark Jose
10 2276166 304 1-Mar 1868 Perranzabuloe John Henry EPLETT 1 Gonavern Mark Jose
11 2276166 304 5-Mar 1868 Perranzabuloe Arthur COWLING Infant Hendra---- Mark Jose
12 2276166 304 16-Mar 1868 Perranzabuloe Robert PILL 25 Cocks Mark Jose
13 2276166 304 20-Mar 1868 Perranzabuloe Samuel KITTO 3 Callestock Mark Jose
14 2276166 304 20-Mar 1868 Perranzabuloe Emily Caroline DAVEY 2 ?-i—i- Abode not clear Mark Jose
15 2276166 304 22-Mar 1868 Perranzabuloe Samuel John EDMONDS 1 Karnkief Mark Jose
16 2276166 304 17-Apr 1868 Perranzabuloe Francis SYMONS 16 Perran Coombe Mark Jose
17 2276166 305 19-Apr 1868 Perranzabuloe Samuel RICHARDS 29 Tramble Mark Jose
18 2276166 305 23-Apr 1868 Perranzabuloe Martha Kernick STEVENS 22 Blowing House Mark Jose
19 2276166 305 23-Apr 1868 Perranzabuloe Edwin James HOBY 8 months Goonhavern Mark Jose
20 2276166 305 28-Apr 1868 Perranzabuloe John WARNE 68 Cairnbo Mark Jose
21 2276166 305 12-May 1868 Perranzabuloe Charles TREBILCOCK 33 Millpool Killed at --- Chiverton by -----ing of boiler Mark Jose
22 2276166 305 14-May 1868 Perranzabuloe Thomas TREZISE 78 Calestock Mark Jose
23 2276166 305 18-May 1868 Perranzabuloe John TREVETHAN 64 Rose Mark Jose
24 2276166 305 19-May 1868 Perranzabuloe Blanche TREGONNING 20 National School House Mark Jose
25 2276166 306 29-May 1868 Perranzabuloe John JAMES 79 Karnkief Mark Jose
26 2276166 306 5-Jun 1868 Perranzabuloe William John Mitchell OXENHAM 5 months Bolingey Mark Jose
27 2276166 306 7-Jun 1868 Perranzabuloe Jane PAULL 30 Polgoda Mark Jose
28 2276166 306 27-Jun 1868 Perranzabuloe Issie? Helena SHUGG 2 Blowing House Mark Jose
29 2276166 306 5-Jul 1868 Perranzabuloe John WARNE 5 Ponsmere Mark Jose
30 2276166 306 10-Jul 1868 Perranzabuloe James BARKLE 36 Golla Water Mark Jose
31 2276166 306 12-Jul 1868 Perranzabuloe William Thomas GILBERT 1 Lovely Bow Abode perhaps Lovely Row Mark Jose
32 2276166 306 15-Jul 1868 Perranzabuloe David MITCHELL 82 St Columb Major Mark Jose
33 2276166 307 31-Jul 1868 Perranzabuloe Mary Ann COOK 35 Mythian Mark Jose
34 2276166 307 3-Aug 1868 Perranzabuloe John TYZZER 35 Callestock Mark Jose
35 2276166 307 8-Aug 1868 Perranzabuloe Jane TREVETHAN 25 Bolingey Mark Jose
36 2276166 307 28-Aug 1868 Perranzabuloe Isabella TYZZER 38 Callestock Mark Jose
37 2276166 307 29-Aug 1868 Perranzabuloe Catherine HORE 37 Bolingey Mark Jose
38 2276166 307 31-Aug 1868 Perranzabuloe Susanna ENNOR 63 ?----ian St Agnes Mark Jose
39 2276166 307 20-Sep 1868 Perranzabuloe Jane TREVETHAN Infant Bolingey Mark Jose
40 2276166 307 25-Sep 1868 Perranzabuloe Mary TONKIN 78 Perranporth Mark Jose
41 2276166 308 26-Sep 1868 Perranzabuloe Harriet HICKS 31 Goonhavern Mark Jose
42 2276166 308 1-Oct 1868 Perranzabuloe James HOSKING Infant Rose Mark Jose
43 2276166 308 1-Oct 1868 Perranzabuloe Thomas Henry ARTHUR Infant Rose Mark Jose
44 2276166 308 4-Oct 1868 Perranzabuloe Kitty VINCENT 58 Rejarra Downs Mark Jose
45 2276166 308 18-Oct 1868 Perranzabuloe John KERNICK 80 Penhallow Mark Jose
46 2276166 308 28-Oct 1868 Perranzabuloe Jane BLIGHT 66 Kenwyn Mark Jose
47 2276166 308 28-Oct 1868 Perranzabuloe Mary REYNOLDS 53 Cotton Eden Mark Jose
48 2276166 308 29-Oct 1868 Perranzabuloe Fanny LETCHER 35 Mithian St Agnes Mark Jose
49 2276166 309 13-Nov 1868 Perranzabuloe William Thomas Jacka HOOPER Infant Wheal Hope Mark Jose
50 2276166 309 15-Nov 1868 Perranzabuloe Richard PARNELL 52 Blowing House Mark Jose
51 2276166 309 23-Nov 1868 Perranzabuloe Edwin TREVETHAN 18 Mount Mark Jose
52 2276166 309 26-Nov 1868 Perranzabuloe Thomas REYNOLDS 35 Nansloane Mark Jose
53 2276166 309 3-Dec 1868 Perranzabuloe William KITTO 18 Callestock Killed at --- Chiverton Mt Chiverton? St Chiverton? Mark Jose
54 2276166 309 7-Dec 1868 Perranzabuloe Jane CURNOW 49 St Agnes Mark Jose
55 2276166 309 10-Dec 1868 Perranzabuloe Caroline TRELEANE? 50 Perranporth Found dead at her house Mark Jose
56 2276166 309 24-Dec 1868 Perranzabuloe John ?-YNI--? 43 St Agnes Killed at Chiverton Mark Jose